Catawba Yacht Club
CYC Spring 2026
MC Fleet
Sailed: 4, Discards: 1, To count: 3, Rating system: USPN, Entries: 4, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | USPN | R1 6/2 |
R2 6/2 |
R3 6/2 |
R4 6/2 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | MC | MC Scow | 2446 | Fred Herr | 87.4 | 1.0 | 1.0 | 2.0 | (3.0) | 7.0 | 4.0 |
| 1st | MC | MC Scow | 2854 | Jan Havmoeller | 87.4 | (2.0) | 2.0 | 1.0 | 1.0 | 6.0 | 4.0 |
| 3rd | MC | MC Scow | 2570 | Ron Wright | 87.4 | (4.0) | 3.0 | 4.0 | 2.0 | 13.0 | 9.0 |
| 4th | MC | MC Scow | 2472 | Tom Martin | 87.4 | 3.0 | (4.0) | 3.0 | 4.0 | 14.0 | 10.0 |
Ports Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 3, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | USPN | R1 6/2 |
R2 6/2 |
R3 6/2 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ports | Flying Scot | 6028 | Rob Gruber | 89.6 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
| 2nd | Ports | Flying Scot | Jason LeBlanc | 89.6 | 2.0 | 2.0 | 2.0 | 6.0 | 6.0 | |
| 3rd | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 95.1 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 12.0 | 12.0 |
Sunfish Fleet
Sailed: 2, Discards: 0, To count: 2, Rating system: USPN, Entries: 3, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | USPN | R1 6/2 |
R2 6/2 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Sunfish | Sunfish | Club | Ron Doterelli | 99.6 | 1.0 | 1.0 | 2.0 | 2.0 |
| 2nd | Sunfish | Sunfish | Club | Caitlin Swoope | 99.6 | 2.0 | 3.0 DNF | 5.0 | 5.0 |
| 3rd | Sunfish | Sunfish | Chip Toth | 99.6 | 3.0 OOD | 3.0 OOD | 6.0 | 6.0 |
R1 – MC Fleet – 6/2
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
| 2 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
| 3 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
| 4 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 |
R2 – MC Fleet – 6/2
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
| 2 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
| 3 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
| 4 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 |
R3 – MC Fleet – 6/2
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
| 2 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
| 3 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
| 4 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 |
R4 – MC Fleet – 6/2
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
| 2 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
| 3 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
| 4 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 |
R1 – Ports Fleet – 6/2
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Flying Scot | 6028 | Rob Gruber | 90.4 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
| 2 | Ports | Flying Scot | Jason LeBlanc | 90.4 | 2 | 0:00:02 | 0:00:01 | 2.0 |
R2 – Ports Fleet – 6/2
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Flying Scot | 6028 | Rob Gruber | 90.4 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
| 2 | Ports | Flying Scot | Jason LeBlanc | 90.4 | 2 | 0:00:02 | 0:00:01 | 2.0 |
R3 – Ports Fleet – 6/2
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Flying Scot | 6028 | Rob Gruber | 90.4 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
| 2 | Ports | Flying Scot | Jason LeBlanc | 90.4 | 2 | 0:00:02 | 0:00:01 | 2.0 |
R4 – Ports Fleet – 6/2
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Place | Points |
|---|
R1 – Sunfish Fleet – 6/2
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sunfish | Sunfish | Club | Ron Doterelli | 100.4 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
| 2 | Sunfish | Sunfish | Club | Caitlin Swoope | 100.4 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
| 3 | Sunfish | Sunfish | Chip Toth | 100.4 | OOD | 3.0 |
R2 – Sunfish Fleet – 6/2
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sunfish | Sunfish | Club | Ron Doterelli | 100.4 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
| 2 | Sunfish | Sunfish | Club | Caitlin Swoope | 100.4 | DNF | 3.0 | |||
| 2 | Sunfish | Sunfish | Chip Toth | 100.4 | OOD | 3.0 |
R3 – Sunfish Fleet – 6/2
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Place | Points |
|---|
R4 – Sunfish Fleet – 6/2
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Place | Points |
|---|
www.catawbayachtclub.org
ron.wright53@gmail.com
www.catawbayachtclub.org
ron.wright53@gmail.com
Sailwave Scoring Software 2.9.7
www.sailwave.com