Catawba Yacht Club
CYC Spring 2026
MC Fleet
Sailed: 10, Discards: 2, To count: 8, Rating system: USPN, Entries: 4, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | USPN | R1 6/2 |
R2 6/2 |
R3 6/2 |
R4 6/2 |
R5 6/9 |
R6 6/9 |
R7 7/7 |
R8 7/14 |
R9 7/14 |
R10 7/14 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | MC | MC Scow | 2854 | Jan Havmoeller | 87.4 | (2.0) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 13.0 | 9.0 |
| 2nd | MC | MC Scow | 2446 | Fred Herr | 87.4 | 1.0 | 1.0 | 2.0 | 3.0 | (4.0 DNC) | (4.0 DNC) | 2.0 | 2.0 | 1.0 | 2.0 | 22.0 | 14.0 |
| 3rd | MC | MC Scow | 2570 | Ron Wright | 87.4 | (4.0) | 3.0 | (4.0) | 2.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | 4.0 | 32.0 | 24.0 |
| 4th | MC | MC Scow | 2472 | Tom Martin | 87.4 | 3.0 | (4.0) | 3.0 | (4.0) | 4.0 DNC | 4.0 DNC | 3.3 OOD | 3.0 | 3.0 | 3.0 | 34.3 | 26.3 |
Ports Fleet
Sailed: 8, Discards: 2, To count: 6, Rating system: USPN, Entries: 5, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | USPN | R1 6/2 |
R2 6/2 |
R3 6/2 |
R5 6/9 |
R6 6/9 |
R7 7/7 |
R8 7/14 |
R9 7/14 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ports | Flying Scot | 6028 | Rob Gruber/Marc Bartholdi | 89.6 | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 OOD | 1.0 OOD | 8.0 | 6.0 |
| 2nd | Ports | Flying Scot | Jason LeBlanc | 89.6 | 2.0 | 2.0 | 2.0 | (3.0 DNC) | 3.0 DNC | 3.0 | (5.0 DNC) | 2.0 | 22.0 | 14.0 | |
| 3rd | Ports | Wayfarer | 11137 | Ali Kishbaugh | 91.6 | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 3.0 DNC | 3.0 DNC | (5.0 DNC) | 1.0 | 1.0 | 25.0 | 16.0 |
| 4th | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 95.1 | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 3.0 DNC | 3.0 DNC | 2.0 | 3.0 | 3.0 | 26.0 | 18.0 |
| 5th | Ports | Ensign | 2010 | Chip Arnett | 95.7 | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 3.0 DNC | 3.0 DNC | (5.0 DNC) | 2.0 | 4.0 | 29.0 | 20.0 |
Sunfish Fleet
Sailed: 8, Discards: 2, To count: 6, Rating system: USPN, Entries: 3, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | USPN | R1 6/2 |
R2 6/2 |
R5 6/9 |
R6 6/9 |
R7 7/7 |
R8 7/14 |
R9 7/14 |
R10 7/14 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sunfish | Sunfish | Club | Ron Doterelli | 99.6 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | (2.0) | 2.0 | 11.0 | 7.0 |
| 2nd | Sunfish | Sunfish | Chip Toth | 99.6 | 1.7 OOD | 1.7 OOD | (3.0 DNC) | 3.0 DNC | (4.0 DNC) | 3.0 | 1.0 | 1.0 | 18.4 | 11.4 | |
| 3rd | Sunfish | Sunfish | Club | Caitlin Swoope | 99.6 | 2.0 | (3.0 DNF) | (3.0 DNC) | 3.0 DNC | 1.0 | 2.0 | 3.0 | 3.0 | 20.0 | 14.0 |
R1 – MC Fleet – 6/2
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
| 2 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
| 3 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
| 4 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 |
R2 – MC Fleet – 6/2
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
| 2 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
| 3 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
| 4 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 |
R3 – MC Fleet – 6/2
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
| 2 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
| 3 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
| 4 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 |
R4 – MC Fleet – 6/2
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
| 2 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
| 3 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
| 4 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 |
R5 – MC Fleet – 6/9
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
| 2 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 |
R6 – MC Fleet – 6/9
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
| 2 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 |
R7 – MC Fleet – 7/7
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
| 2 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
| 3 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
| 4 | MC | MC Scow | 2472 | Tom Martin | 87.5 | OOD | 3.3 |
R8 – MC Fleet – 7/14
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
| 2 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
| 3 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
| 4 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 |
R9 – MC Fleet – 7/14
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
| 2 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
| 3 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
| 4 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 |
R10 – MC Fleet – 7/14
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
| 2 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
| 3 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
| 4 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 |
R1 – Ports Fleet – 6/2
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Flying Scot | 6028 | Rob Gruber/Marc Bartholdi | 90.4 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
| 2 | Ports | Flying Scot | Jason LeBlanc | 90.4 | 2 | 0:00:02 | 0:00:01 | 2.0 |
R2 – Ports Fleet – 6/2
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Flying Scot | 6028 | Rob Gruber/Marc Bartholdi | 90.4 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
| 2 | Ports | Flying Scot | Jason LeBlanc | 90.4 | 2 | 0:00:02 | 0:00:01 | 2.0 |
R3 – Ports Fleet – 6/2
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Flying Scot | 6028 | Rob Gruber/Marc Bartholdi | 90.4 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
| 2 | Ports | Flying Scot | Jason LeBlanc | 90.4 | 2 | 0:00:02 | 0:00:01 | 2.0 |
R4 – Ports Fleet – 6/2
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Place | Points |
|---|
R5 – Ports Fleet – 6/9
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Flying Scot | 6028 | Rob Gruber/Marc Bartholdi | 90.4 | 1 | 0:00:01 | 0:00:00 | 1.0 |
R6 – Ports Fleet – 6/9
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Flying Scot | 6028 | Rob Gruber/Marc Bartholdi | 90.4 | 1 | 0:00:01 | 0:00:00 | 1.0 |
R7 – Ports Fleet – 7/7
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Flying Scot | 6028 | Rob Gruber/Marc Bartholdi | 90.4 | 23:31 | 0:26:01 | 0:00:00 | 1.0 | |
| 2 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 94.1 | 25:34 | 0:27:10 | 0:01:05 | 2.0 | |
| 3 | Ports | Flying Scot | Jason LeBlanc | 90.4 | 25:32 | 0:28:15 | 0:02:01 | 3.0 |
R8 – Ports Fleet – 7/14
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Flying Scot | 6028 | Rob Gruber/Marc Bartholdi | 90.4 | OOD | 1.0 | |||
| 1 | Ports | Wayfarer | 11137 | Ali Kishbaugh | 91.7 | 13:05 | 0:14:16 | 0:00:00 | 1.0 | |
| 3 | Ports | Ensign | 2010 | Chip Arnett | 96.9 | 14:12 | 0:14:39 | 0:00:22 | 2.0 | |
| 4 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 94.1 | 16:20 | 0:17:21 | 0:02:54 | 3.0 |
R9 – Ports Fleet – 7/14
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Flying Scot | 6028 | Rob Gruber/Marc Bartholdi | 90.4 | OOD | 1.0 | |||
| 1 | Ports | Wayfarer | 11137 | Ali Kishbaugh | 91.7 | 30:00 | 0:32:43 | 0:00:00 | 1.0 | |
| 3 | Ports | Flying Scot | Jason LeBlanc | 90.4 | 34:57 | 0:38:40 | 0:05:23 | 2.0 | ||
| 4 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 94.1 | 37:09 | 0:39:29 | 0:06:22 | 3.0 | |
| 5 | Ports | Ensign | 2010 | Chip Arnett | 96.9 | 42:23 | 0:43:44 | 0:10:41 | 4.0 |
R10 – Ports Fleet – 7/14
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Place | Points |
|---|
R1 – Sunfish Fleet – 6/2
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sunfish | Sunfish | Club | Ron Doterelli | 100.4 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
| 2 | Sunfish | Sunfish | Chip Toth | 100.4 | OOD | 1.7 | ||||
| 3 | Sunfish | Sunfish | Club | Caitlin Swoope | 100.4 | 2 | 0:00:02 | 0:00:01 | 2.0 |
R2 – Sunfish Fleet – 6/2
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sunfish | Sunfish | Club | Ron Doterelli | 100.4 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
| 2 | Sunfish | Sunfish | Chip Toth | 100.4 | OOD | 1.7 | ||||
| 3 | Sunfish | Sunfish | Club | Caitlin Swoope | 100.4 | DNF | 3.0 |
R3 – Sunfish Fleet – 6/2
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Place | Points |
|---|
R4 – Sunfish Fleet – 6/2
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Place | Points |
|---|
R5 – Sunfish Fleet – 6/9
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sunfish | Sunfish | Club | Ron Doterelli | 100.4 | 1 | 0:00:01 | 0:00:00 | 1.0 |
R6 – Sunfish Fleet – 6/9
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sunfish | Sunfish | Club | Ron Doterelli | 100.4 | 1 | 0:00:01 | 0:00:00 | 1.0 |
R7 – Sunfish Fleet – 7/7
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sunfish | Sunfish | Club | Caitlin Swoope | 100.4 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
| 2 | Sunfish | Sunfish | Club | Ron Doterelli | 100.4 | 2 | 0:00:02 | 0:00:01 | 2.0 |
R8 – Sunfish Fleet – 7/14
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sunfish | Sunfish | Club | Ron Doterelli | 100.4 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
| 2 | Sunfish | Sunfish | Club | Caitlin Swoope | 100.4 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
| 3 | Sunfish | Sunfish | Chip Toth | 100.4 | 3 | 0:00:03 | 0:00:02 | 3.0 |
R9 – Sunfish Fleet – 7/14
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sunfish | Sunfish | Chip Toth | 100.4 | 1 | 0:00:01 | 0:00:00 | 1.0 | ||
| 2 | Sunfish | Sunfish | Club | Ron Doterelli | 100.4 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
| 3 | Sunfish | Sunfish | Club | Caitlin Swoope | 100.4 | 3 | 0:00:03 | 0:00:02 | 3.0 |
R10 – Sunfish Fleet – 7/14
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sunfish | Sunfish | Chip Toth | 100.4 | 1 | 0:00:01 | 0:00:00 | 1.0 | ||
| 2 | Sunfish | Sunfish | Club | Ron Doterelli | 100.4 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
| 3 | Sunfish | Sunfish | Club | Caitlin Swoope | 100.4 | 3 | 0:00:03 | 0:00:02 | 3.0 |
www.catawbayachtclub.org
ron.wright53@gmail.com
www.catawbayachtclub.org
ron.wright53@gmail.com
Sailwave Scoring Software 2.9.7
www.sailwave.com