Catawba Yacht Club
CYC Fall 2026
MC Fleet
Sailed: 2, Discards: 0, To count: 2, Rating system: USPN, Entries: 4, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | USPN | R1 9/13 |
R2 9/13 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | MC | MC Scow | 2854 | Jan Havmoeller | 87.4 | 1.0 | 1.0 | 2.0 | 2.0 |
| 2nd | MC | MC Scow | 2446 | Fred Herr | 87.4 | 2.0 | 2.0 | 4.0 | 4.0 |
| 3rd | MC | MC Scow | 2472 | Tom Martin | 87.4 | 3.0 OOD | 3.0 OOD | 6.0 | 6.0 |
| 3rd | MC | MC Scow | 2827 | Dave Forrest | 87.4 | 3.0 OOD | 3.0 OOD | 6.0 | 6.0 |
Ports Fleet
Sailed: 1, Discards: 0, To count: 1, Rating system: USPN, Entries: 4, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | USPN | R1 9/13 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | Ports | Flying Scot | Jason LeBlanc | 89.6 | 1.0 | 1.0 | 1.0 | |
| 2nd | Ports | Flying Scot | 6028 | Rob Gruber/Marc Bartholdi | 89.6 | 2.0 | 2.0 | 2.0 |
| 3rd | Ports | Sonar | Scott Davis | 80.3 | 3.0 | 3.0 | 3.0 | |
| 4th | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 95.1 | 5.0 DNF | 5.0 | 5.0 |
Sunfish Fleet
Sailed: 1, Discards: 0, To count: 1, Rating system: USPN, Entries: 1, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | USPN | R1 9/13 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | Sunfish | Sunfish | Club | Kristen O’Reilly | 99.6 | 1.0 | 1.0 | 1.0 |
R1 – MC Fleet – 9/13
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
| 2 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
| 3 | MC | MC Scow | 2472 | Tom Martin | 87.5 | OOD | 3.0 | |||
| 3 | MC | MC Scow | 2827 | Dave Forrest | 87.5 | OOD | 3.0 |
R2 – MC Fleet – 9/13
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
| 2 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
| 3 | MC | MC Scow | 2472 | Tom Martin | 87.5 | OOD | 3.0 | |||
| 3 | MC | MC Scow | 2827 | Dave Forrest | 87.5 | OOD | 3.0 |
R1 – Ports Fleet – 9/13
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Flying Scot | Jason LeBlanc | 90.4 | 1 | 0:00:01 | 0:00:00 | 1.0 | ||
| 2 | Ports | Flying Scot | 6028 | Rob Gruber/Marc Bartholdi | 90.4 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
| 3 | Ports | Sonar | Scott Davis | 78.9 | 3 | 0:00:04 | 0:00:02 | 3.0 | ||
| 4 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 94.1 | DNF | 5.0 |
R2 – Ports Fleet – 9/13
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Place | Points |
|---|
R1 – Sunfish Fleet – 9/13
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sunfish | Sunfish | Club | Kristen O’Reilly | 100.4 | 1 | 0:00:01 | 0:00:00 | 1.0 |
R2 – Sunfish Fleet – 9/13
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Place | Points |
|---|
www.catawbayachtclub.org
ron.wright53@gmail.com
www.catawbayachtclub.org
ron.wright53@gmail.com
Sailwave Scoring Software 2.9.7
www.sailwave.com