MC Fleet
Sailed: 21, Discards: 5, To count: 16, Rating system: USPN, Entries: 10, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | USPN | R1 9/11 | R2 9/11 | R3 9/11 | R4 9/11 | R6 9/25 | R7 9/25 | R8 10/9 | R9 10/9 | R10 10/9 | R11 10/9 | R12 10/23 | R13 10/23 | R14 10/23 | R15 10/23 | R16 11/13 | R17 11/13 | R18 11/13 | R19 11/20 | R20 11/20 | R21 11/20 | R22 11/20 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | MC | MC Scow | 1860 | Fred Herr | 87.4 | 2.0 | 2.0 | (5.0) | 3.0 | 4.0 DNC | 4.0 DNC | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.1 OOD | 2.1 OOD | 2.1 OOD | 2.1 OOD | 63.4 | 34.4 |
2nd | MC | MC Scow | 2570 | Ron Wright | 87.4 | 3.0 | (4.0) | 2.0 | 2.0 | 4.0 DNC | 4.0 DNC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 4.0 | 3.0 | 2.2 OOD | 2.2 OOD | 2.2 OOD | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 64.6 | 36.6 |
3rd | MC | MC Scow | 2827 | Dave Forrest | 87.4 | 1.0 | 1.0 | 1.0 | 1.0 | 1.5 OOD | 1.5 OOD | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 3.0 | 1.0 | 2.0 | 2.0 | 75.0 | 45.0 |
4th | MC | MC Scow | 2472 | Tom Martin | 87.4 | 4.0 | (7.0) | 3.0 | 4.0 | 4.0 DNC | 4.0 DNC | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 3.0 | 2.0 | 2.0 | 1.0 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 2.0 | 3.0 | 3.0 | 1.0 | 79.0 | 48.0 |
5th | MC | MC Scow | 2854 | Jan Havmueller | 87.4 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 | 4.0 | 2.0 | 3.0 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 1.0 | 1.0 | 2.0 | 5.0 DNS | 5.0 DNS | 1.0 | 3.0 | 99.0 | 57.0 |
6th | MC | Wayfarer | Club | Jim Cook | 87.4 | (7.0) | 3.0 | 4.0 | 5.0 | 1.0 | 1.0 | 3.5 OOD | 3.5 OOD | 3.5 OOD | 3.5 OOD | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 95.0 | 64.0 |
7th | MC | MC Scow | 1568 | Rob Gruber | 87.4 | 5.0 | 5.0 | (7.0) | (6.0) | 4.0 DNC | 4.0 DNC | 3.0 | 2.0 | 4.0 | 5.0 DNF | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 DNC | 4.0 DNC | 4.0 DNC | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 96.0 | 65.0 |
8th | MC | MC Scow | 1247 | Bill Schiffli | 87.4 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 110.0 | 68.0 |
9th | MC | MC Scow | 2474 | Jim Higgins | 87.4 | (6.0) | (6.0) | (6.0) | (7.0) | 4.6 OOD | 4.6 OOD | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 1.0 | 2.0 | 4.0 | 5.0 DNS | 106.2 | 75.2 |
10th | MC | MC Scow | 2856 | Brian Byster | 87.4 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 4.0 DNC | 4.0 DNC | 5.0 OOD | 5.0 OOD | 5.0 OOD | 5.0 OOD | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 124.0 | 82.0 |
Ports Fleet
Sailed: 19, Discards: 4, To count: 15, Rating system: USPN, Entries: 5, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | USPN | R1 9/11 | R2 9/11 | R3 9/11 | R4 9/11 | R5 9/25 | R6 9/25 | R7 9/25 | R9 10/9 | R10 10/9 | R11 10/9 | R13 10/23 | R14 10/23 | R15 10/23 | R16 11/13 | R17 11/13 | R18 11/13 | R20 11/20 | R21 11/20 | R22 11/20 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Ports | Soling | 804 | Joe Brase | 82.3 | 1.6 OOD | 1.6 OOD | 1.6 OOD | 1.6 OOD | 1.0 | 1.0 | (4.0 DNS) | 1.0 | 1.0 | 1.0 | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 1.0 | 1.0 | 4.0 DNS | 1.0 | 2.0 | 1.0 | 40.4 | 21.4 |
2nd | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 95.1 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | (3.0) | (3.0) | (3.0) | 2.0 | 2.0 | 1.0 | (3.0) | 1.0 | 2.0 | 35.0 | 23.0 |
3rd | Ports | Ensign | 2010 | Chip Arnett | 95.7 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | 59.0 | 40.0 |
4th | Ports | Lightning | 11897 | Bill Campbell | 87.0 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 | 3.0 | 2.0 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 2.0 | 2.0 | 1.0 | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 67.0 | 47.0 |
5th | Ports | Beneteau 235 | 68 | Lon Christenson | 89.6 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 OOD | 4.0 OOD | 4.0 OOD | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 81.0 | 61.0 |
R1 – MC Fleet – 9/11
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2827 | Dave Forrest | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 1860 | Fred Herr | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
4 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 | |
5 | MC | MC Scow | 1568 | Rob Gruber | 87.5 | 5 | 0:00:06 | 0:00:04 | 5.0 | |
6 | MC | MC Scow | 2474 | Jim Higgins | 87.5 | 6 | 0:00:07 | 0:00:05 | 6.0 | |
7 | MC | Wayfarer | Club | Jim Cook | 87.5 | 7 | 0:00:08 | 0:00:06 | 7.0 |
R2 – MC Fleet – 9/11
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2827 | Dave Forrest | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 1860 | Fred Herr | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | Wayfarer | Club | Jim Cook | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
4 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 | |
5 | MC | MC Scow | 1568 | Rob Gruber | 87.5 | 5 | 0:00:06 | 0:00:04 | 5.0 | |
6 | MC | MC Scow | 2474 | Jim Higgins | 87.5 | 6 | 0:00:07 | 0:00:05 | 6.0 | |
7 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 7 | 0:00:08 | 0:00:06 | 7.0 |
R3 – MC Fleet – 9/11
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2827 | Dave Forrest | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
4 | MC | Wayfarer | Club | Jim Cook | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 | |
5 | MC | MC Scow | 1860 | Fred Herr | 87.5 | 5 | 0:00:06 | 0:00:04 | 5.0 | |
6 | MC | MC Scow | 2474 | Jim Higgins | 87.5 | 6 | 0:00:07 | 0:00:05 | 6.0 | |
7 | MC | MC Scow | 1568 | Rob Gruber | 87.5 | 7 | 0:00:08 | 0:00:06 | 7.0 |
R4 – MC Fleet – 9/11
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2827 | Dave Forrest | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 1860 | Fred Herr | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
4 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 | |
5 | MC | Wayfarer | Club | Jim Cook | 87.5 | 5 | 0:00:06 | 0:00:04 | 5.0 | |
6 | MC | MC Scow | 1568 | Rob Gruber | 87.5 | 6 | 0:00:07 | 0:00:05 | 6.0 | |
7 | MC | MC Scow | 2474 | Jim Higgins | 87.5 | 7 | 0:00:08 | 0:00:06 | 7.0 |
R6 – MC Fleet – 9/25
Start: Start 1, Finishes: Place, Wind strength: 4
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | Wayfarer | Club | Jim Cook | 87.2 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2827 | Dave Forrest | 87.2 | OOD | 1.5 | |||
3 | MC | MC Scow | 1247 | Bill Schiffli | 87.2 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
10 | MC | MC Scow | 2474 | Jim Higgins | 87.2 | OOD | 4.6 |
R7 – MC Fleet – 9/25
Start: Start 1, Finishes: Place, Wind strength: 4
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | Wayfarer | Club | Jim Cook | 87.2 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2827 | Dave Forrest | 87.2 | OOD | 1.5 | |||
3 | MC | MC Scow | 1247 | Bill Schiffli | 87.2 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
10 | MC | MC Scow | 2474 | Jim Higgins | 87.2 | OOD | 4.6 |
R8 – MC Fleet – 10/9
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 1247 | Bill Schiffli | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 1568 | Rob Gruber | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
4 | MC | Wayfarer | Club | Jim Cook | 87.5 | OOD | 3.5 | |||
5 | MC | MC Scow | 2854 | Jan Havmueller | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 | |
6 | MC | MC Scow | 2856 | Brian Byster | 87.5 | OOD | 5.0 |
R9 – MC Fleet – 10/9
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 1568 | Rob Gruber | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 1247 | Bill Schiffli | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
4 | MC | Wayfarer | Club | Jim Cook | 87.5 | OOD | 3.5 | |||
5 | MC | MC Scow | 2854 | Jan Havmueller | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 | |
6 | MC | MC Scow | 2856 | Brian Byster | 87.5 | OOD | 5.0 |
R10 – MC Fleet – 10/9
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2854 | Jan Havmueller | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 1247 | Bill Schiffli | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
4 | MC | Wayfarer | Club | Jim Cook | 87.5 | OOD | 3.5 | |||
5 | MC | MC Scow | 1568 | Rob Gruber | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 | |
6 | MC | MC Scow | 2856 | Brian Byster | 87.5 | OOD | 5.0 |
R11 – MC Fleet – 10/9
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 1247 | Bill Schiffli | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2854 | Jan Havmueller | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
4 | MC | Wayfarer | Club | Jim Cook | 87.5 | OOD | 3.5 | |||
5 | MC | MC Scow | 1568 | Rob Gruber | 87.5 | DNF | 5.0 | |||
5 | MC | MC Scow | 2856 | Brian Byster | 87.5 | OOD | 5.0 |
R12 – MC Fleet – 10/23
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 1860 | Fred Herr | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
4 | MC | MC Scow | 1568 | Rob Gruber | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 |
R13 – MC Fleet – 10/23
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 1860 | Fred Herr | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
4 | MC | MC Scow | 1568 | Rob Gruber | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 |
R14 – MC Fleet – 10/23
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 1860 | Fred Herr | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 1568 | Rob Gruber | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
4 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 |
R15 – MC Fleet – 10/23
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 1860 | Fred Herr | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
4 | MC | MC Scow | 1568 | Rob Gruber | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 |
R16 – MC Fleet – 11/13
Start: Start 1, Finishes: Place, Wind strength: 5-9
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2854 | Jan Havmueller | 86.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 1860 | Fred Herr | 86.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2570 | Ron Wright | 86.5 | OOD | 2.2 |
R17 – MC Fleet – 11/13
Start: Start 1, Finishes: Place, Wind strength: 5-9
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2854 | Jan Havmueller | 86.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 1860 | Fred Herr | 86.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2570 | Ron Wright | 86.5 | OOD | 2.2 |
R18 – MC Fleet – 11/13
Start: Start 1, Finishes: Place, Wind strength: 5-9
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 1860 | Fred Herr | 86.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2854 | Jan Havmueller | 86.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2570 | Ron Wright | 86.5 | OOD | 2.2 |
R19 – MC Fleet – 11/20
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2474 | Jim Higgins | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 1860 | Fred Herr | 87.5 | OOD | 2.1 | |||
4 | MC | MC Scow | 2827 | Dave Forrest | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
5 | MC | MC Scow | 2854 | Jan Havmueller | 87.5 | DNS | 5.0 |
R20 – MC Fleet – 11/20
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2827 | Dave Forrest | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2474 | Jim Higgins | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 1860 | Fred Herr | 87.5 | OOD | 2.1 | |||
4 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
5 | MC | MC Scow | 2854 | Jan Havmueller | 87.5 | DNS | 5.0 |
R21 – MC Fleet – 11/20
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2854 | Jan Havmueller | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2827 | Dave Forrest | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 1860 | Fred Herr | 87.5 | OOD | 2.1 | |||
4 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
5 | MC | MC Scow | 2474 | Jim Higgins | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 |
R22 – MC Fleet – 11/20
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2827 | Dave Forrest | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 1860 | Fred Herr | 87.5 | OOD | 2.1 | |||
4 | MC | MC Scow | 2854 | Jan Havmueller | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
5 | MC | MC Scow | 2474 | Jim Higgins | 87.5 | DNS | 5.0 |
R1 – Ports Fleet – 9/11
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 94.1 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | Ports | Soling | 804 | Joe Brase | 83.3 | OOD | 1.6 |
R2 – Ports Fleet – 9/11
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 94.1 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | Ports | Soling | 804 | Joe Brase | 83.3 | OOD | 1.6 |
R3 – Ports Fleet – 9/11
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 94.1 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | Ports | Soling | 804 | Joe Brase | 83.3 | OOD | 1.6 |
R4 – Ports Fleet – 9/11
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 94.1 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | Ports | Soling | 804 | Joe Brase | 83.3 | OOD | 1.6 |
R5 – Ports Fleet – 9/25
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | Soling | 804 | Joe Brase | 83.3 | 11:58 | 0:14:22 | 0:00:00 | 1.0 | |
2 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 94.1 | 14:03 | 0:14:56 | 0:00:32 | 2.0 | |
3 | Ports | Lightning | 11897 | Bill Campbell | 88.5 | 15:10 | 0:17:08 | 0:02:27 | 3.0 |
R6 – Ports Fleet – 9/25
Start: Start 1, Finishes: Place, Wind strength: 4
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | Soling | 804 | Joe Brase | 82.2 | 25:05 | 0:30:31 | 0:00:00 | 1.0 | |
2 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 93.0 | 29:10 | 0:31:22 | 0:00:47 | 2.0 | |
3 | Ports | Lightning | 11897 | Bill Campbell | 86.3 | 30:42 | 0:35:34 | 0:04:22 | 3.0 |
R7 – Ports Fleet – 9/25
Start: Start 1, Finishes: Place, Wind strength: 4
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 93.0 | 14:36 | 0:15:42 | 0:00:00 | 1.0 | |
2 | Ports | Lightning | 11897 | Bill Campbell | 86.3 | 16:33 | 0:19:11 | 0:03:00 | 2.0 | |
3 | Ports | Soling | 804 | Joe Brase | 82.2 | DNS | 4.0 |
R9 – Ports Fleet – 10/9
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | Soling | 804 | Joe Brase | 83.3 | 18:05 | 0:21:43 | 0:00:00 | 1.0 | |
2 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 94.1 | 23:51 | 0:25:21 | 0:03:25 | 2.0 |
R10 – Ports Fleet – 10/9
