Catawba Yacht Club
Summer 2022
MC Fleet
Sailed: 38, Discards: 9, To count: 29, Rating system: USPN, Entries: 9, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | USPN | R1 6/1 | R2 6/1 | R3 6/1 | R4 6/1 | R5 6/8 | R6 6/8 | R7 6/8 | R8 6/15 | R9 6/15 | R10 6/15 | R11 6/22 | R12 6/22 | R13 6/22 | R14 6/22 | R15 6/29 | R16 6/29 | R17 6/29 | R18 7/20 | R19 7/27 | R20 7/27 | R21 7/27 | R22 7/27 | R23 8/3 | R24 8/3 | R25 8/3 | R26 8/10 | R27 8/10 | R28 8/10 | R29 8/10 | R30 8/17 | R31 8/17 | R32 8/17 | R33 8/24 | R34 8/24 | R35 8/24 | R36 8/31 | R37 8/31 | R38 8/31 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | MC | MC Scow | 2472 | Tom Martin | 87.4 | 2.0 | (4.0) | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 3.0 | 1.0 | 2.0 | 3.0 | (4.0 DNC) | (5.0) | (5.0) | (4.0) | (5.0) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 2.4 OOD | 2.4 OOD | 2.4 OOD | 2.4 OOD | 2.0 | 3.0 | 1.0 | 4.0 | 1.0 | 2.0 | 4.0 | 3.0 | 3.0 | 104.6 | 59.6 |
2nd | MC | MC Scow | 2570 | Ron Wright | 87.4 | 3.0 | 1.0 | 1.0 | 2.0 | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 1.0 | 2.0 | 1.0 | 1.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 2.5 OOD | 3.0 | 2.0 | 3.0 | 2.0 | 3.0 | 4.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | 1.0 | 3.0 | 3.0 | 3.0 | 1.0 | 5.0 | 4.0 | 4.0 | 128.5 | 71.5 |
3rd | MC | MC Scow | 1860 | Fred Herr | 87.4 | (6.0) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 1.8 OOD | 1.8 OOD | 1.8 OOD | 4.0 DNC | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.8 OOD | 1.8 OOD | 1.8 OOD | 1.0 | 1.0 | 1.0 | 145.8 | 84.8 |
4th | MC | MC Scow | 2827 | Dave Forrest | 87.4 | (8.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 1.0 | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 155.0 | 90.0 |
5th | MC | MC Scow | 1568 | Rob Gruber | 87.4 | (8.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 2.0 | 2.0 | 2.0 | 1.0 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 5.0 | 5.0 | 2.0 | 4.0 | 3.0 | 2.0 | 4.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 4.0 | 4.0 | (6.0) | (7.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 3.5 OOD | 3.5 OOD | 3.5 OOD | 6.0 | 6.0 | 6.0 | 162.5 | 102.5 |
6th | MC | Wayfarer | Club | Jason LeBlanc / Jim Cook | 87.4 | (5.0) | (5.0) | (5.0) | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 2.0 | 4.0 DNC | 1.0 | 4.0 | (5.0) | 3.0 | 4.0 | 3.0 | 4.0 | (6.0) | (5.0) | 5.0 | 5.0 | 3.8 OOD | 3.8 OOD | 3.8 OOD | 2.0 | 4.0 | 4.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 158.4 | 103.4 |
7th | MC | MC Scow | 2474 | Jim Higgins | 87.4 | 1.0 | 2.0 | 3.0 | (6.0 DNS) | 5.0 DNC | 5.0 DNC | 5.0 DNC | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 3.4 OOD | 3.4 OOD | 3.4 OOD | 3.4 OOD | 2.0 | 1.0 | 1.0 | 4.0 DNC | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 5.0 | 6.0 | 4.0 | 4.0 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 3.0 | 5.0 | 5.0 | 177.6 | 119.6 |
8th | MC | MC Scow | 1247 | Bill Schiffli | 87.4 | 4.0 | 3.0 | 4.0 | 3.0 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNF | 1.0 | 3.0 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 5.0 | 6.0 | 4.0 | 4.0 DNC | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (7.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 3.8 OOD | 3.8 OOD | 3.8 OOD | 202.4 | 137.4 |
9th | MC | MC Scow | Club | Kristen O’Reilly | 87.4 | (8.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 | 4.0 | 6.0 | 4.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 7.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 240.0 | 170.0 |
Ports Fleet
Sailed: 32, Discards: 8, To count: 24, Rating system: USPN, Entries: 5, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | USPN | R5 6/8 | R6 6/8 | R7 6/8 | R9 6/15 | R10 6/15 | R11 6/22 | R12 6/22 | R13 6/22 | R14 6/22 | R15 6/29 | R16 6/29 | R17 6/29 | R18 7/20 | R19 7/27 | R20 7/27 | R21 7/27 | R22 7/27 | R23 8/3 | R24 8/3 | R25 8/3 | R26 8/10 | R27 8/10 | R28 8/10 | R29 8/10 | R30 8/17 | R31 8/17 | R32 8/17 | R34 8/24 | R35 8/24 | R36 8/31 | R37 8/31 | R38 8/31 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 95.1 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | (2.0) | (2.0) | (2.0) | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | (2.0) | 40.0 | 24.0 |
2nd | Ports | Soling | 804 | Joe Brase | 82.3 | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 1.0 | 1.0 OOD | 1.0 OOD | 1.0 OOD | 1.0 OOD | 1.0 OOD | 1.0 OOD | 1.0 OOD | 1.0 | 1.0 | 1.0 | 1.0 | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 86.0 | 54.0 |
3rd | Ports | Lightning | 11897 | Bill Campbell | 87.0 | 2.0 | 1.0 | 2.0 | 2.0 OOD | 2.0 OOD | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 2.0 | 3.0 DSQ | 2.0 | 3.0 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 92.0 | 60.0 |
4th | Ports | Soling | Doug Conley | 82.3 | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | (5.0 DNC) | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 2.0 | 2.0 | 2.0 | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 2.0 | 2.0 | 1.0 | 106.0 | 73.0 | |
5th | Ports | Beneteau 235 | 68 | Lon Christenson | 89.6 | 3.0 OOD | 3.0 OOD | 3.0 OOD | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | (5.0 DNC) | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 116.0 | 83.0 |
R1 – MC Fleet – 6/1
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2474 | Jim Higgins | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
4 | MC | MC Scow | 1247 | Bill Schiffli | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 | |
5 | MC | Wayfarer | Club | Jason LeBlanc / Jim Cook | 87.5 | 5 | 0:00:06 | 0:00:04 | 5.0 | |
6 | MC | MC Scow | 1860 | Fred Herr | 87.5 | 6 | 0:00:07 | 0:00:05 | 6.0 |
R2 – MC Fleet – 6/1
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2474 | Jim Higgins | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 1247 | Bill Schiffli | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
4 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 | |
5 | MC | Wayfarer | Club | Jason LeBlanc / Jim Cook | 87.5 | 5 | 0:00:06 | 0:00:04 | 5.0 |
R3 – MC Fleet – 6/1
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2474 | Jim Higgins | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
4 | MC | MC Scow | 1247 | Bill Schiffli | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 | |
5 | MC | Wayfarer | Club | Jason LeBlanc / Jim Cook | 87.5 | 5 | 0:00:06 | 0:00:04 | 5.0 |
R4 – MC Fleet – 6/1
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 1247 | Bill Schiffli | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
4 | MC | Wayfarer | Club | Jason LeBlanc / Jim Cook | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 | |
5 | MC | MC Scow | 2474 | Jim Higgins | 87.5 | DNS | 6.0 |
R5 – MC Fleet – 6/8
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 1568 | Rob Gruber | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | Wayfarer | Club | Jason LeBlanc / Jim Cook | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 |
R6 – MC Fleet – 6/8
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 1568 | Rob Gruber | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | Wayfarer | Club | Jason LeBlanc / Jim Cook | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 |
R7 – MC Fleet – 6/8
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 1568 | Rob Gruber | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | Wayfarer | Club | Jason LeBlanc / Jim Cook | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 |
R8 – MC Fleet – 6/15
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 1568 | Rob Gruber | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | Wayfarer | Club | Jason LeBlanc / Jim Cook | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
4 | MC | MC Scow | 1247 | Bill Schiffli | 87.5 | DNF | 5.0 |
R9 – MC Fleet – 6/15
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 1247 | Bill Schiffli | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 1568 | Rob Gruber | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
4 | MC | Wayfarer | Club | Jason LeBlanc / Jim Cook | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 |
R10 – MC Fleet – 6/15
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 1568 | Rob Gruber | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 1247 | Bill Schiffli | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
4 | MC | Wayfarer | Club | Jason LeBlanc / Jim Cook | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 |
R11 – MC Fleet – 6/22
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 1568 | Rob Gruber | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
4 | MC | MC Scow | 2474 | Jim Higgins | 87.5 | OOD | 3.4 | |||
5 | MC | Wayfarer | Club | Jason LeBlanc / Jim Cook | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 |
R12 – MC Fleet – 6/22
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 1568 | Rob Gruber | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
4 | MC | MC Scow | 2474 | Jim Higgins | 87.5 | OOD | 3.4 | |||
5 | MC | Wayfarer | Club | Jason LeBlanc / Jim Cook | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 |
R13 – MC Fleet – 6/22
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 1568 | Rob Gruber | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
4 | MC | MC Scow | 2474 | Jim Higgins | 87.5 | OOD | 3.4 | |||
5 | MC | Wayfarer | Club | Jason LeBlanc / Jim Cook | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 |
R14 – MC Fleet – 6/22
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 1568 | Rob Gruber | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
4 | MC | MC Scow | 2474 | Jim Higgins | 87.5 | OOD | 3.4 | |||
5 | MC | Wayfarer | Club | Jason LeBlanc / Jim Cook | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 |
R15 – MC Fleet – 6/29
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 1860 | Fred Herr | 87.5 | OOD | 1.8 | |||
3 | MC | MC Scow | 2474 | Jim Higgins | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
4 | MC | MC Scow | 1568 | Rob Gruber | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
5 | MC | Wayfarer | Club | Jason LeBlanc / Jim Cook | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 | |
6 | MC | MC Scow | 1247 | Bill Schiffli | 87.5 | 5 | 0:00:06 | 0:00:04 | 5.0 | |
7 | MC | MC Scow | Club | Kristen O’Reilly | 87.5 | 6 | 0:00:07 | 0:00:05 | 6.0 |
R16 – MC Fleet – 6/29
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2474 | Jim Higgins | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 1860 | Fred Herr | 87.5 | OOD | 1.8 | |||
3 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
4 | MC | Wayfarer | Club | Jason LeBlanc / Jim Cook | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
5 | MC | MC Scow | Club | Kristen O’Reilly | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 | |
6 | MC | MC Scow | 1568 | Rob Gruber | 87.5 | 5 | 0:00:06 | 0:00:04 | 5.0 | |
7 | MC | MC Scow | 1247 | Bill Schiffli | 87.5 | 6 | 0:00:07 | 0:00:05 | 6.0 |
R17 – MC Fleet – 6/29
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2474 | Jim Higgins | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 1860 | Fred Herr | 87.5 | OOD | 1.8 | |||
3 | MC | Wayfarer | Club | Jason LeBlanc / Jim Cook | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
4 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
5 | MC | MC Scow | 1247 | Bill Schiffli | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 | |
6 | MC | MC Scow | 1568 | Rob Gruber | 87.5 | 5 | 0:00:06 | 0:00:04 | 5.0 | |
7 | MC | MC Scow | Club | Kristen O’Reilly | 87.5 | 6 | 0:00:07 | 0:00:05 | 6.0 |
R18 – MC Fleet – 7/20
Start: Start 1, Finishes: Place, Wind strength: 4
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2827 | Dave Forrest | 87.2 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 1568 | Rob Gruber | 87.2 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2570 | Ron Wright | 87.2 | OOD | 2.5 |
R19 – MC Fleet – 7/27
Start: Start 1, Finishes: Place, Wind strength: 4
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | Wayfarer | Club | Jason LeBlanc / Jim Cook | 87.2 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2827 | Dave Forrest | 87.2 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2570 | Ron Wright | 87.2 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
4 | MC | MC Scow | 1568 | Rob Gruber | 87.2 | 4 | 0:00:05 | 0:00:03 | 4.0 | |
5 | MC | MC Scow | 2472 | Tom Martin | 87.2 | 5 | 0:00:06 | 0:00:04 | 5.0 |
R20 – MC Fleet – 7/27
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2827 | Dave Forrest | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 1568 | Rob Gruber | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
4 | MC | Wayfarer | Club | Jason LeBlanc / Jim Cook | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 | |
5 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 5 | 0:00:06 | 0:00:04 | 5.0 |
R21 – MC Fleet – 7/27
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2827 | Dave Forrest | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 1568 | Rob Gruber | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
4 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 | |
5 | MC | Wayfarer | Club | Jason LeBlanc / Jim Cook | 87.5 | 5 | 0:00:06 | 0:00:04 | 5.0 |
R22 – MC Fleet – 7/27
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
