Ports Fleet
Sailed: 16, Discards: 4, To count: 12, Rating system: USPN, Entries: 13, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | USPN | R1 12/4 | R2 12/4 | R3 12/4 | R4 12/18 | R5 12/18 | R6 12/8 | R7 1/8 | R8 1/8 | R9 1/8 | R10 1/8 | R11 1/29 | R12 1/29 | R13 1/29 | R14 2/5 | R15 2/5 | R16 2/5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Ports | MC Scow | 2854 | Jan Havmoeller | 87.4 | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 1.0 | 2.0 | 2.0 | (3.0) | 3.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 36.0 | 18.0 |
2nd | Ports | MC Scow | 1860 | Fred Herr | 87.4 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 2.0 | 1.0 | 1.0 | (6.0) | (7.0 DNS) | (7.0 DNS) | (7.0 DNS) | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 57.0 | 30.0 |
3rd | Ports | MC Scow | 2570 | Ron Wright | 87.4 | (5.0 DNC) | 5.0 DNC | 5.0 DNC | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 1.0 | 2.0 | 2.0 | 3.0 | 2.4 OOD | 2.4 OOD | 2.4 OOD | 4.0 | 3.0 | 2.0 | 63.2 | 34.2 |
4th | Ports | Soling | 804 | Joe Brase | 82.3 | 2.0 | 1.0 | 1.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | (7.0 DNS) | (7.0 DNS) | 3.0 | 3.0 | 5.0 DNS | 5.0 | (8.0 DNF) | (8.0 DNS) | 68.0 | 38.0 |
5th | Ports | Ideal 18 | 170 | Phil Keenan | 95.1 | 1.0 | 2.0 | 2.0 | (5.0) | 4.0 | (5.0) | (5.0) | (5.0) | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | 4.0 | 5.0 | 60.0 | 40.0 |
6th | Ports | Wayfarer | 10873 | Jim Cook | 91.6 | 5.0 DNC | 5.0 DNC | 5.0 DNC | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 2.0 | 1.0 | 3.0 | 2.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 92.0 | 57.0 |
7th | Ports | Lightning | 11897 | Bill Campbell | 87.0 | 3.0 | 3.0 | 4.0 DSQ | 4.0 | 5.0 | 3.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 99.0 | 64.0 |
8th | Ports | MC Scow | Club | Jason LeBlanc | 87.4 | 5.0 DNC | 5.0 DNC | 5.0 DNC | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 7.0 | 6.0 | 4.0 | 106.0 | 74.0 |
9th | Ports | Ensign | 2010 | Chip Arnett | 95.7 | 5.7 OOD | 5.7 OOD | 5.7 OOD | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 | 5.0 | 6.0 | 108.1 | 76.1 |
10th | Ports | MC Scow | 1247 | Bill Schiffli | 87.4 | 5.0 DNC | 5.0 DNC | 5.0 DNC | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 7.0 OOD | 7.0 OOD | 7.0 OOD | 7.0 OOD | 6.0 DNC | 6.0 DNC | 6.0 DNC | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 112.0 | 77.0 |
11th | Ports | Ensign | 1247 | Tom Martin | 95.7 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 7.0 OOD | 7.0 OOD | 7.0 OOD | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 113.0 | 78.0 |
11th | Ports | Beneteau 235 | 68 | Lon Christenson | 89.6 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 7.0 DNF | 7.0 DNS | 7.0 DNS | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 113.0 | 78.0 |
13th | Ports | MC Scow | 2474 | Jim Higgins | 87.4 | 5.0 DNC | 5.0 DNC | 5.0 DNC | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 8.0 OOD | 8.0 OOD | 8.0 OOD | 113.0 | 81.0 |
R1 – Ports Fleet – 12/4
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | Ideal 18 | 170 | Phil Keenan | 94.1 | 23:33 | 0:25:02 | 0:00:00 | 1.0 | |
2 | Ports | Soling | 804 | Joe Brase | 83.3 | 21:36 | 0:25:56 | 0:00:45 | 2.0 | |
3 | Ports | Lightning | 11897 | Bill Campbell | 88.5 | 24:33 | 0:27:44 | 0:02:24 | 3.0 | |
13 | Ports | Ensign | 2010 | Chip Arnett | 96.9 | OOD | 5.7 |
R2 – Ports Fleet – 12/4
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | Soling | 804 | Joe Brase | 83.3 | 15:01 | 0:18:02 | 0:00:00 | 1.0 | |
2 | Ports | Ideal 18 | 170 | Phil Keenan | 94.1 | 18:05 | 0:19:13 | 0:01:07 | 2.0 | |
3 | Ports | Lightning | 11897 | Bill Campbell | 88.5 | 17:17 | 0:19:32 | 0:01:20 | 3.0 | |
13 | Ports | Ensign | 2010 | Chip Arnett | 96.9 | OOD | 5.7 |
R3 – Ports Fleet – 12/4
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | Soling | 804 | Joe Brase | 83.3 | 27:16 | 0:32:44 | 0:00:00 | 1.0 | |
2 | Ports | Ideal 18 | 170 | Phil Keenan | 94.1 | 34:48 | 0:36:59 | 0:04:00 | 2.0 | |
3 | Ports | Lightning | 11897 | Bill Campbell | 88.5 | DSQ | 4.0 | |||
13 | Ports | Ensign | 2010 | Chip Arnett | 96.9 | OOD | 5.7 |
R4 – Ports Fleet – 12/18
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | MC Scow | 2854 | Jan Havmoeller | 87.5 | 30:34 | 0:34:56 | 0:00:00 | 1.0 | |
2 | Ports | MC Scow | 1860 | Fred Herr | 87.5 | 33:05 | 0:37:49 | 0:02:31 | 2.0 | |
3 | Ports | Soling | 804 | Joe Brase | 83.3 | 42:20 | 0:50:49 | 0:13:14 | 3.0 | |
4 | Ports | Lightning | 11897 | Bill Campbell | 88.5 | 48:36 | 0:54:55 | 0:17:41 | 4.0 | |
5 | Ports | Ideal 18 | 170 | Phil Keenan | 94.1 | 54:55 | 0:58:22 | 0:22:03 | 5.0 | |
6 | Ports | Ensign | 1247 | Tom Martin | 96.9 | OOD | 7.0 | |||
6 | Ports | Beneteau 235 | 68 | Lon Christenson | 90.0 | DNF | 7.0 |
R5 – Ports Fleet – 12/18
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | MC Scow | 1860 | Fred Herr | 87.5 | 11:23 | 0:13:01 | 0:00:00 | 1.0 | |
2 | Ports | MC Scow | 2854 | Jan Havmoeller | 87.5 | 13:04 | 0:14:56 | 0:01:41 | 2.0 | |
3 | Ports | Soling | 804 | Joe Brase | 83.3 | 13:27 | 0:16:09 | 0:02:37 | 3.0 | |
4 | Ports | Ideal 18 | 170 | Phil Keenan | 94.1 | 15:42 | 0:16:41 | 0:03:27 | 4.0 | |
5 | Ports | Lightning | 11897 | Bill Campbell | 88.5 | 14:57 | 0:16:54 | 0:03:26 | 5.0 | |
6 | Ports | Ensign | 1247 | Tom Martin | 96.9 | OOD | 7.0 | |||
6 | Ports | Beneteau 235 | 68 | Lon Christenson | 90.0 | DNS | 7.0 |
R6 – Ports Fleet – 12/8
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | MC Scow | 1860 | Fred Herr | 87.5 | 27:20 | 0:31:14 | 0:00:00 | 1.0 | |
2 | Ports | MC Scow | 2854 | Jan Havmoeller | 87.5 | 28:45 | 0:32:51 | 0:01:25 | 2.0 | |
3 | Ports | Lightning | 11897 | Bill Campbell | 88.5 | 29:40 | 0:33:31 | 0:02:01 | 3.0 | |
4 | Ports | Soling | 804 | Joe Brase | 83.3 | 29:18 | 0:35:10 | 0:03:17 | 4.0 | |
5 | Ports | Ideal 18 | 170 | Phil Keenan | 94.1 | 34:55 | 0:37:06 | 0:05:31 | 5.0 | |
6 | Ports | Ensign | 1247 | Tom Martin | 96.9 | OOD | 7.0 | |||
6 | Ports | Beneteau 235 | 68 | Lon Christenson | 90.0 | DNS | 7.0 |
R7 – Ports Fleet – 1/8
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | MC Scow | 2570 | Ron Wright | 87.5 | 24:54 | 0:28:27 | 0:00:00 | 1.0 | |
2 | Ports | Wayfarer | 10873 | Jim Cook | 91.7 | 26:37 | 0:29:02 | 0:00:31 | 2.0 | |
3 | Ports | MC Scow | 2854 | Jan Havmoeller | 87.5 | 26:07 | 0:29:51 | 0:01:13 | 3.0 | |
4 | Ports | Soling | 804 | Joe Brase | 83.3 | 26:58 | 0:32:22 | 0:03:16 | 4.0 | |
5 | Ports | Ideal 18 | 170 | Phil Keenan | 94.1 | 31:54 | 0:33:54 | 0:05:07 | 5.0 | |
6 | Ports | MC Scow | 1860 | Fred Herr | 87.5 | 30:25 | 0:34:46 | 0:05:31 | 6.0 | |
7 | Ports | MC Scow | 1247 | Bill Schiffli | 87.5 | OOD | 7.0 |
R8 – Ports Fleet – 1/8
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | Wayfarer | 10873 | Jim Cook | 91.7 | 11:51 | 0:12:55 | 0:00:00 | 1.0 | |
2 | Ports | MC Scow | 2570 | Ron Wright | 87.5 | 11:37 | 0:13:17 | 0:00:19 | 2.0 | |
3 | Ports | MC Scow | 2854 | Jan Havmoeller | 87.5 | 12:06 | 0:13:50 | 0:00:48 | 3.0 | |
4 | Ports | Soling | 804 | Joe Brase | 83.3 | 12:28 | 0:14:58 | 0:01:42 | 4.0 | |
5 | Ports | Ideal 18 | 170 | Phil Keenan | 94.1 | 15:24 | 0:16:22 | 0:03:14 | 5.0 | |
6 | Ports | MC Scow | 1860 | Fred Herr | 87.5 | DNS | 7.0 | |||
6 | Ports | MC Scow | 1247 | Bill Schiffli | 87.5 | OOD | 7.0 |
R9 – Ports Fleet – 1/8
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | MC Scow | 2854 | Jan Havmoeller | 87.5 | 20:35 | 0:23:31 | 0:00:00 | 1.0 | |
2 | Ports | MC Scow | 2570 | Ron Wright | 87.5 | 21:01 | 0:24:01 | 0:00:26 | 2.0 | |
3 | Ports | Wayfarer | 10873 | Jim Cook | 91.7 | 22:21 | 0:24:22 | 0:00:47 | 3.0 | |
4 | Ports | Ideal 18 | 170 | Phil Keenan | 94.1 | 24:50 | 0:26:23 | 0:02:42 | 4.0 | |
5 | Ports | MC Scow | 1860 | Fred Herr | 87.5 | DNS | 7.0 | |||
5 | Ports | Soling | 804 | Joe Brase | 83.3 | DNS | 7.0 | |||
5 | Ports | MC Scow | 1247 | Bill Schiffli | 87.5 | OOD | 7.0 |
R10 – Ports Fleet – 1/8
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | MC Scow | 2854 | Jan Havmoeller | 87.5 | 8:50 | 0:10:06 | 0:00:00 | 1.0 | |
2 | Ports | Wayfarer | 10873 | Jim Cook | 91.7 | 9:31 | 0:10:23 | 0:00:16 | 2.0 | |
3 | Ports | MC Scow | 2570 | Ron Wright | 87.5 | 9:45 | 0:11:09 | 0:00:55 | 3.0 | |
4 | Ports | Ideal 18 | 170 | Phil Keenan | 94.1 | 10:35 | 0:11:15 | 0:01:05 | 4.0 | |
5 | Ports | MC Scow | 1860 | Fred Herr | 87.5 | DNS | 7.0 | |||
5 | Ports | Soling | 804 | Joe Brase | 83.3 | DNS | 7.0 | |||
5 | Ports | MC Scow | 1247 | Bill Schiffli | 87.5 | OOD | 7.0 |
R11 – Ports Fleet – 1/29
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | MC Scow | 1860 | Fred Herr | 87.5 | 28:42 | 0:32:48 | 0:00:00 | 1.0 | |
2 | Ports | MC Scow | 2854 | Jan Havmoeller | 87.5 | 32:24 | 0:37:02 | 0:03:42 | 2.0 | |
3 | Ports | MC Scow | 2570 | Ron Wright | 87.5 | OOD | 2.4 | |||
4 | Ports | Soling | 804 | Joe Brase | 83.3 | 31:38 | 0:37:59 | 0:04:19 | 3.0 | |
5 | Ports | Ideal 18 | 170 | Phil Keenan | 94.1 | 39:00 | 0:41:27 | 0:08:08 | 4.0 |
R12 – Ports Fleet – 1/29
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | MC Scow | 1860 | Fred Herr | 87.5 | 21:35 | 0:24:40 | 0:00:00 | 1.0 | |
2 | Ports | MC Scow | 2854 | Jan Havmoeller | 87.5 | 22:02 | 0:25:11 | 0:00:27 | 2.0 | |
3 | Ports | MC Scow | 2570 | Ron Wright | 87.5 | OOD | 2.4 | |||
4 | Ports | Soling | 804 | Joe Brase | 83.3 | 21:11 | 0:25:26 | 0:00:38 | 3.0 | |
5 | Ports | Ideal 18 | 170 | Phil Keenan | 94.1 | 25:52 | 0:27:29 | 0:02:39 | 4.0 |
R13 – Ports Fleet – 1/29
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | MC Scow | 2854 | Jan Havmoeller | 87.5 | 16:02 | 0:18:19 | 0:00:00 | 1.0 | |
2 | Ports | MC Scow | 1860 | Fred Herr | 87.5 | 16:43 | 0:19:06 | 0:00:41 | 2.0 | |
3 | Ports | MC Scow | 2570 | Ron Wright | 87.5 | OOD | 2.4 | |||
4 | Ports | Ideal 18 | 170 | Phil Keenan | 94.1 | 18:28 | 0:19:37 | 0:01:13 | 3.0 | |
5 | Ports | Soling | 804 | Joe Brase | 83.3 | DNS | 5.0 |
R14 – Ports Fleet – 2/5
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | MC Scow | 2854 | Jan Havmoeller | 87.5 | 26:33 | 0:30:21 | 0:00:00 | 1.0 | |
2 | Ports | MC Scow | 1860 | Fred Herr | 87.5 | 27:26 | 0:31:21 | 0:00:53 | 2.0 | |
3 | Ports | Ideal 18 | 170 | Phil Keenan | 94.1 | 30:12 | 0:32:06 | 0:01:39 | 3.0 | |
4 | Ports | MC Scow | 2570 | Ron Wright | 87.5 | 28:20 | 0:32:23 | 0:01:47 | 4.0 | |
5 | Ports | Soling | 804 | Joe Brase | 83.3 | 27:37 | 0:33:09 | 0:02:20 | 5.0 | |
6 | Ports | Ensign | 2010 | Chip Arnett | 96.9 | 33:23 | 0:34:27 | 0:03:59 | 6.0 | |
7 | Ports | MC Scow | Club | Jason LeBlanc | 87.5 | 30:14 | 0:34:33 | 0:03:41 | 7.0 | |
8 | Ports | MC Scow | 2474 | Jim Higgins | 87.5 | OOD | 8.0 |
R15 – Ports Fleet – 2/5
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | MC Scow | 2854 | Jan Havmoeller | 87.5 | 46:11 | 0:52:47 | 0:00:00 | 1.0 | |
2 | Ports | MC Scow | 1860 | Fred Herr | 87.5 | 49:54 | 0:57:02 | 0:03:43 | 2.0 | |
3 | Ports | MC Scow | 2570 | Ron Wright | 87.5 | 51:52 | 0:59:17 | 0:05:41 | 3.0 | |
4 | Ports | Ideal 18 | 170 | Phil Keenan | 94.1 | 57:30 | 1:01:06 | 0:07:50 | 4.0 | |
5 | Ports | Ensign | 2010 | Chip Arnett | 96.9 | 59:55 | 1:01:50 | 0:08:46 | 5.0 | |
6 | Ports | MC Scow | Club | Jason LeBlanc | 87.5 | 55:35 | 1:03:31 | 0:09:24 | 6.0 | |
7 | Ports | Soling | 804 | Joe Brase | 83.3 | DNF | 8.0 | |||
7 | Ports | MC Scow | 2474 | Jim Higgins | 87.5 | OOD | 8.0 |
R16 – Ports Fleet – 2/5
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | MC Scow | 2854 | Jan Havmoeller | 87.5 | 12:11 | 0:13:55 | 0:00:00 | 1.0 | |
2 | Ports | MC Scow | 2570 | Ron Wright | 87.5 | 12:20 | 0:14:06 | 0:00:09 | 2.0 | |
3 | Ports | MC Scow | 1860 | Fred Herr | 87.5 | 13:20 | 0:15:14 | 0:01:09 | 3.0 | |
4 | Ports | MC Scow | Club | Jason LeBlanc | 87.5 | 13:45 | 0:15:43 | 0:01:34 | 4.0 | |
5 | Ports | Ideal 18 | 170 | Phil Keenan | 94.1 | 15:12 | 0:16:09 | 0:02:06 | 5.0 | |
6 | Ports | Ensign | 2010 | Chip Arnett | 96.9 | 17:12 | 0:17:45 | 0:03:42 | 6.0 | |
7 | Ports | Soling | 804 | Joe Brase | 83.3 | DNS | 8.0 | |||
7 | Ports | MC Scow | 2474 | Jim Higgins | 87.5 | OOD | 8.0 |
www.catawbayc.org
jhigg@catocorp.com
www.catawbayc.org
jhigg@catocorp.com
Sailwave Scoring Software 2.25.11
www.sailwave.com