Catawba Yacht Club
Fall 2023
MC Fleet
Sailed: 16, Discards: 4, To count: 12, Rating system: USPN, Entries: 10, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | USPN | R1 9/10 |
R2 10/1 |
R3 10/1 |
R4 10/1 |
R5 10/1 |
R6 10/15 |
R7 10/15 |
R8 10/15 |
R9 10/15 |
R10 11/12 |
R11 11/12 |
R12 11/12 |
R13 11/12 |
R14 11/26 |
R15 11/26 |
R16 11/26 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | MC | MC Scow | 2446 | Fred Herr | 87.4 | (2.0) | 1.5 OOD | 1.5 OOD | 1.5 OOD | 1.5 OOD | (2.0) | (2.0) | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 24.0 | 16.0 |
2nd | MC | MC Scow | 2854 | Jan Havmoeller | 87.4 | (4.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 2.0 | 1.0 | 1.0 | 33.0 | 17.0 |
3rd | MC | MC Scow | 2570 | Ron Wright | 87.4 | (6.0) | 2.8 OOD | 2.8 OOD | 2.8 OOD | 2.8 OOD | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 2.0 | 2.0 | 2.0 | 2.0 | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 56.2 | 35.2 |
4th | MC | MC Scow | 2472 | Tom Martin | 87.4 | 3.6 OOD | 3.0 | 2.0 | (4.0) | (7.0 DNF) | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 3.0 | 3.0 | 3.0 | 60.6 | 41.6 |
5th | MC | MC Scow | 1568 | Rob Gruber | 87.4 | 3.0 | 4.0 | (5.0) | 3.0 | 2.0 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 3.4 OOD | 3.4 OOD | 3.4 OOD | 3.4 OOD | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 61.6 | 41.6 |
6th | MC | MC Scow | 2728 | Jim Higgins | 87.4 | (9.0 DNC) | 2.0 | 3.0 | 2.0 | 3.0 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 66.0 | 42.0 |
7th | MC | MC Scow | 1417 | Bill Schiffli | 87.4 | 1.0 | (5.0) | (4.0) | (5.0) | (4.0) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 3.8 OOD | 3.8 OOD | 3.8 OOD | 62.4 | 44.4 |
8th | MC | MC Scow | Club | Tom Julius | 87.4 | (9.0 DNC) | (6.0) | (6.0) | (6.0) | 5.0 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 79.0 | 52.0 |
9th | MC | MC Scow | Club | Jason LeBlanc | 87.4 | (8.0 DNF) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 87.0 | 55.0 |
10th | MC | MC Scow | 2827 | Dave Forrest | 87.4 | 5.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 5.0 OOD | 5.0 OOD | 5.0 OOD | 5.0 OOD | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 88.0 | 56.0 |
Ports Fleet
Sailed: 15, Discards: 3, To count: 12, Rating system: USPN, Entries: 5, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | USPN | R1 9/10 |
R3 10/1 |
R4 10/1 |
R5 10/1 |
R6 10/15 |
R7 10/15 |
R8 10/15 |
R9 10/15 |
R10 11/12 |
R11 11/12 |
R12 11/12 |
R13 11/12 |
R14 11/26 |
R15 11/26 |
R16 11/26 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 95.1 | (2.0) | (3.0) | (3.0) | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 27.0 | 19.0 |
2nd | Ports | Soling | 804 | Joe Brase | 82.3 | 4.0 DNC | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 49.0 | 31.0 |
3rd | Ports | Lightning | 11897 | Bill Campbell | 87.0 | 1.0 | 2.0 | 2.0 | 3.0 | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 3.0 | 3.0 | 1.0 | 3.0 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 50.0 | 35.0 |
4th | Ports | Ensign | 2010 | Chip Arnett | 95.7 | 4.0 DNC | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 2.0 | 2.0 | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | 54.0 | 36.0 |
5th | Ports | Beneteau 235 | 68 | Lon Christenson | 89.6 | 4.0 DNC | 4.0 | 4.0 | (5.0 DNF) | 3.0 | 3.0 | 3.0 | 3.0 | (5.0 DNF) | (5.0 DNF) | 5.0 DNF | 5.0 DNF | 4.0 DNC | 4.0 DNC | 4.0 DNC | 61.0 | 46.0 |
R1 – MC Fleet – 9/10
Start: Start 1, Finishes: Place, Wind strength: 0-1
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 1417 | Bill Schiffli | 89.9 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2446 | Fred Herr | 89.9 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 1568 | Rob Gruber | 89.9 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
4 | MC | MC Scow | 2472 | Tom Martin | 89.9 | OOD | 3.6 | |||
5 | MC | MC Scow | 2854 | Jan Havmoeller | 89.9 | 4 | 0:00:04 | 0:00:03 | 4.0 | |
6 | MC | MC Scow | 2827 | Dave Forrest | 89.9 | 5 | 0:00:06 | 0:00:04 | 5.0 | |
7 | MC | MC Scow | 2570 | Ron Wright | 89.9 | 6 | 0:00:07 | 0:00:05 | 6.0 | |
8 | MC | MC Scow | Club | Jason LeBlanc | 89.9 | DNF | 8.0 |
R2 – MC Fleet – 10/1
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2446 | Fred Herr | 87.5 | OOD | 1.5 | |||
3 | MC | MC Scow | 2728 | Jim Higgins | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
4 | MC | MC Scow | 2570 | Ron Wright | 87.5 | OOD | 2.8 | |||
5 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
6 | MC | MC Scow | 1568 | Rob Gruber | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 | |
7 | MC | MC Scow | 1417 | Bill Schiffli | 87.5 | 5 | 0:00:06 | 0:00:04 | 5.0 | |
8 | MC | MC Scow | Club | Tom Julius | 87.5 | 6 | 0:00:07 | 0:00:05 | 6.0 |
R3 – MC Fleet – 10/1
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2446 | Fred Herr | 87.5 | OOD | 1.5 | |||
3 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
4 | MC | MC Scow | 2570 | Ron Wright | 87.5 | OOD | 2.8 | |||
5 | MC | MC Scow | 2728 | Jim Higgins | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
6 | MC | MC Scow | 1417 | Bill Schiffli | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 | |
7 | MC | MC Scow | 1568 | Rob Gruber | 87.5 | 5 | 0:00:06 | 0:00:04 | 5.0 | |
8 | MC | MC Scow | Club | Tom Julius | 87.5 | 6 | 0:00:07 | 0:00:05 | 6.0 |
R4 – MC Fleet – 10/1
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2446 | Fred Herr | 87.5 | OOD | 1.5 | |||
3 | MC | MC Scow | 2728 | Jim Higgins | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
4 | MC | MC Scow | 2570 | Ron Wright | 87.5 | OOD | 2.8 | |||
5 | MC | MC Scow | 1568 | Rob Gruber | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
6 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 | |
7 | MC | MC Scow | 1417 | Bill Schiffli | 87.5 | 5 | 0:00:06 | 0:00:04 | 5.0 | |
8 | MC | MC Scow | Club | Tom Julius | 87.5 | 6 | 0:00:07 | 0:00:05 | 6.0 |
R5 – MC Fleet – 10/1
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2446 | Fred Herr | 87.5 | OOD | 1.5 | |||
3 | MC | MC Scow | 1568 | Rob Gruber | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
4 | MC | MC Scow | 2570 | Ron Wright | 87.5 | OOD | 2.8 | |||
5 | MC | MC Scow | 2728 | Jim Higgins | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
6 | MC | MC Scow | 1417 | Bill Schiffli | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 | |
7 | MC | MC Scow | Club | Tom Julius | 87.5 | 5 | 0:00:06 | 0:00:04 | 5.0 | |
8 | MC | MC Scow | 2472 | Tom Martin | 87.5 | DNF | 7.0 |
R6 – MC Fleet – 10/15
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
10 | MC | MC Scow | 2827 | Dave Forrest | 87.5 | OOD | 5.0 |
R7 – MC Fleet – 10/15
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
10 | MC | MC Scow | 2827 | Dave Forrest | 87.5 | OOD | 5.0 |
R8 – MC Fleet – 10/15
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
10 | MC | MC Scow | 2827 | Dave Forrest | 87.5 | OOD | 5.0 |
R9 – MC Fleet – 10/15
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
10 | MC | MC Scow | 2827 | Dave Forrest | 87.5 | OOD | 5.0 |
R10 – MC Fleet – 11/12
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 1568 | Rob Gruber | 87.5 | OOD | 3.4 |
R11 – MC Fleet – 11/12
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 1568 | Rob Gruber | 87.5 | OOD | 3.4 |
R12 – MC Fleet – 11/12
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 1568 | Rob Gruber | 87.5 | OOD | 3.4 |
R13 – MC Fleet – 11/12
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 1568 | Rob Gruber | 87.5 | OOD | 3.4 |
R14 – MC Fleet – 11/26
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
4 | MC | MC Scow | 1417 | Bill Schiffli | 87.5 | OOD | 3.8 |
R15 – MC Fleet – 11/26
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
4 | MC | MC Scow | 1417 | Bill Schiffli | 87.5 | OOD | 3.8 |
R16 – MC Fleet – 11/26
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
4 | MC | MC Scow | 1417 | Bill Schiffli | 87.5 | OOD | 3.8 |
R1 – Ports Fleet – 9/10
Start: Start 1, Finishes: Place, Wind strength: 0-1
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | Lightning | 11897 | Bill Campbell | 93.5 | 53:18 | 0:57:00 | 0:00:00 | 1.0 | |
2 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 95.2 | 61:20 | 1:04:26 | 0:07:04 | 2.0 |
R3 – Ports Fleet – 10/1
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | Soling | 804 | Joe Brase | 83.3 | 16:21 | 0:19:38 | 0:00:00 | 1.0 | |
2 | Ports | Lightning | 11897 | Bill Campbell | 88.5 | 18:48 | 0:21:15 | 0:01:26 | 2.0 | |
3 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 94.1 | 20:06 | 0:21:22 | 0:01:38 | 3.0 | |
4 | Ports | Beneteau 235 | 68 | Lon Christenson | 90.0 | 27:30 | 0:30:33 | 0:09:50 | 4.0 |
R4 – Ports Fleet – 10/1
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | Soling | 804 | Joe Brase | 83.3 | 17:35 | 0:21:07 | 0:00:00 | 1.0 | |
2 | Ports | Lightning | 11897 | Bill Campbell | 88.5 | 20:46 | 0:23:28 | 0:02:05 | 2.0 | |
3 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 94.1 | 23:05 | 0:24:32 | 0:03:13 | 3.0 | |
4 | Ports | Beneteau 235 | 68 | Lon Christenson | 90.0 | 27:28 | 0:30:31 | 0:08:28 | 4.0 |
R5 – Ports Fleet – 10/1
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | Soling | 804 | Joe Brase | 83.3 | 16:33 | 0:19:52 | 0:00:00 | 1.0 | |
2 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 94.1 | 20:39 | 0:21:57 | 0:01:57 | 2.0 | |
3 | Ports | Lightning | 11897 | Bill Campbell | 88.5 | 19:30 | 0:22:02 | 0:01:55 | 3.0 | |
4 | Ports | Beneteau 235 | 68 | Lon Christenson | 90.0 | DNF | 5.0 |
R6 – Ports Fleet – 10/15
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | Soling | 804 | Joe Brase | 83.3 | 12:13 | 0:14:40 | 0:00:00 | 1.0 | |
2 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 94.1 | 16:05 | 0:17:06 | 0:02:17 | 2.0 | |
3 | Ports | Beneteau 235 | 68 | Lon Christenson | 90.0 | 18:29 | 0:20:32 | 0:05:17 | 3.0 |
R7 – Ports Fleet – 10/15
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 94.1 | 13:51 | 0:14:43 | 0:00:00 | 1.0 | |
2 | Ports | Soling | 804 | Joe Brase | 83.3 | 13:09 | 0:15:47 | 0:00:53 | 2.0 | |
3 | Ports | Beneteau 235 | 68 | Lon Christenson | 90.0 | 19:08 | 0:21:16 | 0:05:53 | 3.0 |
R8 – Ports Fleet – 10/15
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 94.1 | 14:49 | 0:15:45 | 0:00:00 | 1.0 | |
2 | Ports | Soling | 804 | Joe Brase | 83.3 | 13:22 | 0:16:03 | 0:00:15 | 2.0 | |
3 | Ports | Beneteau 235 | 68 | Lon Christenson | 90.0 | 16:52 | 0:18:44 | 0:02:42 | 3.0 |
R9 – Ports Fleet – 10/15
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | Soling | 804 | Joe Brase | 83.3 | 12:56 | 0:15:32 | 0:00:00 | 1.0 | |
2 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 94.1 | 15:54 | 0:16:54 | 0:01:17 | 2.0 | |
3 | Ports | Beneteau 235 | 68 | Lon Christenson | 90.0 | 18:00 | 0:20:00 | 0:04:02 | 3.0 |
R10 – Ports Fleet – 11/12
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 94.1 | 28:30 | 0:30:17 | 0:00:00 | 1.0 | |
2 | Ports | Ensign | 2010 | Chip Arnett | 96.9 | 30:39 | 0:31:38 | 0:01:18 | 2.0 | |
3 | Ports | Lightning | 11897 | Bill Campbell | 88.5 | 29:40 | 0:33:31 | 0:02:52 | 3.0 | |
4 | Ports | Beneteau 235 | 68 | Lon Christenson | 90.0 | DNF | 5.0 |
R11 – Ports Fleet – 11/12
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 94.1 | 29:46 | 0:31:38 | 0:00:00 | 1.0 | |
2 | Ports | Ensign | 2010 | Chip Arnett | 96.9 | 31:11 | 0:32:11 | 0:00:32 | 2.0 | |
3 | Ports | Lightning | 11897 | Bill Campbell | 88.5 | 30:04 | 0:33:58 | 0:02:04 | 3.0 | |
4 | Ports | Beneteau 235 | 68 | Lon Christenson | 90.0 | DNF | 5.0 |
R12 – Ports Fleet – 11/12
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | Lightning | 11897 | Bill Campbell | 88.5 | 15:51 | 0:17:55 | 0:00:00 | 1.0 | |
2 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 94.1 | 16:59 | 0:18:03 | 0:00:08 | 2.0 | |
3 | Ports | Ensign | 2010 | Chip Arnett | 96.9 | 18:20 | 0:18:55 | 0:00:59 | 3.0 | |
4 | Ports | Beneteau 235 | 68 | Lon Christenson | 90.0 | DNF | 5.0 |
R13 – Ports Fleet – 11/12
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 94.1 | 14:42 | 0:15:37 | 0:00:00 | 1.0 | |
2 | Ports | Ensign | 2010 | Chip Arnett | 96.9 | 16:44 | 0:17:16 | 0:01:36 | 2.0 | |
3 | Ports | Lightning | 11897 | Bill Campbell | 88.5 | 15:22 | 0:17:22 | 0:01:32 | 3.0 | |
4 | Ports | Beneteau 235 | 68 | Lon Christenson | 90.0 | DNF | 5.0 |
R14 – Ports Fleet – 11/26
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | Ensign | 2010 | Chip Arnett | 96.9 | 13:25 | 0:13:51 | 0:00:00 | 1.0 | |
2 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 94.1 | 18:26 | 0:19:35 | 0:05:24 | 2.0 |
R15 – Ports Fleet – 11/26
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | Ensign | 2010 | Chip Arnett | 96.9 | 33:00 | 0:34:03 | 0:00:00 | 1.0 | |
2 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 94.1 | 32:10 | 0:34:11 | 0:00:07 | 2.0 |
R16 – Ports Fleet – 11/26
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | Ensign | 2010 | Chip Arnett | 96.9 | 13:23 | 0:13:49 | 0:00:00 | 1.0 | |
2 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 94.1 | 13:16 | 0:14:06 | 0:00:16 | 2.0 |
www.catawbayachtclub.org
ron.wright53@gmail.com
www.catawbayachtclub.org
ron.wright53@gmail.com
Sailwave Scoring Software 2.25.11
www.sailwave.com