Catawba Yacht Club
Fall 2024
MC Fleet
Sailed: 11, Discards: 2, To count: 9, Rating system: USPN, Entries: 6, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | USPN | R1 9/8 |
R2 9/8 |
R3 9/8 |
R4 9/8 |
R5 10/6 |
R6 10/6 |
R7 10/6 |
R8 11/3 |
R9 11/3 |
R10 11/3 |
R11 11/3 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | MC | MC Scow | 2854 | Jan Havmoeller | 87.4 | (2.0) | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | (3.0) | 20.0 | 15.0 |
2nd | MC | MC Scow | 2446 | Fred Herr | 87.4 | 1.0 | 1.0 | 1.0 | 2.0 | (3.0) | 2.0 | 3.0 | 3.0 | (4.0) | 1.0 | 2.0 | 23.0 | 16.0 |
3rd | MC | MC Scow | 2472 | Tom Martin | 87.4 | 3.0 | 3.0 | (4.0 DNS) | (4.0 DNS) | 1.0 | 4.0 | 1.0 | 4.0 | 3.0 | 4.0 | 4.0 | 35.0 | 27.0 |
4th | MC | MC Scow | 2827 | Dave Forrest | 87.4 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 2.0 | 1.0 | 3.0 | 1.0 | 48.0 | 34.0 |
5th | MC | MC Scow | 2728 | Jim Higgins | 87.4 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 4.0 | 3.0 | 4.0 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 59.0 | 45.0 |
6th | MC | MC Scow | 2570 | Ron Wright | 87.4 | 5.3 OOD | 5.3 OOD | 5.3 OOD | 5.3 OOD | (6.0 DNS) | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | (6.0 DNS) | 58.2 | 46.2 |
Ports Fleet
Sailed: 10, Discards: 2, To count: 8, Rating system: USPN, Entries: 5, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | USPN | R1 9/8 |
R2 9/8 |
R3 9/8 |
R4 9/8 |
R5 10/6 |
R6 10/6 |
R7 10/6 |
R9 11/3 |
R10 11/3 |
R11 11/3 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Ports | Wayfarer | Club | Jason LeBlanc | 91.6 | (5.0) | 4.0 | 4.0 | (5.0) | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 28.0 | 18.0 |
2nd | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 95.1 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 1.0 | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 26.0 | 18.0 |
3rd | Ports | Flying Scot | 6028 | Rob Gruber | 89.6 | 3.0 | (5.0) | 2.0 | 3.0 | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 1.0 | 1.0 | 1.0 | 28.0 | 19.0 |
4th | Ports | Sunfish | Chip Toth | 99.60 | 1.0 | 1.0 | 1.0 | 1.0 | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 28.0 | 20.0 | |
5th | Ports | Lightning | 11897 | Bill Campbell | 87.0 | (4.0) | 3.0 | (5.0) | 4.0 | 4.0 OOD | 4.0 OOD | 4.0 OOD | 4.0 DNC | 4.0 DNC | 4.0 DNC | 40.0 | 31.0 |
R1 – MC Fleet – 9/8
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
6 | MC | MC Scow | 2570 | Ron Wright | 87.5 | OOD | 5.3 |
R2 – MC Fleet – 9/8
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
6 | MC | MC Scow | 2570 | Ron Wright | 87.5 | OOD | 5.3 |
R3 – MC Fleet – 9/8
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2472 | Tom Martin | 87.5 | DNS | 4.0 | |||
6 | MC | MC Scow | 2570 | Ron Wright | 87.5 | OOD | 5.3 |
R4 – MC Fleet – 9/8
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2472 | Tom Martin | 87.5 | DNS | 4.0 | |||
6 | MC | MC Scow | 2570 | Ron Wright | 87.5 | OOD | 5.3 |
R5 – MC Fleet – 10/6
Start: Start 1, Finishes: Place, Wind strength: 0-1
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2472 | Tom Martin | 89.9 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2854 | Jan Havmoeller | 89.9 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2446 | Fred Herr | 89.9 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
4 | MC | MC Scow | 2728 | Jim Higgins | 89.9 | 4 | 0:00:04 | 0:00:03 | 4.0 | |
5 | MC | MC Scow | 2570 | Ron Wright | 89.9 | DNS | 6.0 |
R6 – MC Fleet – 10/6
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2728 | Jim Higgins | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
4 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 | |
5 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 5 | 0:00:06 | 0:00:04 | 5.0 |
R7 – MC Fleet – 10/6
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
4 | MC | MC Scow | 2728 | Jim Higgins | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 | |
5 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 5 | 0:00:06 | 0:00:04 | 5.0 |
R8 – MC Fleet – 11/3
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2827 | Dave Forrest | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
4 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 | |
5 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 5 | 0:00:06 | 0:00:04 | 5.0 |
R9 – MC Fleet – 11/3
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2827 | Dave Forrest | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
4 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 | |
5 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 5 | 0:00:06 | 0:00:04 | 5.0 |
R10 – MC Fleet – 11/3
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2827 | Dave Forrest | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
4 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 | |
5 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 5 | 0:00:06 | 0:00:04 | 5.0 |
R11 – MC Fleet – 11/3
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2827 | Dave Forrest | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
4 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 | |
5 | MC | MC Scow | 2570 | Ron Wright | 87.5 | DNS | 6.0 |
R1 – Ports Fleet – 9/8
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | Sunfish | Chip Toth | 100.4 | 17:01 | 0:16:57 | 0:00:00 | 1.0 | ||
2 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 94.1 | 16:04 | 0:17:04 | 0:00:07 | 2.0 | |
3 | Ports | Flying Scot | 6028 | Rob Gruber | 90.4 | 15:40 | 0:17:20 | 0:00:21 | 3.0 | |
4 | Ports | Lightning | 11897 | Bill Campbell | 88.5 | 16:26 | 0:18:34 | 0:01:26 | 4.0 | |
5 | Ports | Wayfarer | Club | Jason LeBlanc | 91.7 | 17:02 | 0:18:35 | 0:01:29 | 5.0 |
R2 – Ports Fleet – 9/8
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | Sunfish | Chip Toth | 100.4 | 20:29 | 0:20:24 | 0:00:00 | 1.0 | ||
2 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 94.1 | 20:12 | 0:21:28 | 0:01:00 | 2.0 | |
3 | Ports | Lightning | 11897 | Bill Campbell | 88.5 | 19:06 | 0:21:35 | 0:01:03 | 3.0 | |
4 | Ports | Wayfarer | Club | Jason LeBlanc | 91.7 | 20:06 | 0:21:55 | 0:01:23 | 4.0 | |
5 | Ports | Flying Scot | 6028 | Rob Gruber | 90.4 | 19:58 | 0:22:05 | 0:01:31 | 5.0 |
R3 – Ports Fleet – 9/8
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | Sunfish | Chip Toth | 100.4 | 15:31 | 0:15:27 | 0:00:00 | 1.0 | ||
2 | Ports | Flying Scot | 6028 | Rob Gruber | 90.4 | 14:35 | 0:16:08 | 0:00:37 | 2.0 | |
3 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 94.1 | 15:33 | 0:16:31 | 0:01:00 | 3.0 | |
4 | Ports | Wayfarer | Club | Jason LeBlanc | 91.7 | 15:50 | 0:17:16 | 0:01:40 | 4.0 | |
5 | Ports | Lightning | 11897 | Bill Campbell | 88.5 | 15:18 | 0:17:17 | 0:01:37 | 5.0 |
R4 – Ports Fleet – 9/8
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | Sunfish | Chip Toth | 100.4 | 15:06 | 0:15:02 | 0:00:00 | 1.0 | ||
2 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 94.1 | 14:20 | 0:15:14 | 0:00:11 | 2.0 | |
3 | Ports | Flying Scot | 6028 | Rob Gruber | 90.4 | 14:13 | 0:15:44 | 0:00:37 | 3.0 | |
4 | Ports | Lightning | 11897 | Bill Campbell | 88.5 | 14:31 | 0:16:24 | 0:01:12 | 4.0 | |
5 | Ports | Wayfarer | Club | Jason LeBlanc | 91.7 | 17:47 | 0:19:24 | 0:04:00 | 5.0 |
R5 – Ports Fleet – 10/6
Start: Start 1, Finishes: Place, Wind strength: 0-1
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | Wayfarer | Club | Jason LeBlanc | 94.0 | 1:00:46 | 1:04:39 | 0:00:00 | 1.0 | |
2 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 95.2 | 1:02:54 | 1:06:04 | 0:01:21 | 2.0 | |
3 | Ports | Lightning | 11897 | Bill Campbell | 93.5 | OOD | 4.0 |
R6 – Ports Fleet – 10/6
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | Wayfarer | Club | Jason LeBlanc | 91.7 | 18:35 | 0:20:16 | 0:00:00 | 1.0 | |
2 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 94.1 | 22:49 | 0:24:15 | 0:03:45 | 2.0 | |
3 | Ports | Lightning | 11897 | Bill Campbell | 88.5 | OOD | 4.0 |
R7 – Ports Fleet – 10/6
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 94.1 | 13:46 | 0:14:38 | 0:00:00 | 1.0 | |
2 | Ports | Wayfarer | Club | Jason LeBlanc | 91.7 | 17:22 | 0:18:56 | 0:03:57 | 2.0 | |
3 | Ports | Lightning | 11897 | Bill Campbell | 88.5 | OOD | 4.0 |
R8 – Ports Fleet – 11/3
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Place | Points |
---|
R9 – Ports Fleet – 11/3
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | Flying Scot | 6028 | Rob Gruber | 90.4 | 21:04 | 0:23:18 | 0:00:00 | 1.0 | |
2 | Ports | Wayfarer | Club | Jason LeBlanc | 91.7 | 22:47 | 0:24:51 | 0:01:25 | 2.0 |
R10 – Ports Fleet – 11/3
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | Flying Scot | 6028 | Rob Gruber | 90.4 | 41:57 | 0:46:24 | 0:00:00 | 1.0 | |
2 | Ports | Wayfarer | Club | Jason LeBlanc | 91.7 | 44:50 | 0:48:53 | 0:02:17 | 2.0 |
R11 – Ports Fleet – 11/3
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | Flying Scot | 6028 | Rob Gruber | 90.4 | 18:42 | 0:20:41 | 0:00:00 | 1.0 | |
2 | Ports | Wayfarer | Club | Jason LeBlanc | 91.7 | 25:56 | 0:28:17 | 0:06:58 | 2.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com