Catawba Yacht Club
Spring 2023
MC Fleet
Sailed: 15, Discards: 3, To count: 12, Rating system: USPN, Entries: 9, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | USPN | R1 3/19 |
R2 3/19 |
R3 3/19 |
R4 4/23 |
R5 4/23 |
R6 4/23 |
R7 4/23 |
R8 5/7 |
R9 5/7 |
R10 5/7 |
R11 5/7 |
R12 5/21 |
R13 5/21 |
R14 5/21 |
R15 5/21 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | MC | MC Scow | 2854 | Jan Havmoeller | 87.4 | 1.0 | (2.0) | (2.0) | 1.0 | 1.0 | (3.0) | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 21.0 | 14.0 |
2nd | MC | MC Scow | 2570 | Ron Wright | 87.4 | 2.0 | (3.0) | 1.0 | 2.0 | 2.0 | 1.0 | (3.0) | (3.0) | 3.0 | 2.0 | 2.0 | 1.0 | 3.0 | 3.0 | 2.0 | 33.0 | 24.0 |
3rd | MC | MC Scow | 1860 | Fred Herr | 87.4 | 3.0 | 1.0 | 3.0 | 2.4 OOD | 2.4 OOD | 2.4 OOD | 2.4 OOD | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 3.0 | 2.0 | 2.0 | 3.0 | 46.6 | 31.6 |
4th | MC | MC Scow | 1247 | Bill Schiffli | 87.4 | (5.0) | 4.0 | 4.0 | 3.0 | 3.0 | 2.0 | 2.0 | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 4.0 | 4.0 | 4.0 | 5.0 | 60.0 | 45.0 |
5th | MC | MC Scow | 2827 | Dave Forrest | 87.4 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 1.0 | 2.0 | 4.0 DNS | 4.0 DNS | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 84.0 | 63.0 |
6th | MC | MC Scow | 1568 | Rob Gruber | 87.4 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 | 5.0 | 5.0 | 4.0 | 84.0 | 63.0 |
7th | MC | MC Scow | Club | Jason LeBlanc | 87.4 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 5.0 DNS | 4.0 | 4.0 | 4.0 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 86.0 | 65.0 |
8th | MC | MC Scow | 2472 | Tom Martin | 87.4 | 4.0 | 6.0 DNF | 6.0 DNS | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 88.0 | 67.0 |
9th | MC | MC Scow | 2728 | Jim Higgins | 87.4 | (6.0 OOD) | (6.0 OOD) | (6.0 OOD) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 6.0 OOD | 6.0 OOD | 6.0 OOD | 6.0 OOD | 86.0 | 68.0 |
Ports Fleet
Sailed: 14, Discards: 3, To count: 11, Rating system: USPN, Entries: 5, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | USPN | R1 3/19 |
R2 3/19 |
R3 3/19 |
R4 4/23 |
R5 4/23 |
R6 4/23 |
R7 4/23 |
R8 5/7 |
R9 5/7 |
R10 5/7 |
R11 5/7 |
R13 5/21 |
R14 5/21 |
R15 5/21 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 95.1 | (4.0) | (4.0) | (4.0) | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 26.0 | 14.0 |
2nd | Ports | Ensign | 2010 | Chip Arnett | 95.7 | 2.0 | 1.0 | 3.0 | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 36.0 | 24.0 |
3rd | Ports | Soling | 804 | Joe Brase | 82.3 | 1.0 | 3.0 | 1.0 | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 1.7 OOD | 1.7 OOD | 1.7 OOD | 1.7 OOD | 4.0 DNC | 4.0 DNC | 4.0 DNC | 39.8 | 27.8 |
4th | Ports | Lightning | Bill Campbell | 87.0 | 3.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 44.0 | 29.0 | |
5th | Ports | Beneteau 235 | 68 | Lon Christenson | 89.6 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 58.0 | 40.0 |
R1 – MC Fleet – 3/19
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 1860 | Fred Herr | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
4 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 | |
5 | MC | MC Scow | 1247 | Bill Schiffli | 87.5 | 5 | 0:00:06 | 0:00:04 | 5.0 | |
6 | MC | MC Scow | 2728 | Jim Higgins | 87.5 | OOD | 6.0 |
R2 – MC Fleet – 3/19
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 1860 | Fred Herr | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
4 | MC | MC Scow | 1247 | Bill Schiffli | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 | |
5 | MC | MC Scow | 2472 | Tom Martin | 87.5 | DNF | 6.0 | |||
5 | MC | MC Scow | 2728 | Jim Higgins | 87.5 | OOD | 6.0 |
R3 – MC Fleet – 3/19
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 1860 | Fred Herr | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
4 | MC | MC Scow | 1247 | Bill Schiffli | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 | |
5 | MC | MC Scow | 2472 | Tom Martin | 87.5 | DNS | 6.0 | |||
5 | MC | MC Scow | 2728 | Jim Higgins | 87.5 | OOD | 6.0 |
R4 – MC Fleet – 4/23
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 1860 | Fred Herr | 87.5 | OOD | 2.4 | |||
4 | MC | MC Scow | 1247 | Bill Schiffli | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
5 | MC | MC Scow | Club | Jason LeBlanc | 87.5 | DNS | 5.0 |
R5 – MC Fleet – 4/23
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 1860 | Fred Herr | 87.5 | OOD | 2.4 | |||
4 | MC | MC Scow | 1247 | Bill Schiffli | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
5 | MC | MC Scow | Club | Jason LeBlanc | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 |
R6 – MC Fleet – 4/23
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 1247 | Bill Schiffli | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 1860 | Fred Herr | 87.5 | OOD | 2.4 | |||
4 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
5 | MC | MC Scow | Club | Jason LeBlanc | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 |
R7 – MC Fleet – 4/23
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 1247 | Bill Schiffli | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 1860 | Fred Herr | 87.5 | OOD | 2.4 | |||
4 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
5 | MC | MC Scow | Club | Jason LeBlanc | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 |
R8 – MC Fleet – 5/7
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2827 | Dave Forrest | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 |
R9 – MC Fleet – 5/7
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2827 | Dave Forrest | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 |
R10 – MC Fleet – 5/7
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2827 | Dave Forrest | 87.5 | DNS | 4.0 |
R11 – MC Fleet – 5/7
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2827 | Dave Forrest | 87.5 | DNS | 4.0 |
R12 – MC Fleet – 5/21
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 1860 | Fred Herr | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
4 | MC | MC Scow | 1247 | Bill Schiffli | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 | |
5 | MC | MC Scow | 1568 | Rob Gruber | 87.5 | 5 | 0:00:06 | 0:00:04 | 5.0 | |
6 | MC | MC Scow | 2728 | Jim Higgins | 87.5 | OOD | 6.0 |
R13 – MC Fleet – 5/21
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 1860 | Fred Herr | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
4 | MC | MC Scow | 1247 | Bill Schiffli | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 | |
5 | MC | MC Scow | 1568 | Rob Gruber | 87.5 | 5 | 0:00:06 | 0:00:04 | 5.0 | |
6 | MC | MC Scow | 2728 | Jim Higgins | 87.5 | OOD | 6.0 |
R14 – MC Fleet – 5/21
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 1860 | Fred Herr | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
4 | MC | MC Scow | 1247 | Bill Schiffli | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 | |
5 | MC | MC Scow | 1568 | Rob Gruber | 87.5 | 5 | 0:00:06 | 0:00:04 | 5.0 | |
6 | MC | MC Scow | 2728 | Jim Higgins | 87.5 | OOD | 6.0 |
R15 – MC Fleet – 5/21
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 1860 | Fred Herr | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
4 | MC | MC Scow | 1568 | Rob Gruber | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 | |
5 | MC | MC Scow | 1247 | Bill Schiffli | 87.5 | 5 | 0:00:06 | 0:00:04 | 5.0 | |
6 | MC | MC Scow | 2728 | Jim Higgins | 87.5 | OOD | 6.0 |
R1 – Ports Fleet – 3/19
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | Soling | 804 | Joe Brase | 83.3 | 17:15 | 0:20:42 | 0:00:00 | 1.0 | |
2 | Ports | Ensign | 2010 | Chip Arnett | 96.9 | 23:02 | 0:23:46 | 0:02:58 | 2.0 | |
3 | Ports | Lightning | Bill Campbell | 88.5 | 21:51 | 0:24:41 | 0:03:31 | 3.0 | ||
4 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 94.1 | 27:00 | 0:28:42 | 0:07:31 | 4.0 |
R2 – Ports Fleet – 3/19
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | Ensign | 2010 | Chip Arnett | 96.9 | 22:21 | 0:23:04 | 0:00:00 | 1.0 | |
2 | Ports | Lightning | Bill Campbell | 88.5 | 21:08 | 0:23:53 | 0:00:43 | 2.0 | ||
3 | Ports | Soling | 804 | Joe Brase | 83.3 | 20:24 | 0:24:29 | 0:01:11 | 3.0 | |
4 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 94.1 | 25:00 | 0:26:34 | 0:03:18 | 4.0 |
R3 – Ports Fleet – 3/19
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | Soling | 804 | Joe Brase | 83.3 | 16:45 | 0:20:06 | 0:00:00 | 1.0 | |
2 | Ports | Lightning | Bill Campbell | 88.5 | 21:59 | 0:24:50 | 0:04:11 | 2.0 | ||
3 | Ports | Ensign | 2010 | Chip Arnett | 96.9 | 31:29 | 0:32:29 | 0:12:00 | 3.0 | |
4 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 94.1 | 30:56 | 0:32:52 | 0:12:01 | 4.0 |
R4 – Ports Fleet – 4/23
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | Lightning | Bill Campbell | 88.5 | 12:50 | 0:14:30 | 0:00:00 | 1.0 | ||
2 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 94.1 | 15:22 | 0:16:20 | 0:01:43 | 2.0 |
R5 – Ports Fleet – 4/23
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | Lightning | Bill Campbell | 88.5 | 18:59 | 0:21:27 | 0:00:00 | 1.0 | ||
2 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 94.1 | 23:16 | 0:24:44 | 0:03:05 | 2.0 |
R6 – Ports Fleet – 4/23
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 94.1 | 24:08 | 0:25:39 | 0:00:00 | 1.0 | |
2 | Ports | Lightning | Bill Campbell | 88.5 | 23:09 | 0:26:09 | 0:00:27 | 2.0 |
R7 – Ports Fleet – 4/23
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | Lightning | Bill Campbell | 88.5 | 20:23 | 0:23:02 | 0:00:00 | 1.0 | ||
2 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 94.1 | 23:43 | 0:25:12 | 0:02:03 | 2.0 |
R8 – Ports Fleet – 5/7
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 94.1 | 16:17 | 0:17:18 | 0:00:00 | 1.0 | |
2 | Ports | Soling | 804 | Joe Brase | 83.3 | OOD | 1.7 | |||
3 | Ports | Ensign | 2010 | Chip Arnett | 96.9 | 18:28 | 0:19:03 | 0:01:42 | 2.0 | |
4 | Ports | Beneteau 235 | 68 | Lon Christenson | 90.0 | 21:00 | 0:23:20 | 0:05:26 | 3.0 |
R9 – Ports Fleet – 5/7
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 94.1 | 33:43 | 0:35:50 | 0:00:00 | 1.0 | |
2 | Ports | Soling | 804 | Joe Brase | 83.3 | OOD | 1.7 | |||
3 | Ports | Ensign | 2010 | Chip Arnett | 96.9 | 37:45 | 0:38:57 | 0:03:02 | 2.0 | |
4 | Ports | Beneteau 235 | 68 | Lon Christenson | 90.0 | 36:55 | 0:41:01 | 0:04:40 | 3.0 |
R10 – Ports Fleet – 5/7
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 94.1 | 33:27 | 0:35:33 | 0:00:00 | 1.0 | |
2 | Ports | Soling | 804 | Joe Brase | 83.3 | OOD | 1.7 | |||
3 | Ports | Ensign | 2010 | Chip Arnett | 96.9 | 35:12 | 0:36:20 | 0:00:45 | 2.0 | |
4 | Ports | Beneteau 235 | 68 | Lon Christenson | 90.0 | 38:38 | 0:42:56 | 0:06:38 | 3.0 |
R11 – Ports Fleet – 5/7
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 94.1 | 15:40 | 0:16:39 | 0:00:00 | 1.0 | |
2 | Ports | Soling | 804 | Joe Brase | 83.3 | OOD | 1.7 | |||
3 | Ports | Ensign | 2010 | Chip Arnett | 96.9 | 20:16 | 0:20:55 | 0:04:08 | 2.0 | |
4 | Ports | Beneteau 235 | 68 | Lon Christenson | 90.0 | 19:55 | 0:22:08 | 0:04:56 | 3.0 |
R13 – Ports Fleet – 5/21
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 94.1 | 35:21 | 0:37:34 | 0:00:00 | 1.0 | |
2 | Ports | Ensign | 2010 | Chip Arnett | 96.9 | 38:46 | 0:40:00 | 0:02:22 | 2.0 |
R14 – Ports Fleet – 5/21
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 94.1 | 34:26 | 0:36:36 | 0:00:00 | 1.0 | |
2 | Ports | Ensign | 2010 | Chip Arnett | 96.9 | 36:28 | 0:37:38 | 0:01:01 | 2.0 |
R15 – Ports Fleet – 5/21
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 94.1 | 35:38 | 0:37:52 | 0:00:00 | 1.0 | |
2 | Ports | Ensign | 2010 | Chip Arnett | 96.9 | 39:47 | 0:41:03 | 0:03:05 | 2.0 |
www.catawbayc.org
jhigg@catocorp.com
www.catawbayc.org
jhigg@catocorp.com
Sailwave Scoring Software 2.25.11
www.sailwave.com