Catawba Yacht Club
Spring 2024
MC Fleet
Sailed: 18, Discards: 4, To count: 14, Rating system: USPN, Entries: 9, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | USPN | R1 3/10 |
R2 3/10 |
R3 3/10 |
R4 3/24 |
R5 3/24 |
R6 3/24 |
R7 3/24 |
R8 4/14 |
R9 4/14 |
R10 4/14 |
R11 5/19 |
R12 5/19 |
R13 5/19 |
R14 5/19 |
R15 6/2 |
R16 6/2 |
R17 6/2 |
R18 6/2 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | MC | MC Scow | 2854 | Jan Havmoeller | 87.4 | 2.0 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 1.0 | 1.0 | 2.0 | 2.0 | 45.0 | 21.0 |
2nd | MC | MC Scow | 2446 | Fred Herr | 87.4 | (3.0) | (3.0) | 2.0 | 2.1 OOD | 2.1 OOD | 2.1 OOD | 2.1 OOD | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (4.0) | 1.0 | (4.0) | 37.4 | 23.4 |
3rd | MC | MC Scow | 2827 | Dave Forrest | 87.4 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 1.9 OOD | 1.9 OOD | 1.9 OOD | 1.9 OOD | (4.0) | 2.0 | 3.0 | 1.0 | 52.6 | 24.6 |
4th | MC | MC Scow | 1568 | Rob Gruber | 87.4 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 3.0 | 3.0 | 3.0 | 3.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 3.0 | 2.0 | 3.0 | 2.0 | 5.0 | 5.0 | (7.0) | 5.0 | 86.0 | 55.0 |
5th | MC | MC Scow | 2472 | Tom Martin | 87.4 | 4.0 | 4.0 | 4.0 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 3.0 | 4.0 | (7.0 DNF) | 2.0 | 3.0 | 2.0 | 5.0 DNS | 6.0 | 3.0 | 6.0 | (7.0) | 84.0 | 58.0 |
6th | MC | MC Scow | 2570 | Ron Wright | 87.4 | 3.6 OOD | 3.6 OOD | 3.6 OOD | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 4.0 | 3.0 | 2.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 3.0 | 6.0 | 4.0 | 3.0 | 83.8 | 59.8 |
7th | MC | MC Scow | Club | Kristen O’Reilly | 87.4 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 4.0 | 4.0 | 4.0 | 4.0 | 6.0 | 6.0 | 5.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 111.0 | 75.0 |
8th | MC | MC Scow | Club | Jason LeBlanc | 87.4 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 5.0 | 5.0 | 4.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | (7.0) | (7.0) | 5.0 | 6.0 | 105.0 | 79.0 |
9th | MC | Wayfarer | 10873 | Nora Cook | 91.6 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 4.0 | 4.0 | 4.0 | 3.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 117.0 | 81.0 |
Ports Fleet
Sailed: 16, Discards: 4, To count: 12, Rating system: USPN, Entries: 4, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | USPN | R1 3/10 |
R2 3/10 |
R3 3/10 |
R4 3/24 |
R5 3/24 |
R6 3/24 |
R7 3/24 |
R8 4/14 |
R9 4/14 |
R10 4/14 |
R12 5/19 |
R13 5/19 |
R14 5/19 |
R16 6/2 |
R17 6/2 |
R18 6/2 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Ports | Soling | 804 | Joe Brase | 82.3 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | (5.0 DNS) | 3.0 DSQ | 1.0 | 3.0 DNF | 1.0 | 1.0 | 1.0 | 2.0 | (4.0 DNF) | (4.0 DNS) | 33.0 | 17.0 |
2nd | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 95.1 | (2.0) | (2.0) | (2.0) | 2.0 | 1.0 | (3.0) | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 26.0 | 17.0 |
3rd | Ports | Ensign | 2010 | Chip Arnett | 95.7 | (3.0) | (3.0) | (3.0) | 3.0 | 2.0 | 2.0 | 2.0 | 2.7 OOD | 2.7 OOD | 2.7 OOD | 3.0 | 3.0 | (4.0 DNS) | 3.0 | 2.0 | 2.0 | 43.1 | 30.1 |
4th | Ports | Beneteau 235 | 68 | Lon Christenson | 89.6 | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 DNC | 4.0 DNC | 4.0 DNC | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 72.0 | 52.0 |
R1 – MC Fleet – 3/10
Start: Start 1, Finishes: Place, Wind strength: 4
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2827 | Dave Forrest | 87.2 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2854 | Jan Havmoeller | 87.2 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2446 | Fred Herr | 87.2 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
4 | MC | MC Scow | 2570 | Ron Wright | 87.2 | OOD | 3.6 | |||
5 | MC | MC Scow | 2472 | Tom Martin | 87.2 | 4 | 0:00:05 | 0:00:03 | 4.0 |
R2 – MC Fleet – 3/10
Start: Start 1, Finishes: Place, Wind strength: 4
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2854 | Jan Havmoeller | 87.2 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2827 | Dave Forrest | 87.2 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2446 | Fred Herr | 87.2 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
4 | MC | MC Scow | 2570 | Ron Wright | 87.2 | OOD | 3.6 | |||
5 | MC | MC Scow | 2472 | Tom Martin | 87.2 | 4 | 0:00:05 | 0:00:03 | 4.0 |
R3 – MC Fleet – 3/10
Start: Start 1, Finishes: Place, Wind strength: 4
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2827 | Dave Forrest | 87.2 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2446 | Fred Herr | 87.2 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2854 | Jan Havmoeller | 87.2 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
4 | MC | MC Scow | 2570 | Ron Wright | 87.2 | OOD | 3.6 | |||
5 | MC | MC Scow | 2472 | Tom Martin | 87.2 | 4 | 0:00:05 | 0:00:03 | 4.0 |
R4 – MC Fleet – 3/24
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2827 | Dave Forrest | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2446 | Fred Herr | 87.5 | OOD | 2.1 | |||
4 | MC | MC Scow | 1568 | Rob Gruber | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
5 | MC | MC Scow | Club | Kristen O’Reilly | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 |
R5 – MC Fleet – 3/24
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2827 | Dave Forrest | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2446 | Fred Herr | 87.5 | OOD | 2.1 | |||
4 | MC | MC Scow | 1568 | Rob Gruber | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
5 | MC | MC Scow | Club | Kristen O’Reilly | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 |
R6 – MC Fleet – 3/24
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2827 | Dave Forrest | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2446 | Fred Herr | 87.5 | OOD | 2.1 | |||
4 | MC | MC Scow | 1568 | Rob Gruber | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
5 | MC | MC Scow | Club | Kristen O’Reilly | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 |
R7 – MC Fleet – 3/24
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2827 | Dave Forrest | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2446 | Fred Herr | 87.5 | OOD | 2.1 | |||
4 | MC | MC Scow | 1568 | Rob Gruber | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
5 | MC | MC Scow | Club | Kristen O’Reilly | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 |
R8 – MC Fleet – 4/14
Start: Start 1, Finishes: Place, Wind strength: 4
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2446 | Fred Herr | 87.2 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2854 | Jan Havmoeller | 87.2 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2472 | Tom Martin | 87.2 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
4 | MC | MC Scow | 2570 | Ron Wright | 87.2 | 4 | 0:00:05 | 0:00:03 | 4.0 | |
5 | MC | MC Scow | Club | Jason LeBlanc | 87.2 | 5 | 0:00:06 | 0:00:04 | 5.0 | |
6 | MC | MC Scow | Club | Kristen O’Reilly | 87.2 | 6 | 0:00:07 | 0:00:05 | 6.0 |
R9 – MC Fleet – 4/14
Start: Start 1, Finishes: Place, Wind strength: 4
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2854 | Jan Havmoeller | 87.2 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2446 | Fred Herr | 87.2 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2570 | Ron Wright | 87.2 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
4 | MC | MC Scow | 2472 | Tom Martin | 87.2 | 4 | 0:00:05 | 0:00:03 | 4.0 | |
5 | MC | MC Scow | Club | Jason LeBlanc | 87.2 | 5 | 0:00:06 | 0:00:04 | 5.0 | |
6 | MC | MC Scow | Club | Kristen O’Reilly | 87.2 | 6 | 0:00:07 | 0:00:05 | 6.0 |
R10 – MC Fleet – 4/14
Start: Start 1, Finishes: Place, Wind strength: 4
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2854 | Jan Havmoeller | 87.2 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2570 | Ron Wright | 87.2 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2446 | Fred Herr | 87.2 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
4 | MC | MC Scow | Club | Jason LeBlanc | 87.2 | 4 | 0:00:05 | 0:00:03 | 4.0 | |
5 | MC | MC Scow | Club | Kristen O’Reilly | 87.2 | 5 | 0:00:06 | 0:00:04 | 5.0 | |
6 | MC | MC Scow | 2472 | Tom Martin | 87.2 | DNF | 7.0 |
R11 – MC Fleet – 5/19
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2827 | Dave Forrest | 87.5 | OOD | 1.9 | |||
3 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
4 | MC | MC Scow | 1568 | Rob Gruber | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
5 | MC | Wayfarer | 10873 | Nora Cook | 91.7 | 4 | 0:00:04 | 0:00:03 | 4.0 |
R12 – MC Fleet – 5/19
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2827 | Dave Forrest | 87.5 | OOD | 1.9 | |||
3 | MC | MC Scow | 1568 | Rob Gruber | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
4 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
5 | MC | Wayfarer | 10873 | Nora Cook | 91.7 | 4 | 0:00:04 | 0:00:03 | 4.0 |
R13 – MC Fleet – 5/19
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2827 | Dave Forrest | 87.5 | OOD | 1.9 | |||
3 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
4 | MC | MC Scow | 1568 | Rob Gruber | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
5 | MC | Wayfarer | 10873 | Nora Cook | 91.7 | 4 | 0:00:04 | 0:00:03 | 4.0 |
R14 – MC Fleet – 5/19
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2827 | Dave Forrest | 87.5 | OOD | 1.9 | |||
3 | MC | MC Scow | 1568 | Rob Gruber | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
4 | MC | Wayfarer | 10873 | Nora Cook | 91.7 | 4 | 0:00:04 | 0:00:03 | 3.0 | |
5 | MC | MC Scow | 2472 | Tom Martin | 87.5 | DNS | 5.0 |
R15 – MC Fleet – 6/2
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
4 | MC | MC Scow | 2827 | Dave Forrest | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 | |
5 | MC | MC Scow | 1568 | Rob Gruber | 87.5 | 5 | 0:00:06 | 0:00:04 | 5.0 | |
6 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 6 | 0:00:07 | 0:00:05 | 6.0 | |
7 | MC | MC Scow | Club | Jason LeBlanc | 87.5 | 7 | 0:00:08 | 0:00:06 | 7.0 |
R16 – MC Fleet – 6/2
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2827 | Dave Forrest | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
4 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 | |
5 | MC | MC Scow | 1568 | Rob Gruber | 87.5 | 5 | 0:00:06 | 0:00:04 | 5.0 | |
6 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 6 | 0:00:07 | 0:00:05 | 6.0 | |
7 | MC | MC Scow | Club | Jason LeBlanc | 87.5 | 7 | 0:00:08 | 0:00:06 | 7.0 |
R17 – MC Fleet – 6/2
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2827 | Dave Forrest | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
4 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 | |
5 | MC | MC Scow | Club | Jason LeBlanc | 87.5 | 5 | 0:00:06 | 0:00:04 | 5.0 | |
6 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 6 | 0:00:07 | 0:00:05 | 6.0 | |
7 | MC | MC Scow | 1568 | Rob Gruber | 87.5 | 7 | 0:00:08 | 0:00:06 | 7.0 |
R18 – MC Fleet – 6/2
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2827 | Dave Forrest | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
4 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 | |
5 | MC | MC Scow | 1568 | Rob Gruber | 87.5 | 5 | 0:00:06 | 0:00:04 | 5.0 | |
6 | MC | MC Scow | Club | Jason LeBlanc | 87.5 | 6 | 0:00:07 | 0:00:05 | 6.0 | |
7 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 7 | 0:00:08 | 0:00:06 | 7.0 |
R1 – Ports Fleet – 3/10
Start: Start 1, Finishes: Place, Wind strength: 4
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | Soling | 804 | Joe Brase | 82.2 | 12:18 | 0:14:58 | 0:00:00 | 1.0 | |
2 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 93.0 | 14:04 | 0:15:08 | 0:00:09 | 2.0 | |
3 | Ports | Ensign | 2010 | Chip Arnett | 95.7 | 14:46 | 0:15:26 | 0:00:27 | 3.0 |
R2 – Ports Fleet – 3/10
Start: Start 1, Finishes: Place, Wind strength: 4
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | Soling | 804 | Joe Brase | 82.2 | 25:58 | 0:31:35 | 0:00:00 | 1.0 | |
2 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 93.0 | 32:22 | 0:34:48 | 0:02:59 | 2.0 | |
3 | Ports | Ensign | 2010 | Chip Arnett | 95.7 | 35:18 | 0:36:53 | 0:05:04 | 3.0 |
R3 – Ports Fleet – 3/10
Start: Start 1, Finishes: Place, Wind strength: 4
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | Soling | 804 | Joe Brase | 82.2 | 24:20 | 0:29:36 | 0:00:00 | 1.0 | |
2 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 93.0 | 29:24 | 0:31:37 | 0:01:52 | 2.0 | |
3 | Ports | Ensign | 2010 | Chip Arnett | 95.7 | 32:36 | 0:34:04 | 0:04:16 | 3.0 |
R4 – Ports Fleet – 3/24
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | Soling | 804 | Joe Brase | 83.3 | 18:23 | 0:22:04 | 0:00:00 | 1.0 | |
2 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 94.1 | 20:51 | 0:22:09 | 0:00:05 | 2.0 | |
3 | Ports | Ensign | 2010 | Chip Arnett | 96.9 | 21:40 | 0:22:22 | 0:00:17 | 3.0 | |
4 | Ports | Beneteau 235 | 68 | Lon Christenson | 90.0 | 23:33 | 0:26:10 | 0:03:41 | 4.0 |
R5 – Ports Fleet – 3/24
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 94.1 | 23:15 | 0:24:42 | 0:00:00 | 1.0 | |
2 | Ports | Ensign | 2010 | Chip Arnett | 96.9 | 24:00 | 0:24:46 | 0:00:03 | 2.0 | |
3 | Ports | Soling | 804 | Joe Brase | 83.3 | 20:45 | 0:24:55 | 0:00:10 | 3.0 | |
4 | Ports | Beneteau 235 | 68 | Lon Christenson | 90.0 | 30:55 | 0:34:21 | 0:08:41 | 4.0 |
R6 – Ports Fleet – 3/24
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | Soling | 804 | Joe Brase | 83.3 | 20:09 | 0:24:11 | 0:00:00 | 1.0 | |
2 | Ports | Ensign | 2010 | Chip Arnett | 96.9 | 23:57 | 0:24:43 | 0:00:31 | 2.0 | |
3 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 94.1 | 24:15 | 0:25:46 | 0:01:29 | 3.0 | |
4 | Ports | Beneteau 235 | 68 | Lon Christenson | 90.0 | 30:29 | 0:33:52 | 0:08:43 | 4.0 |
R7 – Ports Fleet – 3/24
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 94.1 | 12:27 | 0:13:14 | 0:00:00 | 1.0 | |
2 | Ports | Ensign | 2010 | Chip Arnett | 96.9 | 13:51 | 0:14:18 | 0:01:02 | 2.0 | |
3 | Ports | Beneteau 235 | 68 | Lon Christenson | 90.0 | 17:18 | 0:19:13 | 0:05:24 | 3.0 | |
4 | Ports | Soling | 804 | Joe Brase | 83.3 | DNS | 5.0 |
R8 – Ports Fleet – 4/14
Start: Start 1, Finishes: Place, Wind strength: 4
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 93.0 | 20:43 | 0:22:17 | 0:00:00 | 1.0 | |
2 | Ports | Ensign | 2010 | Chip Arnett | 95.7 | OOD | 2.7 | |||
3 | Ports | Soling | 804 | Joe Brase | 82.2 | DSQ | 3.0 |
R9 – Ports Fleet – 4/14
Start: Start 1, Finishes: Place, Wind strength: 4
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | Soling | 804 | Joe Brase | 82.2 | 34:20 | 0:41:46 | 0:00:00 | 1.0 | |
2 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 93.0 | 42:57 | 0:46:11 | 0:04:06 | 2.0 | |
3 | Ports | Ensign | 2010 | Chip Arnett | 95.7 | OOD | 2.7 |
R10 – Ports Fleet – 4/14
Start: Start 1, Finishes: Place, Wind strength: 4
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 93.0 | 35:03 | 0:37:41 | 0:00:00 | 1.0 | |
2 | Ports | Ensign | 2010 | Chip Arnett | 95.7 | OOD | 2.7 | |||
