Catawba Yacht Club
Summer 2024
MC Fleet
Sailed: 23, Discards: 5, To count: 18, Rating system: USPN, Entries: 8, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | USPN | R1 6/18 |
R2 6/18 |
R3 6/18 |
R4 6/25 |
R5 6/25 |
R6 7/30 |
R7 7/30 |
R8 7/30 |
R9 7/30 |
R10 8/6 |
R11 8/6 |
R12 8/6 |
R13 8/13 |
R14 8/13 |
R15 8/13 |
R16 8/13 |
R17 8/20 |
R18 8/20 |
R19 8/20 |
R20 8/20 |
R21 8/27 |
R22 8/27 |
R23 8/27 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | MC | MC Scow | 2446 | Fred Herr | 87.4 | (3.0) | (4.0) | (3.0) | 2.0 | (3.0) | 1.0 | (4.0) | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 42.0 | 25.0 |
2nd | MC | MC Scow | 2854 | Jan Havmoeller | 87.4 | 2.0 | 1.0 | 2.0 | 4.0 | 2.0 | 3.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | (7.0 DSQ) | 4.0 | 2.0 | 2.0 | 5.0 DNC | 5.0 DNC | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 76.0 | 45.0 |
3rd | MC | MC Scow | 2570 | Ron Wright | 87.4 | 2.9 OOD | 2.9 OOD | 2.9 OOD | 3.0 | (4.0) | (4.0) | 3.0 | (5.0) | (4.0) | 2.9 OOD | 2.9 OOD | 2.9 OOD | 3.0 | 3.0 | 3.0 | (4.0) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 67.4 | 46.4 |
4th | MC | MC Scow | 2827 | Dave Forrest | 87.4 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 3.0 | 5.0 DNC | 5.0 DNC | 5.0 DNC | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 5.0 DNC | 5.0 DNC | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 102.0 | 64.0 |
5th | MC | MC Scow | Club | Jason LeBlanc | 87.4 | (5.0) | (5.0) | (6.0) | (6.0) | (6.0) | 5.0 | 5.0 | 4.0 | 5.0 | 3.0 | 3.0 | 3.0 | 4.0 | 5.0 | 5.0 | 3.0 | 5.0 DNC | 5.0 DNC | 4.0 | 3.0 | 4.0 | 4.0 | 3.0 | 101.0 | 73.0 |
6th | MC | MC Scow | 2472 | Tom Martin | 87.4 | 6.0 | 2.0 | 4.0 | 5.0 | 5.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 2.0 | 2.0 | 4.0 | (7.0 DNF) | 4.1 OOD | 4.1 OOD | 4.1 OOD | 4.1 OOD | 4.1 OOD | 4.1 OOD | 4.1 OOD | 108.7 | 73.7 |
7th | MC | MC Scow | 2353 | Bill Schiffli | 87.4 | 4.0 | 6.0 | 5.0 | (8.0 DNC) | (8.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 7.0 DNS | 7.0 DNS | 7.0 DNS | 7.0 DNS | 3.0 | 3.0 | 3.0 | 4.0 | 3.0 | 3.0 | 4.0 | 125.0 | 88.0 |
8th | MC | MC Scow | 2728 | Jim Higgins | 87.4 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 5.0 DNC | 5.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 155.0 | 115.0 |
Ports Fleet
Sailed: 20, Discards: 5, To count: 15, Rating system: USPN, Entries: 5, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | USPN | R1 6/18 |
R2 6/18 |
R3 6/18 |
R5 6/25 |
R6 7/30 |
R7 7/30 |
R8 7/30 |
R9 7/30 |
R10 8/6 |
R11 8/6 |
R12 8/6 |
R14 8/13 |
R15 8/13 |
R16 8/13 |
R18 8/20 |
R19 8/20 |
R20 8/20 |
R21 8/27 |
R22 8/27 |
R23 8/27 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Ports | Flying Scot | 6026 | Rob Gruber | 89.6 | 1.0 | 1.0 | (4.0) | 1.4 OOD | 1.4 OOD | 1.4 OOD | 1.4 OOD | 1.4 OOD | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 36.0 | 18.0 |
2nd | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 95.1 | (2.0) | (4.0) | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 2.0 | 2.0 | 2.0 | 2.0 | (3.0) | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 36.0 | 22.0 |
3rd | Ports | Ensign | 2010 | Chip Arnett | 95.7 | (4.0) | (3.0) | 2.0 | 2.0 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 2.3 OOD | 2.3 OOD | 2.3 OOD | 2.0 | 3.0 | 3.0 | 1.0 | 2.0 | 1.0 | 53.9 | 34.9 |
4th | Ports | Soling | 804 | Joe Brase | 82.3 | 3.0 | 2.0 | 1.0 | (5.0 DNC) | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 74.0 | 50.0 |
5th | Ports | Soling | Doug Conley | 82.3 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 4.0 DNF | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 85.0 | 57.0 |
R1 – MC Fleet – 6/18
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2827 | Dave Forrest | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2570 | Ron Wright | 87.5 | OOD | 2.9 | |||
4 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
5 | MC | MC Scow | 2353 | Bill Schiffli | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 | |
6 | MC | MC Scow | Club | Jason LeBlanc | 87.5 | 5 | 0:00:06 | 0:00:04 | 5.0 | |
7 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 6 | 0:00:07 | 0:00:05 | 6.0 |
R2 – MC Fleet – 6/18
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2570 | Ron Wright | 87.5 | OOD | 2.9 | |||
4 | MC | MC Scow | 2827 | Dave Forrest | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
5 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 | |
6 | MC | MC Scow | Club | Jason LeBlanc | 87.5 | 5 | 0:00:06 | 0:00:04 | 5.0 | |
7 | MC | MC Scow | 2353 | Bill Schiffli | 87.5 | 6 | 0:00:07 | 0:00:05 | 6.0 |
R3 – MC Fleet – 6/18
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2827 | Dave Forrest | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2570 | Ron Wright | 87.5 | OOD | 2.9 | |||
4 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
5 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 | |
6 | MC | MC Scow | 2353 | Bill Schiffli | 87.5 | 5 | 0:00:06 | 0:00:04 | 5.0 | |
7 | MC | MC Scow | Club | Jason LeBlanc | 87.5 | 6 | 0:00:07 | 0:00:05 | 6.0 |
R4 – MC Fleet – 6/25
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2827 | Dave Forrest | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
4 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 | |
5 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 5 | 0:00:06 | 0:00:04 | 5.0 | |
6 | MC | MC Scow | Club | Jason LeBlanc | 87.5 | 6 | 0:00:07 | 0:00:05 | 6.0 |
R5 – MC Fleet – 6/25
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2827 | Dave Forrest | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
4 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 | |
5 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 5 | 0:00:06 | 0:00:04 | 5.0 | |
6 | MC | MC Scow | Club | Jason LeBlanc | 87.5 | 6 | 0:00:07 | 0:00:05 | 6.0 |
R6 – MC Fleet – 7/30
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2827 | Dave Forrest | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
4 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 | |
5 | MC | MC Scow | Club | Jason LeBlanc | 87.5 | 5 | 0:00:06 | 0:00:04 | 5.0 |
R7 – MC Fleet – 7/30
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2827 | Dave Forrest | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
4 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 | |
5 | MC | MC Scow | Club | Jason LeBlanc | 87.5 | 5 | 0:00:06 | 0:00:04 | 5.0 |
R8 – MC Fleet – 7/30
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2827 | Dave Forrest | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
4 | MC | MC Scow | Club | Jason LeBlanc | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 | |
5 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 5 | 0:00:06 | 0:00:04 | 5.0 |
R9 – MC Fleet – 7/30
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2827 | Dave Forrest | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
4 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 | |
5 | MC | MC Scow | Club | Jason LeBlanc | 87.5 | 5 | 0:00:06 | 0:00:04 | 5.0 |
R10 – MC Fleet – 8/6
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2570 | Ron Wright | 87.5 | OOD | 2.9 | |||
4 | MC | MC Scow | Club | Jason LeBlanc | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 |
R11 – MC Fleet – 8/6
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2570 | Ron Wright | 87.5 | OOD | 2.9 | |||
4 | MC | MC Scow | Club | Jason LeBlanc | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 |
R12 – MC Fleet – 8/6
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2570 | Ron Wright | 87.5 | OOD | 2.9 | |||
4 | MC | MC Scow | Club | Jason LeBlanc | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 |
R13 – MC Fleet – 8/13
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 2 | 0:00:02 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 3 | 0:00:03 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 4 | 0:00:05 | 0:00:02 | 3.0 | |
4 | MC | MC Scow | Club | Jason LeBlanc | 87.5 | 5 | 0:00:06 | 0:00:03 | 4.0 | |
5 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | DSQ | 7.0 | |||
5 | MC | MC Scow | 2353 | Bill Schiffli | 87.5 | DNS | 7.0 |
R14 – MC Fleet – 8/13
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
4 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 | |
5 | MC | MC Scow | Club | Jason LeBlanc | 87.5 | 5 | 0:00:06 | 0:00:04 | 5.0 | |
6 | MC | MC Scow | 2353 | Bill Schiffli | 87.5 | DNS | 7.0 |
R15 – MC Fleet – 8/13
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
4 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 | |
5 | MC | MC Scow | Club | Jason LeBlanc | 87.5 | 5 | 0:00:06 | 0:00:04 | 5.0 | |
6 | MC | MC Scow | 2353 | Bill Schiffli | 87.5 | DNS | 7.0 |
R16 – MC Fleet – 8/13
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | Club | Jason LeBlanc | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
4 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 | |
5 | MC | MC Scow | 2472 | Tom Martin | 87.5 | DNF | 7.0 | |||
5 | MC | MC Scow | 2353 | Bill Schiffli | 87.5 | DNS | 7.0 |
R17 – MC Fleet – 8/20
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2353 | Bill Schiffli | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
4 | MC | MC Scow | 2472 | Tom Martin | 87.5 | OOD | 4.1 |
R18 – MC Fleet – 8/20
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2353 | Bill Schiffli | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
4 | MC | MC Scow | 2472 | Tom Martin | 87.5 | OOD | 4.1 |
R19 – MC Fleet – 8/20
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2353 | Bill Schiffli | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
4 | MC | MC Scow | Club | Jason LeBlanc | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 | |
5 | MC | MC Scow | 2472 | Tom Martin | 87.5 | OOD | 4.1 |
R20 – MC Fleet – 8/20
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | Club | Jason LeBlanc | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
4 | MC | MC Scow | 2353 | Bill Schiffli | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 | |
5 | MC | MC Scow | 2472 | Tom Martin | 87.5 | OOD | 4.1 |
R21 – MC Fleet – 8/27
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2353 | Bill Schiffli | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
4 | MC | MC Scow | Club | Jason LeBlanc | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 | |
5 | MC | MC Scow | 2472 | Tom Martin | 87.5 | OOD | 4.1 |
R22 – MC Fleet – 8/27
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2353 | Bill Schiffli | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
4 | MC | MC Scow | Club | Jason LeBlanc | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 | |
5 | MC | MC Scow | 2472 | Tom Martin | 87.5 | OOD | 4.1 |
R23 – MC Fleet – 8/27
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | Club | Jason LeBlanc | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
4 | MC | MC Scow | 2353 | Bill Schiffli | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 | |
5 | MC | MC Scow | 2472 | Tom Martin | 87.5 | OOD | 4.1 |
R1 – Ports Fleet – 6/18
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | Flying Scot | 6026 | Rob Gruber | 90.4 | 16:30 | 0:18:15 | 0:00:00 | 1.0 | |
2 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 94.1 | 17:11 | 0:18:16 | 0:00:00 | 2.0 | |
3 | Ports | Soling | 804 | Joe Brase | 83.3 | 16:10 | 0:19:24 | 0:00:58 | 3.0 | |
4 | Ports | Ensign | 2010 | Chip Arnett | 96.9 | 20:20 | 0:20:59 | 0:02:39 | 4.0 |
R2 – Ports Fleet – 6/18
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | Flying Scot | 6026 | Rob Gruber | 90.4 | 19:27 | 0:21:31 | 0:00:00 | 1.0 | |
2 | Ports | Soling | 804 | Joe Brase | 83.3 | 19:42 | 0:23:39 | 0:01:47 | 2.0 | |
3 | Ports | Ensign | 2010 | Chip Arnett | 96.9 | 23:19 | 0:24:04 | 0:02:28 | 3.0 | |
4 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 94.1 | 23:43 | 0:25:12 | 0:03:28 | 4.0 |
R3 – Ports Fleet – 6/18
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | Soling | 804 | Joe Brase | 83.3 | 15:06 | 0:18:08 | 0:00:00 | 1.0 | |
2 | Ports | Ensign | 2010 | Chip Arnett | 96.9 | 19:12 | 0:19:49 | 0:01:38 | 2.0 | |
3 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 94.1 | 18:54 | 0:20:05 | 0:01:51 | 3.0 | |
