Catawba Yacht Club
CYC Summer 2025
MC Fleet
Sailed: 19, Discards: 4, To count: 15, Rating system: USPN, Entries: 8, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | USPN | R1 6/10 |
R2 6/10 |
R3 6/10 |
R4 6/17 |
R5 6/17 |
R6 6/17 |
R7 6/17 |
R8 6/24 |
R9 6/24 |
R10 6/24 |
R11 7/8 |
R12 7/8 |
R13 7/8 |
R14 7/22 |
R15 7/22 |
R16 7/22 |
R17 8/19 |
R18 8/19 |
R19 8/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | MC | MC Scow | 2854 | Jan Havmoeller | 87.4 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 41.0 | 18.0 |
| 2nd | MC | MC Scow | 2446 | Fred Herr | 87.4 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | (5.0 DNS) | (5.0 DNS) | (5.0 DNS) | 1.0 | 2.0 | 2.0 | (4.0) | 2.0 | 2.4 OOD | 45.4 | 26.4 |
| 3rd | MC | MC Scow | 2570 | Ron Wright | 87.4 | 3.2 OOD | 3.2 OOD | 3.2 OOD | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 3.0 | 3.0 | 3.0 | 5.0 DNS | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 DSQ | 67.6 | 47.6 |
| 4th | MC | MC Scow | 2353 | Bill Schiffli | 87.4 | 4.0 | 4.0 | (5.0) | 3.0 | 3.0 | 3.0 | 3.0 | 5.0 DNC | 5.0 DNC | 5.0 DNC | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 3.5 OOD | 3.5 OOD | 3.5 OOD | 5.0 | 3.0 | 2.0 | 78.5 | 55.5 |
| 5th | MC | MC Scow | 2827 | Dave Forrest | 87.4 | 1.0 | 1.0 | 2.0 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 1.3 OOD | 1.3 OOD | 5.0 DNC | 82.6 | 58.6 |
| 6th | MC | MC Scow | 2728 | Jim Higgins | 87.4 | 3.0 | 3.0 | 3.0 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 3.0 OOD | 3.0 OOD | 3.0 OOD | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | (7.0 DNC) | (7.0 DNC) | 5.0 DNC | 90.0 | 64.0 |
| 7th | MC | MC Scow | 2472 | Tom Martin | 87.4 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 3.8 OOD | 3.8 OOD | 3.8 OOD | 3.8 OOD | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNF | 3.0 | 5.0 DNS | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 1.0 | 5.0 | 5.0 DNC | 93.2 | 66.2 |
| 8th | MC | MC Scow | Club | Kristen O’Reilly | 87.4 | 5.0 | 5.0 | 4.0 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 4.0 | 5.0 DNF | 4.0 | (7.0 DNC) | (7.0 DNC) | 5.0 DNC | 99.0 | 73.0 |
Ports Fleet
Sailed: 17, Discards: 4, To count: 13, Rating system: USPN, Entries: 6, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | USPN | R1 6/10 |
R2 6/10 |
R3 6/10 |
R5 6/17 |
R6 6/17 |
R7 6/17 |
R8 6/24 |
R9 6/24 |
R10 6/24 |
R11 7/8 |
R12 7/8 |
R13 7/8 |
R14 7/22 |
R15 7/22 |
R16 7/22 |
R18 8/19 |
R19 8/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ports | Ideal 18 | 170 | Phil Keenan | 95.1 | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (5.0 DSQ) | 2.0 | 1.0 | 1.0 | 35.0 | 18.0 |
| 2nd | Ports | Flying Scot | 6026 | Rob Gruber | 89.6 | 2.0 | 2.0 | 2.0 | (3.0) | (3.0) | 1.0 | 2.0 | (3.0) | 2.0 | (3.0 DNS) | 3.0 DNS | 3.0 DNS | 1.0 | 1.0 | 1.0 | 3.0 DNC | 3.0 DNC | 38.0 | 26.0 |
| 3rd | Ports | Flying Scot | Club | Jason LeBlanc | 89.6 | 1.0 | 1.0 | 1.0 | 2.6 OOD | 2.6 OOD | 2.6 OOD | (5.0 DNC) | (4.0) | (4.0) | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 | 3.0 | 3.0 | 3.0 DNC | 3.0 DNC | 51.8 | 34.8 |
| 4th | Ports | Soling | 804 | Joe Brase | 82.3 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 1.0 | 1.0 | 3.0 | 5.0 DNC | (6.0 DNC) | (6.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 3.0 DNC | 3.0 DNC | 70.0 | 46.0 |
| 5th | Ports | Flying Scot | Club | Jill Zakerski | 89.7 | 4.0 DNC | 4.0 DNC | 4.0 DNC | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 3.0 | 2.0 | 3.0 | 4.0 DNC | 4.0 DNC | 4.0 DNC | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 3.0 DNC | 3.0 DNC | 71.0 | 48.0 |
| 6th | Ports | Ensign | 2010 | Chip Arnett | 95.7 | 4.0 DNC | 4.0 DNC | 4.0 DNC | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | (6.0 DNC) | (6.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 3.0 | 2.0 | 4.0 | 3.0 DNC | 3.0 DNC | 71.0 | 49.0 |
R1 – MC Fleet – 6/10
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2827 | Dave Forrest | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
| 2 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
| 3 | MC | MC Scow | 2728 | Jim Higgins | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
| 4 | MC | MC Scow | 2570 | Ron Wright | 87.5 | OOD | 3.2 | |||
| 5 | MC | MC Scow | 2353 | Bill Schiffli | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 | |
| 6 | MC | MC Scow | Club | Kristen O’Reilly | 87.5 | 5 | 0:00:06 | 0:00:04 | 5.0 |
R2 – MC Fleet – 6/10
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2827 | Dave Forrest | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
| 2 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
| 3 | MC | MC Scow | 2728 | Jim Higgins | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
| 4 | MC | MC Scow | 2570 | Ron Wright | 87.5 | OOD | 3.2 | |||
| 5 | MC | MC Scow | 2353 | Bill Schiffli | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 | |
| 6 | MC | MC Scow | Club | Kristen O’Reilly | 87.5 | 5 | 0:00:06 | 0:00:04 | 5.0 |
R3 – MC Fleet – 6/10
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
| 2 | MC | MC Scow | 2827 | Dave Forrest | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
| 3 | MC | MC Scow | 2728 | Jim Higgins | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
| 4 | MC | MC Scow | 2570 | Ron Wright | 87.5 | OOD | 3.2 | |||
| 5 | MC | MC Scow | Club | Kristen O’Reilly | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 | |
| 6 | MC | MC Scow | 2353 | Bill Schiffli | 87.5 | 5 | 0:00:06 | 0:00:04 | 5.0 |
R4 – MC Fleet – 6/17
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
| 2 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
| 3 | MC | MC Scow | 2353 | Bill Schiffli | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
| 4 | MC | MC Scow | 2472 | Tom Martin | 87.5 | OOD | 3.8 |
R5 – MC Fleet – 6/17
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
| 2 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
| 3 | MC | MC Scow | 2353 | Bill Schiffli | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
| 4 | MC | MC Scow | 2472 | Tom Martin | 87.5 | OOD | 3.8 |
R6 – MC Fleet – 6/17
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
| 2 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
| 3 | MC | MC Scow | 2353 | Bill Schiffli | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
| 4 | MC | MC Scow | 2472 | Tom Martin | 87.5 | OOD | 3.8 |
R7 – MC Fleet – 6/17
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
| 2 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
| 3 | MC | MC Scow | 2353 | Bill Schiffli | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
| 4 | MC | MC Scow | 2472 | Tom Martin | 87.5 | OOD | 3.8 |
R8 – MC Fleet – 6/24
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
| 2 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
| 3 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 |
R9 – MC Fleet – 6/24
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
| 2 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
| 3 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 |
R10 – MC Fleet – 6/24
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
| 2 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
| 3 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 |
R11 – MC Fleet – 7/8
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
| 2 | MC | MC Scow | 2728 | Jim Higgins | 87.5 | OOD | 3.0 | |||
| 3 | MC | MC Scow | 2446 | Fred Herr | 87.5 | DNS | 5.0 | |||
| 3 | MC | MC Scow | 2570 | Ron Wright | 87.5 | DNS | 5.0 | |||
| 3 | MC | MC Scow | 2472 | Tom Martin | 87.5 | DNF | 5.0 |
R12 – MC Fleet – 7/8
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
| 2 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
| 3 | MC | MC Scow | 2728 | Jim Higgins | 87.5 | OOD | 3.0 | |||
| 3 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
| 5 | MC | MC Scow | 2446 | Fred Herr | 87.5 | DNS | 5.0 |
R13 – MC Fleet – 7/8
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
| 2 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
| 3 | MC | MC Scow | 2728 | Jim Higgins | 87.5 | OOD | 3.0 | |||
| 4 | MC | MC Scow | 2446 | Fred Herr | 87.5 | DNS | 5.0 | |||
| 4 | MC | MC Scow | 2472 | Tom Martin | 87.5 | DNS | 5.0 |
R14 – MC Fleet – 7/22
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
| 2 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
| 3 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
| 4 | MC | MC Scow | 2353 | Bill Schiffli | 87.5 | OOD | 3.5 | |||
| 5 | MC | MC Scow | Club | Kristen O’Reilly | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 |
R15 – MC Fleet – 7/22
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
| 2 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
| 3 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
| 4 | MC | MC Scow | 2353 | Bill Schiffli | 87.5 | OOD | 3.5 | |||
| 5 | MC | MC Scow | Club | Kristen O’Reilly | 87.5 | DNF | 5.0 |
R16 – MC Fleet – 7/22
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
| 2 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
| 3 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
| 4 | MC | MC Scow | 2353 | Bill Schiffli | 87.5 | OOD | 3.5 | |||
| 5 | MC | MC Scow | Club | Kristen O’Reilly | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 |
R17 – MC Fleet – 8/19
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
| 2 | MC | MC Scow | 2827 | Dave Forrest | 87.5 | OOD | 1.3 | |||
| 3 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
| 4 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
| 5 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 | |
| 6 | MC | MC Scow | 2353 | Bill Schiffli | 87.5 | 5 | 0:00:06 | 0:00:04 | 5.0 |
R18 – MC Fleet – 8/19
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
| 2 | MC | MC Scow | 2827 | Dave Forrest | 87.5 | OOD | 1.3 | |||
| 3 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
| 4 | MC | MC Scow | 2353 | Bill Schiffli | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
| 5 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 | |
| 6 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 5 | 0:00:06 | 0:00:04 | 5.0 |
R19 – MC Fleet – 8/26
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
| 2 | MC | MC Scow | 2353 | Bill Schiffli | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
| 3 | MC | MC Scow | 2446 | Fred Herr | 87.5 | OOD | 2.4 | |||
| 4 | MC | MC Scow | 2570 | Ron Wright | 87.5 | DSQ | 4.0 |
R1 – Ports Fleet – 6/10
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Flying Scot | Club | Jason LeBlanc | 90.4 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
| 2 | Ports | Flying Scot | 6026 | Rob Gruber | 90.4 | 2 | 0:00:02 | 0:00:01 | 2.0 |
R2 – Ports Fleet – 6/10
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Flying Scot | Club | Jason LeBlanc | 90.4 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
| 2 | Ports | Flying Scot | 6026 | Rob Gruber | 90.4 | 2 | 0:00:02 | 0:00:01 | 2.0 |
R3 – Ports Fleet – 6/10
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Flying Scot | Club | Jason LeBlanc | 90.4 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
| 2 | Ports | Flying Scot | 6026 | Rob Gruber | 90.4 | 2 | 0:00:02 | 0:00:01 | 2.0 |
R4 – Ports Fleet – 6/17
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Place | Points |
|---|
R5 – Ports Fleet – 6/17
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Soling | 804 | Joe Brase | 83.3 | 14:40 | 0:17:36 | 0:00:00 | 1.0 | |
| 2 | Ports | Ideal 18 | 170 | Phil Keenan | 94.1 | 17:09 | 0:18:14 | 0:00:35 | 2.0 | |
| 3 | Ports | Flying Scot | Club | Jason LeBlanc | 90.4 | OOD | 2.6 | |||
| 4 | Ports | Flying Scot | 6026 | Rob Gruber | 90.4 | 16:49 | 0:18:36 | 0:00:54 | 3.0 |
R6 – Ports Fleet – 6/17
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Soling | 804 | Joe Brase | 83.3 | 30:03 | 0:36:04 | 0:00:00 | 1.0 | |
| 2 | Ports | Ideal 18 | 170 | Phil Keenan | 94.1 | 35:43 | 0:37:57 | 0:01:46 | 2.0 | |
| 3 | Ports | Flying Scot | Club | Jason LeBlanc | 90.4 | OOD | 2.6 | |||
| 4 | Ports | Flying Scot | 6026 | Rob Gruber | 90.4 | 35:11 | 0:38:55 | 0:02:34 | 3.0 |
R7 – Ports Fleet – 6/17
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Flying Scot | 6026 | Rob Gruber | 90.4 | 18:24 | 0:20:21 | 0:00:00 | 1.0 | |
| 2 | Ports | Ideal 18 | 170 | Phil Keenan | 94.1 | 19:35 | 0:20:49 | 0:00:26 | 2.0 | |
| 3 | Ports | Flying Scot | Club | Jason LeBlanc | 90.4 | OOD | 2.6 | |||
| 4 | Ports | Soling | 804 | Joe Brase | 83.3 | 17:34 | 0:21:05 | 0:00:37 | 3.0 |
R8 – Ports Fleet – 6/24
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Ideal 18 | 170 | Phil Keenan | 94.1 | 19:31 | 0:20:44 | 0:00:00 | 1.0 | |
| 2 | Ports | Flying Scot | 6026 | Rob Gruber | 90.4 | 18:57 | 0:20:58 | 0:00:12 | 2.0 | |
| 3 | Ports | Flying Scot | Club | Jill Zakerski | 90.5 | 19:53 | 0:21:58 | 0:01:07 | 3.0 |
R9 – Ports Fleet – 6/24
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Ideal 18 | 170 | Phil Keenan | 94.1 | 22:10 | 0:23:33 | 0:00:00 | 1.0 | |
| 2 | Ports | Flying Scot | Club | Jill Zakerski | 90.5 | 22:23 | 0:24:44 | 0:01:04 | 2.0 | |
| 3 | Ports | Flying Scot | 6026 | Rob Gruber | 90.4 | 22:27 | 0:24:50 | 0:01:09 | 3.0 | |
| 4 | Ports | Flying Scot | Club | Jason LeBlanc | 90.4 | 23:38 | 0:26:09 | 0:02:20 | 4.0 |
R10 – Ports Fleet – 6/24
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Ideal 18 | 170 | Phil Keenan | 94.1 | 21:11 | 0:22:31 | 0:00:00 | 1.0 | |
| 2 | Ports | Flying Scot | 6026 | Rob Gruber | 90.4 | 20:51 | 0:23:04 | 0:00:30 | 2.0 | |
| 3 | Ports | Flying Scot | Club | Jill Zakerski | 90.5 | 21:14 | 0:23:28 | 0:00:52 | 3.0 | |
| 4 | Ports | Flying Scot | Club | Jason LeBlanc | 90.4 | 22:26 | 0:24:49 | 0:02:05 | 4.0 |
R11 – Ports Fleet – 7/8
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Ideal 18 | 170 | Phil Keenan | 94.1 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
| 2 | Ports | Flying Scot | 6026 | Rob Gruber | 90.4 | DNS | 3.0 |
R12 – Ports Fleet – 7/8
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
