Catawba Yacht Club
CYC Winter 2024
MC Fleet
Sailed: 9, Discards: 2, To count: 7, Rating system: USPN, Entries: 5, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | USPN | R1 12/8 |
R2 12/8 |
R3 12/8 |
R4 12/8 |
R5 2/2 |
R6 3/2 |
R7 3/2 |
R8 3/2 |
R9 3/2 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | MC | MC Scow | 2446 | Fred Herr | 87.4 | (2.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 10.0 | 7.0 |
2nd | MC | MC Scow | 2827 | Dave Forrest | 87.4 | 1.0 | 3.0 | (5.0 DNS) | (5.0 DNS) | 2.0 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 28.0 | 18.0 |
3rd | MC | MC Scow | 2854 | Jan Havmoeller | 87.4 | (3.0) | 2.0 | 2.0 | 2.0 | (5.0 DNS) | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 26.0 | 18.0 |
4th | MC | MC Scow | 2728 | Jim Higgins | 87.4 | (3.0 OOD) | (3.0 OOD) | 3.0 OOD | 3.0 OOD | 3.0 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 27.0 | 21.0 |
5th | MC | MC Scow | 2472 | Tom Martin | 87.4 | (4.0) | (4.0) | 3.0 | 3.0 | 3.5 OOD | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 29.5 | 21.5 |
Ports Fleet
Sailed: 9, Discards: 2, To count: 7, Rating system: USPN, Entries: 3, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | USPN | R1 12/8 |
R2 12/8 |
R3 12/8 |
R4 12/8 |
R5 2/2 |
R6 3/2 |
R7 3/2 |
R8 3/2 |
R9 3/2 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Ports | Flying Scot | 2156 | Ron Wright | 89.6 | 1.0 | (2.0) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 11.0 | 7.0 |
2nd | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 95.1 | 2.0 | (3.0) | (3.0) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 20.0 | 14.0 |
3rd | Ports | Lightning | Joe Brase | 87.0 | (3.0) | 1.0 | 1.0 | 3.0 | (4.0 DNS) | 2.4 OOD | 2.4 OOD | 2.4 OOD | 2.4 OOD | 21.6 | 14.6 |
R1 – MC Fleet – 12/8
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2827 | Dave Forrest | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
3 | MC | MC Scow | 2728 | Jim Higgins | 87.5 | OOD | 3.0 | |||
5 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 5 | 0:00:06 | 0:00:04 | 4.0 |
R2 – MC Fleet – 12/8
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2827 | Dave Forrest | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
3 | MC | MC Scow | 2728 | Jim Higgins | 87.5 | OOD | 3.0 | |||
5 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 |
R3 – MC Fleet – 12/8
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2728 | Jim Higgins | 87.5 | OOD | 3.0 | |||
3 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
5 | MC | MC Scow | 2827 | Dave Forrest | 87.5 | DNS | 5.0 |
R4 – MC Fleet – 12/8
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2728 | Jim Higgins | 87.5 | OOD | 3.0 | |||
3 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
5 | MC | MC Scow | 2827 | Dave Forrest | 87.5 | DNS | 5.0 |
R5 – MC Fleet – 2/2
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2827 | Dave Forrest | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2728 | Jim Higgins | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
4 | MC | MC Scow | 2472 | Tom Martin | 87.5 | OOD | 3.5 | |||
5 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | DNS | 5.0 |
R6 – MC Fleet – 3/2
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 |
R7 – MC Fleet – 3/2
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 |
R8 – MC Fleet – 3/2
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 |
R9 – MC Fleet – 3/2
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 |
R1 – Ports Fleet – 12/8
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | Flying Scot | 2156 | Ron Wright | 90.4 | 22:59 | 0:25:25 | 0:00:00 | 1.0 | |
2 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 94.1 | 23:57 | 0:25:27 | 0:00:02 | 2.0 | |
3 | Ports | Lightning | Joe Brase | 88.5 | 23:06 | 0:26:06 | 0:00:36 | 3.0 |
R2 – Ports Fleet – 12/8
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | Lightning | Joe Brase | 88.5 | 40:14 | 0:45:28 | 0:00:00 | 1.0 | ||
2 | Ports | Flying Scot | 2156 | Ron Wright | 90.4 | 44:13 | 0:48:55 | 0:03:07 | 2.0 | |
3 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 94.1 | 49:25 | 0:52:31 | 0:06:38 | 3.0 |
R3 – Ports Fleet – 12/8
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | Lightning | Joe Brase | 88.5 | 21:55 | 0:24:46 | 0:00:00 | 1.0 | ||
2 | Ports | Flying Scot | 2156 | Ron Wright | 90.4 | 22:37 | 0:25:01 | 0:00:14 | 2.0 | |
3 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 94.1 | 25:17 | 0:26:52 | 0:01:59 | 3.0 |
R4 – Ports Fleet – 12/8
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | Flying Scot | 2156 | Ron Wright | 90.4 | 11:09 | 0:12:20 | 0:00:00 | 1.0 | |
2 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 94.1 | 11:38 | 0:12:22 | 0:00:02 | 2.0 | |
3 | Ports | Lightning | Joe Brase | 88.5 | 12:43 | 0:14:22 | 0:01:48 | 3.0 |
R5 – Ports Fleet – 2/2
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | Flying Scot | 2156 | Ron Wright | 90.4 | 32:17 | 0:35:43 | 0:00:00 | 1.0 | |
2 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 94.1 | 36:48 | 0:39:06 | 0:03:12 | 2.0 | |
3 | Ports | Lightning | Joe Brase | 88.5 | DNS | 4.0 |
R6 – Ports Fleet – 3/2
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | Flying Scot | 2156 | Ron Wright | 90.4 | 17:21 | 0:19:12 | 0:00:00 | 1.0 | |
2 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 94.1 | 19:43 | 0:20:57 | 0:01:39 | 2.0 | |
3 | Ports | Lightning | Joe Brase | 88.5 | OOD | 2.4 |
R7 – Ports Fleet – 3/2
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | Flying Scot | 2156 | Ron Wright | 90.4 | 15:21 | 0:16:59 | 0:00:00 | 1.0 | |
2 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 94.1 | 25:00 | 0:26:34 | 0:09:01 | 2.0 | |
3 | Ports | Lightning | Joe Brase | 88.5 | OOD | 2.4 |
R8 – Ports Fleet – 3/2
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | Flying Scot | 2156 | Ron Wright | 90.4 | 14:29 | 0:16:01 | 0:00:00 | 1.0 | |
2 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 94.1 | 25:00 | 0:26:34 | 0:09:55 | 2.0 | |
3 | Ports | Lightning | Joe Brase | 88.5 | OOD | 2.4 |
R9 – Ports Fleet – 3/2
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | Flying Scot | 2156 | Ron Wright | 90.4 | 16:55 | 0:18:43 | 0:00:00 | 1.0 | |
2 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 94.1 | 25:00 | 0:26:34 | 0:07:23 | 2.0 | |
3 | Ports | Lightning | Joe Brase | 88.5 | OOD | 2.4 |
Sailwave Scoring Software 2.9.7
www.sailwave.com