Catawba Yacht Club
Winter 2023
Ports Fleet
Sailed: 12, Discards: 3, To count: 9, Rating system: USPN, Entries: 10, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | USPN | R1 12/3 |
R2 12/3 |
R3 12/3 |
R4 12/3 |
R5 2/4 |
R6 2/4 |
R7 2/4 |
R8 2/4 |
R9 2/18 |
R10 2/18 |
R11 2/18 |
R12 2/18 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Ports | MC Scow | 2446 | Fred Herr | 87.4 | (2.0) | (2.0) | (2.0) | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 17.0 | 11.0 |
2nd | Ports | MC Scow | 2570 | Ron Wright | 87.4 | 3.0 | (4.0) | (4.0) | 2.0 | 3.0 | (4.0) | 3.0 | 3.0 | 2.0 | 1.0 | 2.0 | 2.0 | 33.0 | 21.0 |
3rd | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 95.1 | 4.0 | (5.0) | 1.0 | 3.0 | 4.0 | (5.0) | (6.0) | 4.0 | 3.0 | 3.0 | 3.0 | 4.0 | 45.0 | 29.0 |
4th | Ports | MC Scow | 2854 | Jan Havmoeller | 87.4 | 1.0 | 1.0 | 3.0 | 7.0 DSQ | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 3.0 OOD | 3.0 OOD | 3.0 OOD | 3.0 OOD | 60.0 | 33.0 |
5th | Ports | MC Scow | 2472 | Tom Martin | 87.4 | 5.0 | 3.0 | 5.0 | (7.0 DNS) | 1.0 | 3.0 | 2.0 | (8.0 DNS) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 58.0 | 37.0 |
6th | Ports | Soling | 804 | Joe Brase | 82.3 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 5.0 | 2.0 | 5.0 | 2.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 70.0 | 46.0 |
7th | Ports | MC Scow | Club | Jason LeBlanc | 87.4 | 6.0 | 6.0 | 6.0 | 4.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 4.0 | 4.0 | 4.0 | 3.0 | 73.0 | 46.0 |
8th | Ports | MC Scow | Club | Kristen O’Reilly | 87.4 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 6.0 | 6.0 | 4.0 | 5.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 77.0 | 53.0 |
9th | Ports | Beneteau 235 | 68 | Lon Christenson | 89.6 | 6.8 OOD | 6.8 OOD | 6.8 OOD | 6.8 OOD | (7.0) | (7.0) | (7.0) | 6.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 78.2 | 57.2 |
10th | Ports | Ensign | 2010 | Chip Arnett | 95.7 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 OOD | 8.0 OOD | 8.0 OOD | 8.0 OOD | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 88.0 | 64.0 |
R1 – Ports Fleet – 12/3
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | MC Scow | 2854 | Jan Havmoeller | 87.5 | 15:24 | 0:17:36 | 0:00:00 | 1.0 | |
2 | Ports | MC Scow | 2446 | Fred Herr | 87.5 | 16:04 | 0:18:22 | 0:00:40 | 2.0 | |
3 | Ports | MC Scow | 2570 | Ron Wright | 87.5 | 16:13 | 0:18:32 | 0:00:49 | 3.0 | |
4 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 94.1 | 18:35 | 0:19:45 | 0:02:01 | 4.0 | |
5 | Ports | MC Scow | 2472 | Tom Martin | 87.5 | 18:16 | 0:20:53 | 0:02:52 | 5.0 | |
6 | Ports | MC Scow | Club | Jason LeBlanc | 87.5 | 18:45 | 0:21:26 | 0:03:21 | 6.0 | |
7 | Ports | Beneteau 235 | 68 | Lon Christenson | 90.0 | OOD | 6.8 |
R2 – Ports Fleet – 12/3
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | MC Scow | 2854 | Jan Havmoeller | 87.5 | 14:14 | 0:16:16 | 0:00:00 | 1.0 | |
2 | Ports | MC Scow | 2446 | Fred Herr | 87.5 | 14:36 | 0:16:41 | 0:00:22 | 2.0 | |
3 | Ports | MC Scow | 2472 | Tom Martin | 87.5 | 14:51 | 0:16:58 | 0:00:37 | 3.0 | |
4 | Ports | MC Scow | 2570 | Ron Wright | 87.5 | 16:26 | 0:18:47 | 0:02:12 | 4.0 | |
5 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 94.1 | 18:16 | 0:19:25 | 0:02:58 | 5.0 | |
6 | Ports | MC Scow | Club | Jason LeBlanc | 87.5 | 21:40 | 0:24:46 | 0:07:26 | 6.0 | |
7 | Ports | Beneteau 235 | 68 | Lon Christenson | 90.0 | OOD | 6.8 |
R3 – Ports Fleet – 12/3
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 94.1 | 17:10 | 0:18:15 | 0:00:00 | 1.0 | |
2 | Ports | MC Scow | 2446 | Fred Herr | 87.5 | 16:31 | 0:18:53 | 0:00:33 | 2.0 | |
3 | Ports | MC Scow | 2854 | Jan Havmoeller | 87.5 | 16:35 | 0:18:57 | 0:00:37 | 3.0 | |
4 | Ports | MC Scow | 2570 | Ron Wright | 87.5 | 16:44 | 0:19:07 | 0:00:46 | 4.0 | |
5 | Ports | MC Scow | 2472 | Tom Martin | 87.5 | 16:50 | 0:19:14 | 0:00:52 | 5.0 | |
6 | Ports | MC Scow | Club | Jason LeBlanc | 87.5 | 18:17 | 0:20:54 | 0:02:19 | 6.0 | |
7 | Ports | Beneteau 235 | 68 | Lon Christenson | 90.0 | OOD | 6.8 |
R4 – Ports Fleet – 12/3
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | MC Scow | 2446 | Fred Herr | 87.5 | 13:53 | 0:15:52 | 0:00:00 | 1.0 | |
2 | Ports | MC Scow | 2570 | Ron Wright | 87.5 | 14:28 | 0:16:32 | 0:00:35 | 2.0 | |
3 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 94.1 | 16:21 | 0:17:23 | 0:01:25 | 3.0 | |
4 | Ports | MC Scow | Club | Jason LeBlanc | 87.5 | 18:59 | 0:21:42 | 0:05:06 | 4.0 | |
5 | Ports | Beneteau 235 | 68 | Lon Christenson | 90.0 | OOD | 6.8 | |||
6 | Ports | MC Scow | 2854 | Jan Havmoeller | 87.5 | DSQ | 7.0 | |||
6 | Ports | MC Scow | 2472 | Tom Martin | 87.5 | DNS | 7.0 |
R5 – Ports Fleet – 2/4
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | MC Scow | 2472 | Tom Martin | 87.5 | 17:26 | 0:19:55 | 0:00:00 | 1.0 | |
2 | Ports | MC Scow | 2446 | Fred Herr | 87.5 | 17:32 | 0:20:02 | 0:00:06 | 2.0 | |
3 | Ports | MC Scow | 2570 | Ron Wright | 87.5 | 17:57 | 0:20:31 | 0:00:31 | 3.0 | |
4 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 94.1 | 19:34 | 0:20:48 | 0:00:49 | 4.0 | |
5 | Ports | Soling | 804 | Joe Brase | 83.3 | 17:28 | 0:20:58 | 0:00:52 | 5.0 | |
6 | Ports | MC Scow | Club | Kristen O’Reilly | 87.5 | 21:00 | 0:24:00 | 0:03:34 | 6.0 | |
7 | Ports | Beneteau 235 | 68 | Lon Christenson | 90.0 | 23:00 | 0:25:33 | 0:05:04 | 7.0 | |
8 | Ports | Ensign | 2010 | Chip Arnett | 96.9 | OOD | 8.0 |
R6 – Ports Fleet – 2/4
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | MC Scow | 2446 | Fred Herr | 87.5 | 17:46 | 0:20:18 | 0:00:00 | 1.0 | |
2 | Ports | Soling | 804 | Joe Brase | 83.3 | 17:30 | 0:21:01 | 0:00:35 | 2.0 | |
3 | Ports | MC Scow | 2472 | Tom Martin | 87.5 | 18:28 | 0:21:06 | 0:00:42 | 3.0 | |
4 | Ports | MC Scow | 2570 | Ron Wright | 87.5 | 19:50 | 0:22:40 | 0:02:04 | 4.0 | |
5 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 94.1 | 24:16 | 0:25:47 | 0:05:10 | 5.0 | |
6 | Ports | MC Scow | Club | Kristen O’Reilly | 87.5 | 23:22 | 0:26:42 | 0:05:36 | 6.0 | |
7 | Ports | Beneteau 235 | 68 | Lon Christenson | 90.0 | 27:32 | 0:30:36 | 0:09:16 | 7.0 | |
8 | Ports | Ensign | 2010 | Chip Arnett | 96.9 | OOD | 8.0 |
R7 – Ports Fleet – 2/4
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | MC Scow | 2446 | Fred Herr | 87.5 | 15:15 | 0:17:26 | 0:00:00 | 1.0 | |
2 | Ports | MC Scow | 2472 | Tom Martin | 87.5 | 16:34 | 0:18:56 | 0:01:19 | 2.0 | |
3 | Ports | MC Scow | 2570 | Ron Wright | 87.5 | 17:01 | 0:19:27 | 0:01:46 | 3.0 | |
4 | Ports | MC Scow | Club | Kristen O’Reilly | 87.5 | 18:25 | 0:21:03 | 0:03:10 | 4.0 | |
5 | Ports | Soling | 804 | Joe Brase | 83.3 | 18:24 | 0:22:05 | 0:03:53 | 5.0 | |
6 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 94.1 | 21:12 | 0:22:32 | 0:04:48 | 6.0 | |
7 | Ports | Beneteau 235 | 68 | Lon Christenson | 90.0 | 23:09 | 0:25:43 | 0:07:28 | 7.0 | |
8 | Ports | Ensign | 2010 | Chip Arnett | 96.9 | OOD | 8.0 |
R8 – Ports Fleet – 2/4
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | MC Scow | 2446 | Fred Herr | 87.5 | 15:03 | 0:17:12 | 0:00:00 | 1.0 | |
2 | Ports | Soling | 804 | Joe Brase | 83.3 | 14:52 | 0:17:51 | 0:00:32 | 2.0 | |
3 | Ports | MC Scow | 2570 | Ron Wright | 87.5 | 15:56 | 0:18:13 | 0:00:53 | 3.0 | |
4 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 94.1 | 17:37 | 0:18:43 | 0:01:26 | 4.0 | |
5 | Ports | MC Scow | Club | Kristen O’Reilly | 87.5 | 18:12 | 0:20:48 | 0:03:09 | 5.0 | |
6 | Ports | Beneteau 235 | 68 | Lon Christenson | 90.0 | 24:14 | 0:26:56 | 0:08:45 | 6.0 | |
7 | Ports | MC Scow | 2472 | Tom Martin | 87.5 | DNS | 8.0 | |||
7 | Ports | Ensign | 2010 | Chip Arnett | 96.9 | OOD | 8.0 |
R9 – Ports Fleet – 2/18
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | MC Scow | 2446 | Fred Herr | 87.5 | 14:35 | 0:16:40 | 0:00:00 | 1.0 | |
2 | Ports | MC Scow | 2570 | Ron Wright | 87.5 | 17:20 | 0:19:49 | 0:02:45 | 2.0 | |
3 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 94.1 | 23:01 | 0:24:28 | 0:07:20 | 3.0 | |
3 | Ports | MC Scow | 2854 | Jan Havmoeller | 87.5 | OOD | 3.0 | |||
5 | Ports | MC Scow | Club | Jason LeBlanc | 87.5 | 27:00 | 0:30:51 | 0:12:25 | 4.0 |
R10 – Ports Fleet – 2/18
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | MC Scow | 2570 | Ron Wright | 87.5 | 16:20 | 0:18:40 | 0:00:00 | 1.0 | |
2 | Ports | MC Scow | 2446 | Fred Herr | 87.5 | 16:22 | 0:18:42 | 0:00:02 | 2.0 | |
3 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 94.1 | 18:20 | 0:19:29 | 0:00:46 | 3.0 | |
3 | Ports | MC Scow | 2854 | Jan Havmoeller | 87.5 | OOD | 3.0 | |||
5 | Ports | MC Scow | Club | Jason LeBlanc | 87.5 | 18:59 | 0:21:42 | 0:02:39 | 4.0 |
R11 – Ports Fleet – 2/18
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | MC Scow | 2446 | Fred Herr | 87.5 | 13:22 | 0:15:17 | 0:00:00 | 1.0 | |
2 | Ports | MC Scow | 2570 | Ron Wright | 87.5 | 14:04 | 0:16:05 | 0:00:42 | 2.0 | |
3 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 94.1 | 17:22 | 0:18:27 | 0:03:00 | 3.0 | |
3 | Ports | MC Scow | 2854 | Jan Havmoeller | 87.5 | OOD | 3.0 | |||
5 | Ports | MC Scow | Club | Jason LeBlanc | 87.5 | 17:24 | 0:19:53 | 0:04:02 | 4.0 |
R12 – Ports Fleet – 2/18
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | MC Scow | 2446 | Fred Herr | 87.5 | 12:20 | 0:14:06 | 0:00:00 | 1.0 | |
2 | Ports | MC Scow | 2570 | Ron Wright | 87.5 | 14:20 | 0:16:23 | 0:02:00 | 2.0 | |
3 | Ports | MC Scow | 2854 | Jan Havmoeller | 87.5 | OOD | 3.0 | |||
3 | Ports | MC Scow | Club | Jason LeBlanc | 87.5 | 14:52 | 0:16:59 | 0:02:32 | 3.0 | |
5 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 94.1 | 16:10 | 0:17:11 | 0:02:54 | 4.0 |
www.catawbayachtclub.org
ron.wright53@gmail.com
www.catawbayachtclub.org
ron.wright53@gmail.com
Sailwave Scoring Software 2.25.11
www.sailwave.com