Catawba Yacht Club
CYC Winter 2025
MC Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 3, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | USPN | R1 Dec 21 |
R2 Dec 21 |
R3 Dec 21 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | MC | MC Scow | 2854 | Jan Havmoeller | 87.4 | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 |
| 2nd | MC | MC Scow | 2446 | Fred Herr | 87.4 | 2.0 | 1.0 | 2.0 | 5.0 | 5.0 |
| 3rd | MC | MC Scow | Club | Jason LeBlanc | 87.4 | 3.0 | 3.0 | 3.0 | 9.0 | 9.0 |
Ports Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 3, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | USPN | R1 Dec 21 |
R2 Dec 21 |
R3 Dec 21 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ports | Soling | 804 | Joe Brase | 82.3 | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 |
| 2nd | Ports | Wayfarer | 11137 | Ali Kishbaugh | 87.4 | 2.0 | 1.0 | 2.0 | 5.0 | 5.0 |
| 3rd | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 95.1 | 3.0 | 4.0 DNC | 4.0 DNC | 11.0 | 11.0 |
R1 – MC Fleet – Dec 21
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2854 | Jan Havmoeller | 87.4 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
| 2 | MC | MC Scow | 2446 | Fred Herr | 87.4 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
| 3 | MC | MC Scow | Club | Jason LeBlanc | 87.4 | 3 | 0:00:03 | 0:00:02 | 3.0 |
R2 – MC Fleet – Dec 21
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2446 | Fred Herr | 87.4 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
| 2 | MC | MC Scow | 2854 | Jan Havmoeller | 87.4 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
| 3 | MC | MC Scow | Club | Jason LeBlanc | 87.4 | 3 | 0:00:03 | 0:00:02 | 3.0 |
R3 – MC Fleet – Dec 21
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2854 | Jan Havmoeller | 87.4 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
| 2 | MC | MC Scow | 2446 | Fred Herr | 87.4 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
| 3 | MC | MC Scow | Club | Jason LeBlanc | 87.4 | 3 | 0:00:03 | 0:00:02 | 3.0 |
R1 – Ports Fleet – Dec 21
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Soling | 804 | Joe Brase | 82.3 | 44:10 | 0:53:40 | 0:00:00 | 1.0 | |
| 2 | Ports | Wayfarer | 11137 | Ali Kishbaugh | 87.4 | 47:03 | 0:53:50 | 0:00:09 | 2.0 | |
| 3 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 95.1 | 52:03 | 0:54:44 | 0:01:01 | 3.0 |
R2 – Ports Fleet – Dec 21
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Wayfarer | 11137 | Ali Kishbaugh | 87.4 | 29:15 | 0:33:28 | 0:00:00 | 1.0 | |
| 2 | Ports | Soling | 804 | Joe Brase | 82.3 | 27:51 | 0:33:50 | 0:00:18 | 2.0 |
R3 – Ports Fleet – Dec 21
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Soling | 804 | Joe Brase | 82.3 | 11:01 | 0:13:23 | 0:00:00 | 1.0 | |
| 2 | Ports | Wayfarer | 11137 | Ali Kishbaugh | 87.4 | 12:04 | 0:13:48 | 0:00:22 | 2.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com