Catawba Yacht Club
Summer 2023
MC Fleet
Sailed: 38, Discards: 6, To count: 32, Rating system: USPN, Entries: 10, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | USPN | R1 6/6 |
R2 6/6 |
R3 6/6 |
R4 6/6 |
R5 6/6 |
R6 6/13 |
R7 6/13 |
R8 6/13 |
R9 6/13 |
R10 6/27 |
R11 6/27 |
R12 6/27 |
R13 6/27 |
R14 7/11 |
R15 7/11 |
R16 7/18 |
R17 7/18 |
R18 7/18 |
R19 7/18 |
R20 7/25 |
R21 7/25 |
R22 7/25 |
R23 7/25 |
R24 8/2 |
R25 8/2 |
R26 8/2 |
R27 8/2 |
R28 8/9 |
R29 8/9 |
R30 8/9 |
R31 8/15 |
R32 8/15 |
R33 8/15 |
R34 8/15 |
R35 8/22 |
R36 8/22 |
R37 8/22 |
R38 8/22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | MC | MC Scow | 2446 | Fred Herr | 87.4 | 2.0 | (4.0) | (3.0) | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 3.0 | (7.0 DNS) | (6.0 DNC) | (5.0 DNC) | (5.0 DNC) | 2.2 OOD | 2.2 OOD | 1.0 | 3.0 | 3.0 | 3.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 3.0 | 2.0 | 2.0 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 91.4 | 61.4 |
2nd | MC | MC Scow | 2827 | Dave Forrest | 87.4 | 1.0 | 2.0 | 4.0 | 5.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (7.0 DNS) | (6.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 3.0 | 3.0 | 1.0 | 1.0 | 2.3 OOD | 2.3 OOD | 2.3 OOD | 2.3 OOD | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 3.0 | 2.0 | 1.0 | 3.0 | 125.2 | 85.2 |
3rd | MC | MC Scow | 2854 | Jan Havmoeller | 87.4 | 3.0 | 5.0 | 1.0 | 1.0 | 3.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 | 5.0 | 1.0 | 2.0 | 1.0 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 2.0 OOD | 2.0 OOD | 2.0 OOD | 2.0 OOD | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 148.0 | 92.0 |
4th | MC | MC Scow | 2472 | Tom Martin | 87.4 | 4.0 | 3.0 | (6.0) | 3.0 | (7.0 DNF) | 3.4 OOD | 3.4 OOD | 3.4 OOD | 3.4 OOD | (8.0 DNC) | (6.0 DNC) | (5.0 DNC) | (5.0 DNC) | 2.0 | 5.0 | 3.0 | 5.0 | 4.0 | 4.0 | 2.0 | 4.0 | 3.0 | 3.0 | 4.0 | 3.0 | 2.0 | 3.0 | 4.0 | 2.0 | 4.0 | 2.0 | 2.0 | 2.0 | 2.0 | 4.0 | 3.0 | 4.0 | 2.0 | 138.6 | 101.6 |
5th | MC | MC Scow | 1568 | Rob Gruber | 87.4 | 5.0 | (6.0) | 5.0 | 6.0 | 4.0 | 2.0 | 5.0 | 5.0 | (7.0) | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 6.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 5.0 | 5.0 | 5.0 | 5.0 | 3.0 | 4.0 | 4.0 | 4.0 | 5.0 | 6.0 DNF | 6.0 DNS | 3.0 | 3.0 | 3.0 | 3.0 | 4.2 OOD | 4.2 OOD | 4.2 OOD | 4.2 OOD | 170.8 | 129.8 |
6th | MC | MC Scow | 2570 | Ron Wright | 87.4 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 6.0 | 3.0 | 3.0 | (9.0 DNS) | 8.0 DNC | 6.0 DNC | 5.0 DNC | 5.0 DNC | 7.0 | 3.0 | 3.8 OOD | 3.8 OOD | 3.8 OOD | 3.8 OOD | 4.0 | 1.0 | 4.0 | 4.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 3.0 | 4.0 | 2.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 1.0 | 4.0 | 3.0 | 4.0 | 200.2 | 151.2 |
7th | MC | MC Scow | 2728 | Jim Higgins | 87.4 | 6.0 | 1.0 | 2.0 | 4.0 | 7.0 DNS | 5.0 | 4.0 | 4.0 | 2.0 | 3.4 OOD | 3.4 OOD | 3.4 OOD | 3.4 OOD | 1.0 | 1.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 211.6 | 163.6 |
8th | MC | MC Scow | Club | Jason LeBlanc | 87.4 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 7.0 | 7.0 | (8.0) | 5.0 | 4.0 | 3.0 | 3.0 | 3.0 | 6.0 | 8.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 | 6.0 | 5.0 | 5.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 4.0 | 4.0 | 4.0 | 4.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 228.0 | 180.0 |
9th | MC | MC Scow | Club | Kristen O’Reilly | 87.4 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 4.0 | 8.0 | 7.0 | 4.0 | 3.0 | 5.0 DNF | 5.0 DNC | 5.0 DNC | (10.0 DNC) | (10.0 DNC) | 4.0 | 4.0 | 5.0 | 6.0 DNS | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 253.0 | 201.0 |
10th | MC | MC Scow | 1417 | Bill Schiffli | 87.4 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 | 6.0 | 6.0 | 6.0 | 8.0 DNC | 6.0 DNC | 5.0 DNC | 5.0 DNC | (9.0 DNS) | 7.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 6.0 | 5.0 | 6.0 | 6.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 258.0 | 209.0 |
Ports Fleet
Sailed: 32, Discards: 6, To count: 26, Rating system: USPN, Entries: 5, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | USPN | R2 6/6 |
R3 6/6 |
R4 6/6 |
R5 6/6 |
R6 6/13 |
R7 6/13 |
R8 6/13 |
R9 6/13 |
R10 6/27 |
R11 6/27 |
R12 6/27 |
R13 6/27 |
R14 7/11 |
R15 7/11 |
R16 7/18 |
R17 7/18 |
R18 7/18 |
R19 7/18 |
R20 7/25 |
R21 7/25 |
R22 7/25 |
R23 7/25 |
R24 8/2 |
R25 8/2 |
R26 8/2 |
R27 8/2 |
R28 8/9 |
R29 8/9 |
R30 8/9 |
R36 8/22 |
R37 8/22 |
R38 8/22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 95.1 | (3.0) | (2.0) | (2.0) | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0 DNC) | (3.0 DNC) | (3.0 DNC) | 53.0 | 37.0 |
2nd | Ports | Ensign | 2010 | Chip Arnett | 95.7 | 1.6 OOD | 1.6 OOD | 1.6 OOD | 1.6 OOD | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 3.0 DNC | 3.0 DNC | 1.6 OOD | 1.6 OOD | 1.6 OOD | 1.6 OOD | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 76.8 | 48.8 |
3rd | Ports | Soling | 804 | Joe Brase | 82.3 | (4.0) | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 3.0 DNC | 3.0 DNC | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNF | 4.0 DNS | 4.0 DNS | 3.0 DNC | 3.0 DNC | 3.0 DNC | 93.0 | 69.0 |
4th | Ports | Lightning | 11897 | Bill Campbell | 87.0 | 1.0 | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 3.0 DNC | 3.0 DNC | 2.0 | 2.0 | 1.0 | 2.0 | 2.3 OOD | 2.3 OOD | 2.3 OOD | 2.3 OOD | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 3.0 DNC | 3.0 DNC | 3.0 DNC | 99.2 | 72.2 |
5th | Ports | Hunter 23 | Jeremy Bizon | 96.1 | 2.0 | 4.0 | 4.0 | 4.0 | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 3.0 DNC | 3.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 128.0 | 98.0 |
R1 – MC Fleet – 6/6
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2827 | Dave Forrest | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
4 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 | |
5 | MC | MC Scow | 1568 | Rob Gruber | 87.5 | 5 | 0:00:06 | 0:00:04 | 5.0 | |
6 | MC | MC Scow | 2728 | Jim Higgins | 87.5 | 6 | 0:00:07 | 0:00:05 | 6.0 |
R2 – MC Fleet – 6/6
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2728 | Jim Higgins | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2827 | Dave Forrest | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
4 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 | |
5 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 5 | 0:00:06 | 0:00:04 | 5.0 | |
6 | MC | MC Scow | 1568 | Rob Gruber | 87.5 | 6 | 0:00:07 | 0:00:05 | 6.0 |
R3 – MC Fleet – 6/6
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2728 | Jim Higgins | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
4 | MC | MC Scow | 2827 | Dave Forrest | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 | |
5 | MC | MC Scow | 1568 | Rob Gruber | 87.5 | 5 | 0:00:06 | 0:00:04 | 5.0 | |
6 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 6 | 0:00:07 | 0:00:05 | 6.0 |
R4 – MC Fleet – 6/6
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
4 | MC | MC Scow | 2728 | Jim Higgins | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 | |
5 | MC | MC Scow | 2827 | Dave Forrest | 87.5 | 5 | 0:00:06 | 0:00:04 | 5.0 | |
6 | MC | MC Scow | 1568 | Rob Gruber | 87.5 | 6 | 0:00:07 | 0:00:05 | 6.0 |
R5 – MC Fleet – 6/6
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2827 | Dave Forrest | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
4 | MC | MC Scow | 1568 | Rob Gruber | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 | |
5 | MC | MC Scow | 2472 | Tom Martin | 87.5 | DNF | 7.0 | |||
5 | MC | MC Scow | 2728 | Jim Higgins | 87.5 | DNS | 7.0 |
R6 – MC Fleet – 6/13
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2827 | Dave Forrest | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 1568 | Rob Gruber | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
4 | MC | MC Scow | 2472 | Tom Martin | 87.5 | OOD | 3.4 | |||
5 | MC | MC Scow | Club | Kristen O’Reilly | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 | |
6 | MC | MC Scow | 2728 | Jim Higgins | 87.5 | 5 | 0:00:06 | 0:00:04 | 5.0 | |
7 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 6 | 0:00:07 | 0:00:05 | 6.0 | |
8 | MC | MC Scow | Club | Jason LeBlanc | 87.5 | 7 | 0:00:08 | 0:00:06 | 7.0 | |
9 | MC | MC Scow | 1417 | Bill Schiffli | 87.5 | 8 | 0:00:09 | 0:00:07 | 8.0 |
R7 – MC Fleet – 6/13
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2827 | Dave Forrest | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
4 | MC | MC Scow | 2472 | Tom Martin | 87.5 | OOD | 3.4 | |||
5 | MC | MC Scow | 2728 | Jim Higgins | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 | |
6 | MC | MC Scow | 1568 | Rob Gruber | 87.5 | 5 | 0:00:06 | 0:00:04 | 5.0 | |
7 | MC | MC Scow | 1417 | Bill Schiffli | 87.5 | 6 | 0:00:07 | 0:00:05 | 6.0 | |
8 | MC | MC Scow | Club | Jason LeBlanc | 87.5 | 7 | 0:00:08 | 0:00:06 | 7.0 | |
9 | MC | MC Scow | Club | Kristen O’Reilly | 87.5 | 8 | 0:00:09 | 0:00:07 | 8.0 |
R8 – MC Fleet – 6/13
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2827 | Dave Forrest | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
4 | MC | MC Scow | 2472 | Tom Martin | 87.5 | OOD | 3.4 | |||
5 | MC | MC Scow | 2728 | Jim Higgins | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 | |
6 | MC | MC Scow | 1568 | Rob Gruber | 87.5 | 5 | 0:00:06 | 0:00:04 | 5.0 | |
7 | MC | MC Scow | 1417 | Bill Schiffli | 87.5 | 6 | 0:00:07 | 0:00:05 | 6.0 | |
8 | MC | MC Scow | Club | Kristen O’Reilly | 87.5 | 7 | 0:00:08 | 0:00:06 | 7.0 | |
9 | MC | MC Scow | Club | Jason LeBlanc | 87.5 | 8 | 0:00:09 | 0:00:07 | 8.0 |
R9 – MC Fleet – 6/13
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2827 | Dave Forrest | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2728 | Jim Higgins | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
4 | MC | MC Scow | 2472 | Tom Martin | 87.5 | OOD | 3.4 | |||
5 | MC | MC Scow | Club | Kristen O’Reilly | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 | |
6 | MC | MC Scow | Club | Jason LeBlanc | 87.5 | 5 | 0:00:06 | 0:00:04 | 5.0 | |
7 | MC | MC Scow | 1417 | Bill Schiffli | 87.5 | 6 | 0:00:07 | 0:00:05 | 6.0 | |
8 | MC | MC Scow | 1568 | Rob Gruber | 87.5 | 7 | 0:00:08 | 0:00:06 | 7.0 | |
9 | MC | MC Scow | 2570 | Ron Wright | 87.5 | DNS | 9.0 |
R10 – MC Fleet – 6/27
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 1568 | Rob Gruber | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | Club | Kristen O’Reilly | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
4 | MC | MC Scow | 2728 | Jim Higgins | 87.5 | OOD | 3.4 | |||
5 | MC | MC Scow | Club | Jason LeBlanc | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 | |
6 | MC | MC Scow | 2446 | Fred Herr | 87.5 | DNS | 7.0 | |||
6 | MC | MC Scow | 2827 | Dave Forrest | 87.5 | DNS | 7.0 |
R11 – MC Fleet – 6/27
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 1568 | Rob Gruber | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | Club | Jason LeBlanc | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
4 | MC | MC Scow | 2728 | Jim Higgins | 87.5 | OOD | 3.4 | |||
5 | MC | MC Scow | Club | Kristen O’Reilly | 87.5 | DNF | 5.0 |
R12 – MC Fleet – 6/27
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 1568 | Rob Gruber | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | Club | Jason LeBlanc | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
4 | MC | MC Scow | 2728 | Jim Higgins | 87.5 | OOD | 3.4 |
R13 – MC Fleet – 6/27
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 1568 | Rob Gruber | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | Club | Jason LeBlanc | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
4 | MC | MC Scow | 2728 | Jim Higgins | 87.5 | OOD | 3.4 |
R14 – MC Fleet – 7/11
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2728 | Jim Higgins | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2446 | Fred Herr | 87.5 | OOD | 2.2 | |||
4 | MC | MC Scow | 1568 | Rob Gruber | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
5 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 | |
6 | MC | MC Scow | 2827 | Dave Forrest | 87.5 | 5 | 0:00:06 | 0:00:04 | 5.0 | |
7 | MC | MC Scow | Club | Jason LeBlanc | 87.5 | 6 | 0:00:07 | 0:00:05 | 6.0 | |
8 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 7 | 0:00:08 | 0:00:06 | 7.0 | |
9 | MC | MC Scow | 1417 | Bill Schiffli | 87.5 | DNS | 9.0 |
R15 – MC Fleet – 7/11
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2728 | Jim Higgins | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2827 | Dave Forrest | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2446 | Fred Herr | 87.5 | OOD | 2.2 | |||
4 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
5 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 | |
6 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 5 | 0:00:06 | 0:00:04 | 5.0 | |
7 | MC | MC Scow | 1568 | Rob Gruber | 87.5 | 6 | 0:00:07 | 0:00:05 | 6.0 | |
8 | MC | MC Scow | 1417 | Bill Schiffli | 87.5 | 7 | 0:00:08 | 0:00:06 | 7.0 | |
9 | MC | MC Scow | Club | Jason LeBlanc | 87.5 | 8 | 0:00:09 | 0:00:07 | 8.0 |
R16 – MC Fleet – 7/18
Start: Start 1, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2827 | Dave Forrest | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
4 | MC | MC Scow | 2570 | Ron Wright | 87.5 | OOD | 3.8 | |||
