Catawba Yacht Club
CYC Fall 2025
MC Fleet
Sailed: 10, Discards: 2, To count: 8, Rating system: USPN, Entries: 5, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | USPN | R1 9/14 |
R2 9/14 |
R3 9/14 |
R4 9/28 |
R5 9/28 |
R6 9/28 |
R7 10/5 |
R8 10/5 |
R9 10/5 |
R10 10/5 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | MC | MC Scow | 2854 | Jan Havmoeller | 87.4 | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 10.0 | 8.0 |
| 2nd | MC | MC Scow | 2446 | Fred Herr | 87.4 | (2.0) | (2.0) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 20.0 | 16.0 |
| 3rd | MC | MC Scow | 2472 | Tom Martin | 87.4 | 3.0 | 3.0 | 4.0 | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 4.0 | 3.0 | 4.0 | 3.0 | 39.0 | 29.0 |
| 4th | MC | MC Scow | 2570 | Ron Wright | 87.4 | 4.1 OOD | 4.1 OOD | 4.1 OOD | 3.0 | 3.0 | 3.0 | 3.0 | 5.0 | (6.0 DNF) | (6.0 DNF) | 41.3 | 29.3 |
| 5th | MC | MC Scow | 1417 | Bill Schiffli | 87.4 | 4.0 | 4.0 | 3.0 | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 | 4.0 | 3.0 | 4.0 | 42.0 | 32.0 |
Ports Fleet
Sailed: 9, Discards: 2, To count: 7, Rating system: USPN, Entries: 7, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | USPN | R2 9/14 |
R3 9/14 |
R4 9/28 |
R5 9/28 |
R6 9/28 |
R7 10/5 |
R8 10/5 |
R9 10/5 |
R10 10/5 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ports | Flying Scot | 6028 | Rob Gruber | 89.6 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | (3.0) | 2.0 | (3.0) | 2.0 | 17.0 | 11.0 |
| 2nd | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 95.1 | 2.0 | (4.0) | 1.0 | 2.0 | (3.0) | 2.0 | 3.0 | 2.0 | 3.0 | 22.0 | 15.0 |
| 3rd | Ports | Wayfarer | 11137 | Ali Kishbaugh | 91.6 | (8.0 DNC) | (8.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 1.0 | 1.0 | 1.0 | 1.0 | 35.0 | 19.0 |
| 4th | Ports | Flying Scot | 5932 | Jason LeBlanc | 89.6 | (4.0) | (6.0) | 3.0 | 3.0 | 1.0 | 4.0 | 4.0 | 4.0 | 4.0 | 33.0 | 23.0 |
| 5th | Ports | Ensign | 2010 | Chip Arnett | 95.7 | 3.0 | 3.0 | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 3.0 OOD | 3.0 OOD | 3.0 OOD | 3.0 OOD | 33.0 | 23.0 |
| 6th | Ports | Sunfish | Chip Toth | 99.60 | 5.0 | 2.0 | 5.0 DNC | 5.0 DNC | 5.0 DNC | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 46.0 | 34.0 | |
| 7th | Ports | Sunfish | Club | Kristin O’Reilly | 99.60 | (6.0) | 5.0 | 5.0 DNC | 5.0 DNC | 5.0 DNC | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 50.0 | 38.0 |
R1 – MC Fleet – 9/14
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2854 | Jan Havmoeller | 87.4 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
| 2 | MC | MC Scow | 2446 | Fred Herr | 87.4 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
| 3 | MC | MC Scow | 2472 | Tom Martin | 87.4 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
| 4 | MC | MC Scow | 1417 | Bill Schiffli | 87.4 | 4 | 0:00:05 | 0:00:03 | 4.0 | |
| 5 | MC | MC Scow | 2570 | Ron Wright | 87.4 | OOD | 4.1 |
R2 – MC Fleet – 9/14
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2854 | Jan Havmoeller | 87.4 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
| 2 | MC | MC Scow | 2446 | Fred Herr | 87.4 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
| 3 | MC | MC Scow | 2472 | Tom Martin | 87.4 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
| 4 | MC | MC Scow | 1417 | Bill Schiffli | 87.4 | 4 | 0:00:05 | 0:00:03 | 4.0 | |
| 5 | MC | MC Scow | 2570 | Ron Wright | 87.4 | OOD | 4.1 |
R3 – MC Fleet – 9/14
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2854 | Jan Havmoeller | 87.4 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
| 2 | MC | MC Scow | 2446 | Fred Herr | 87.4 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
| 3 | MC | MC Scow | 1417 | Bill Schiffli | 87.4 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
| 4 | MC | MC Scow | 2472 | Tom Martin | 87.4 | 4 | 0:00:05 | 0:00:03 | 4.0 | |
| 5 | MC | MC Scow | 2570 | Ron Wright | 87.4 | OOD | 4.1 |
R4 – MC Fleet – 9/28
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2854 | Jan Havmoeller | 87.4 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
| 2 | MC | MC Scow | 2446 | Fred Herr | 87.4 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
| 3 | MC | MC Scow | 2570 | Ron Wright | 87.4 | 3 | 0:00:03 | 0:00:02 | 3.0 |
R5 – MC Fleet – 9/28
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2854 | Jan Havmoeller | 87.4 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
| 2 | MC | MC Scow | 2446 | Fred Herr | 87.4 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
| 3 | MC | MC Scow | 2570 | Ron Wright | 87.4 | 3 | 0:00:03 | 0:00:02 | 3.0 |
R6 – MC Fleet – 9/28
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2854 | Jan Havmoeller | 87.4 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
| 2 | MC | MC Scow | 2446 | Fred Herr | 87.4 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
| 3 | MC | MC Scow | 2570 | Ron Wright | 87.4 | 3 | 0:00:03 | 0:00:02 | 3.0 |
R7 – MC Fleet – 10/5
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2854 | Jan Havmoeller | 87.4 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
| 2 | MC | MC Scow | 2446 | Fred Herr | 87.4 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
| 3 | MC | MC Scow | 2570 | Ron Wright | 87.4 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
| 4 | MC | MC Scow | 2472 | Tom Martin | 87.4 | 4 | 0:00:05 | 0:00:03 | 4.0 | |
| 5 | MC | MC Scow | 1417 | Bill Schiffli | 87.4 | 5 | 0:00:06 | 0:00:04 | 5.0 |
R8 – MC Fleet – 10/5
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2854 | Jan Havmoeller | 87.4 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
| 2 | MC | MC Scow | 2446 | Fred Herr | 87.4 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
| 3 | MC | MC Scow | 2472 | Tom Martin | 87.4 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
| 4 | MC | MC Scow | 1417 | Bill Schiffli | 87.4 | 4 | 0:00:05 | 0:00:03 | 4.0 | |
| 5 | MC | MC Scow | 2570 | Ron Wright | 87.4 | 5 | 0:00:06 | 0:00:04 | 5.0 |
R9 – MC Fleet – 10/5
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2854 | Jan Havmoeller | 87.4 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
| 2 | MC | MC Scow | 2446 | Fred Herr | 87.4 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
| 3 | MC | MC Scow | 1417 | Bill Schiffli | 87.4 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
| 4 | MC | MC Scow | 2472 | Tom Martin | 87.4 | 4 | 0:00:05 | 0:00:03 | 4.0 | |
| 5 | MC | MC Scow | 2570 | Ron Wright | 87.4 | DNF | 6.0 |
R10 – MC Fleet – 10/5
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2854 | Jan Havmoeller | 87.4 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
| 2 | MC | MC Scow | 2446 | Fred Herr | 87.4 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
| 3 | MC | MC Scow | 2472 | Tom Martin | 87.4 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
| 4 | MC | MC Scow | 1417 | Bill Schiffli | 87.4 | 4 | 0:00:05 | 0:00:03 | 4.0 | |
| 5 | MC | MC Scow | 2570 | Ron Wright | 87.4 | DNF | 6.0 |
R1 – Ports Fleet – 9/14
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | USPN | Place | Points |
|---|
R2 – Ports Fleet – 9/14
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Flying Scot | 6028 | Rob Gruber | 89.6 | 38:41 | 0:43:10 | 0:00:00 | 1.0 | |
| 2 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 95.1 | 46:24 | 0:48:47 | 0:05:21 | 2.0 | |
| 3 | Ports | Ensign | 2010 | Chip Arnett | 95.7 | 49:25 | 0:51:38 | 0:08:06 | 3.0 | |
| 4 | Ports | Flying Scot | 5932 | Jason LeBlanc | 89.6 | 47:16 | 0:52:45 | 0:08:35 | 4.0 | |
| 5 | Ports | Sunfish | Chip Toth | 99.60 | 56:27 | 0:56:41 | 0:13:27 | 5.0 | ||
| 6 | Ports | Sunfish | Club | Kristin O’Reilly | 99.60 | 60:00 | 1:00:14 | 0:17:00 | 6.0 |
R3 – Ports Fleet – 9/14
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Flying Scot | 6028 | Rob Gruber | 89.6 | 33:00 | 0:36:50 | 0:00:00 | 1.0 | |
| 2 | Ports | Sunfish | Chip Toth | 99.60 | 43:28 | 0:43:38 | 0:06:47 | 2.0 | ||
| 3 | Ports | Ensign | 2010 | Chip Arnett | 95.7 | 43:38 | 0:45:36 | 0:08:23 | 3.0 | |
| 4 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 95.1 | 43:33 | 0:45:48 | 0:08:31 | 4.0 | |
| 5 | Ports | Sunfish | Club | Kristin O’Reilly | 99.60 | 47:48 | 0:48:00 | 0:11:07 | 5.0 | |
| 6 | Ports | Flying Scot | 5932 | Jason LeBlanc | 89.6 | 47:49 | 0:53:22 | 0:14:49 | 6.0 |
R4 – Ports Fleet – 9/28
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 95.1 | 31:26 | 0:33:03 | 0:00:00 | 1.0 | |
| 2 | Ports | Flying Scot | 6028 | Rob Gruber | 89.6 | 31:32 | 0:35:12 | 0:01:55 | 2.0 | |
| 3 | Ports | Flying Scot | 5932 | Jason LeBlanc | 89.6 | 33:21 | 0:37:13 | 0:03:44 | 3.0 |
R5 – Ports Fleet – 9/28
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Flying Scot | 6028 | Rob Gruber | 89.6 | 20:42 | 0:23:06 | 0:00:00 | 1.0 | |
| 2 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 95.1 | 22:49 | 0:24:00 | 0:00:51 | 2.0 | |
| 3 | Ports | Flying Scot | 5932 | Jason LeBlanc | 89.6 | 26:20 | 0:29:23 | 0:05:38 | 3.0 |
R6 – Ports Fleet – 9/28
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Flying Scot | 5932 | Jason LeBlanc | 89.6 | 13:15 | 0:14:47 | 0:00:00 | 1.0 | |
| 2 | Ports | Flying Scot | 6028 | Rob Gruber | 89.6 | 13:18 | 0:14:51 | 0:00:03 | 2.0 | |
| 3 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 95.1 | 15:03 | 0:15:50 | 0:00:59 | 3.0 |
R7 – Ports Fleet – 10/5
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Wayfarer | 11137 | Ali Kishbaugh | 91.6 | 30:05 | 0:32:51 | 0:00:00 | 1.0 | |
| 2 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 95.1 | 34:40 | 0:36:27 | 0:03:26 | 2.0 | |
| 3 | Ports | Flying Scot | 6028 | Rob Gruber | 89.6 | 38:53 | 0:43:24 | 0:09:27 | 3.0 | |
| 3 | Ports | Ensign | 2010 | Chip Arnett | 95.7 | OOD | 3.0 | |||
| 5 | Ports | Flying Scot | 5932 | Jason LeBlanc | 89.6 | 39:30 | 0:44:05 | 0:10:04 | 4.0 |
R8 – Ports Fleet – 10/5
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Wayfarer | 11137 | Ali Kishbaugh | 91.6 | 13:24 | 0:14:38 | 0:00:00 | 1.0 | |
| 2 | Ports | Flying Scot | 6028 | Rob Gruber | 89.6 | 14:56 | 0:16:40 | 0:01:50 | 2.0 | |
| 3 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 95.1 | 16:09 | 0:16:59 | 0:02:14 | 3.0 | |
| 3 | Ports | Ensign | 2010 | Chip Arnett | 95.7 | OOD | 3.0 | |||
| 5 | Ports | Flying Scot | 5932 | Jason LeBlanc | 89.6 | 16:49 | 0:18:46 | 0:03:43 | 4.0 |
R9 – Ports Fleet – 10/5
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Wayfarer | 11137 | Ali Kishbaugh | 91.6 | 14:21 | 0:15:40 | 0:00:00 | 1.0 | |
| 2 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 95.1 | 15:03 | 0:15:50 | 0:00:09 | 2.0 | |
| 3 | Ports | Flying Scot | 6028 | Rob Gruber | 89.6 | 16:23 | 0:18:17 | 0:02:21 | 3.0 | |
| 3 | Ports | Ensign | 2010 | Chip Arnett | 95.7 | OOD | 3.0 | |||
| 5 | Ports | Flying Scot | 5932 | Jason LeBlanc | 89.6 | 23:24 | 0:26:07 | 0:09:22 | 4.0 |
R10 – Ports Fleet – 10/5
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Wayfarer | 11137 | Ali Kishbaugh | 91.6 | 18:44 | 0:20:27 | 0:00:00 | 1.0 | |
| 2 | Ports | Flying Scot | 6028 | Rob Gruber | 89.6 | 18:30 | 0:20:39 | 0:00:11 | 2.0 | |
| 3 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 95.1 | 19:51 | 0:20:52 | 0:00:24 | 3.0 | |
| 3 | Ports | Ensign | 2010 | Chip Arnett | 95.7 | OOD | 3.0 | |||
| 5 | Ports | Flying Scot | 5932 | Jason LeBlanc | 89.6 | 19:12 | 0:21:26 | 0:00:53 | 4.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com