Catawba Yacht Club
CYC Spring 2026
MC Fleet
Sailed: 5, Discards: 1, To count: 4, Rating system: USPN, Entries: 3, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | USPN | R1 3/8 |
R2 3/8 |
R3 3/22 |
R4 3/22 |
R5 3/22 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | MC | MC Scow | 2854 | Jan Havmoeller | 87.4 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 |
| 2nd | MC | MC Scow | 2446 | Fred Herr | 87.4 | (2.0) | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 8.0 |
| 3rd | MC | MC Scow | 2570 | Ron Wright | 87.4 | (3.0 OOD) | 3.0 OOD | 3.0 | 3.0 | 3.0 | 15.0 | 12.0 |
Ports Fleet
Sailed: 8, Discards: 2, To count: 6, Rating system: USPN, Entries: 9, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | USPN | R1 3/8 |
R2 3/8 |
R3 3/22 |
R4 3/22 |
R5 3/22 |
R6 4/26 |
R7 4/26 |
R8 4/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ports | Flying Scot | 6028 | Rob Gruber | 89.6 | (4.0) | 4.0 | 2.0 | 2.0 | 1.0 | (5.0) | 2.0 | 3.0 | 23.0 | 14.0 |
| 2nd | Ports | Flying Scot | Jason LeBlanc | 89.6 | 2.0 | 2.0 | (3.0) | 3.0 | 3.0 | 2.0 | 3.0 | (4.0) | 22.0 | 15.0 | |
| 3rd | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 95.1 | 5.0 | 5.0 | 1.0 | 1.0 | 2.0 | (6.0) | 6.0 | (8.0 DSQ) | 34.0 | 20.0 |
| 4th | Ports | Sunfish | Chip Toth | 99.6 | (7.0 DNC) | (7.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 3.0 | 1.0 | 1.0 | 34.0 | 20.0 | |
| 5th | Ports | Wayfarer | 11137 | Ali Kishbaugh | 91.6 | (7.0 DNC) | (7.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 1.0 | 4.0 | 2.0 | 36.0 | 22.0 |
| 6th | Ports | Flying Scot | Tom Martin/Bill Schiffli | 89.6 | 3.0 | 3.0 | 3.0 OOD | 3.0 OOD | 3.0 OOD | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 42.0 | 24.0 | |
| 7th | Ports | Soling | 804 | Joe Brase | 82.3 | 1.0 | 1.0 | 5.0 DNC | 5.0 DNC | 5.0 DNC | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 44.0 | 26.0 |
| 8th | Ports | Ensign | 2010 | Chip Arnett | 95.7 | (7.0 DNC) | (7.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 4.0 | 5.0 | 5.0 | 43.0 | 29.0 |
| 9th | Ports | Sunfish | Club | Kristen O’Reilly | 99.6 | (7.0 DNC) | 7.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 7.0 | 7.0 | (8.0 DNS) | 51.0 | 36.0 |
R1 – MC Fleet – 3/8
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
| 2 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
| 3 | MC | MC Scow | 2570 | Ron Wright | 87.5 | OOD | 3.0 |
R2 – MC Fleet – 3/8
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
| 2 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
| 3 | MC | MC Scow | 2570 | Ron Wright | 87.5 | OOD | 3.0 |
R3 – MC Fleet – 3/22
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
| 2 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
| 3 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 |
R4 – MC Fleet – 3/22
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2854 | Jan Havmoeller | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
| 2 | MC | MC Scow | 2446 | Fred Herr | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
| 3 | MC | MC Scow | 2570 | Ron Wright | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 |
R5 – MC Fleet – 3/22
Start: Start 1, Finishes: Place, Wind strength: 4
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2854 | Jan Havmoeller | 87.2 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
| 2 | MC | MC Scow | 2446 | Fred Herr | 87.2 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
| 3 | MC | MC Scow | 2570 | Ron Wright | 87.2 | 3 | 0:00:03 | 0:00:02 | 3.0 |
R6 – MC Fleet – 4/26
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Place | Points |
|---|
R7 – MC Fleet – 4/26
Start: Start 1, Finishes: Place, Wind strength: 4
| Rank | Fleet | Class | SailNo | HelmName | USPN | Place | Points |
|---|
R8 – MC Fleet – 4/26
Start: Start 1, Finishes: Place, Wind strength: 4
| Rank | Fleet | Class | SailNo | HelmName | USPN | Place | Points |
|---|
R1 – Ports Fleet – 3/8
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Soling | 804 | Joe Brase | 83.3 | 21:58 | 0:26:22 | 0:00:00 | 1.0 | |
| 2 | Ports | Flying Scot | Jason LeBlanc | 90.4 | 23:54 | 0:26:26 | 0:00:04 | 2.0 | ||
| 3 | Ports | Flying Scot | Tom Martin/Bill Schiffli | 90.4 | 24:09 | 0:26:43 | 0:00:19 | 3.0 | ||
| 4 | Ports | Flying Scot | 6028 | Rob Gruber | 90.4 | 24:59 | 0:27:38 | 0:01:09 | 4.0 | |
| 5 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 94.1 | 28:51 | 0:30:40 | 0:04:02 | 5.0 |
R2 – Ports Fleet – 3/8
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Soling | 804 | Joe Brase | 83.3 | 20:05 | 0:24:07 | 0:00:00 | 1.0 | |
| 2 | Ports | Flying Scot | Jason LeBlanc | 90.4 | 23:19 | 0:25:48 | 0:01:31 | 2.0 | ||
| 3 | Ports | Flying Scot | Tom Martin/Bill Schiffli | 90.4 | 24:15 | 0:26:50 | 0:02:27 | 3.0 | ||
| 4 | Ports | Flying Scot | 6028 | Rob Gruber | 90.4 | 27:28 | 0:30:23 | 0:05:40 | 4.0 | |
| 5 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 94.1 | 30:43 | 0:32:39 | 0:08:02 | 5.0 |
R3 – Ports Fleet – 3/22
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 94.1 | 24:50 | 0:26:23 | 0:00:00 | 1.0 | |
| 2 | Ports | Flying Scot | 6028 | Rob Gruber | 90.4 | 24:00 | 0:26:33 | 0:00:09 | 2.0 | |
| 3 | Ports | Flying Scot | Jason LeBlanc | 90.4 | 24:30 | 0:27:06 | 0:00:39 | 3.0 | ||
| 3 | Ports | Flying Scot | Tom Martin/Bill Schiffli | 90.4 | OOD | 3.0 |
R4 – Ports Fleet – 3/22
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 94.1 | 17:13 | 0:18:18 | 0:00:00 | 1.0 | |
| 2 | Ports | Flying Scot | 6028 | Rob Gruber | 90.4 | 16:45 | 0:18:32 | 0:00:13 | 2.0 | |
| 3 | Ports | Flying Scot | Jason LeBlanc | 90.4 | 17:00 | 0:18:48 | 0:00:28 | 3.0 | ||
| 3 | Ports | Flying Scot | Tom Martin/Bill Schiffli | 90.4 | OOD | 3.0 |
R5 – Ports Fleet – 3/22
Start: Start 1, Finishes: Place, Wind strength: 4
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Flying Scot | 6028 | Rob Gruber | 89.1 | 28:56 | 0:32:28 | 0:00:00 | 1.0 | |
| 2 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 93.0 | 32:02 | 0:34:27 | 0:01:50 | 2.0 | |
| 3 | Ports | Flying Scot | Jason LeBlanc | 89.1 | 30:43 | 0:34:28 | 0:01:47 | 3.0 | ||
| 3 | Ports | Flying Scot | Tom Martin/Bill Schiffli | 89.1 | OOD | 3.0 |
R6 – Ports Fleet – 4/26
Start: Start 1, Finishes: Place, Wind strength: 2-3
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Wayfarer | 11137 | Ali Kishbaugh | 91.7 | 15:20 | 0:16:43 | 0:00:00 | 1.0 | |
| 2 | Ports | Flying Scot | Jason LeBlanc | 90.4 | 15:15 | 0:16:52 | 0:00:08 | 2.0 | ||
| 3 | Ports | Sunfish | Chip Toth | 100.4 | 18:12 | 0:18:08 | 0:01:25 | 3.0 | ||
| 4 | Ports | Ensign | 2010 | Chip Arnett | 96.9 | 18:10 | 0:18:45 | 0:01:58 | 4.0 | |
| 5 | Ports | Flying Scot | 6028 | Rob Gruber | 90.4 | 17:25 | 0:19:16 | 0:02:18 | 5.0 | |
| 6 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 94.1 | 19:27 | 0:20:40 | 0:03:43 | 6.0 | |
| 7 | Ports | Sunfish | Club | Kristen O’Reilly | 100.4 | 23:55 | 0:23:49 | 0:07:08 | 7.0 |
R7 – Ports Fleet – 4/26
Start: Start 1, Finishes: Place, Wind strength: 4
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Sunfish | Chip Toth | 97.8 | 15:46 | 0:16:07 | 0:00:00 | 1.0 | ||
| 2 | Ports | Flying Scot | 6028 | Rob Gruber | 89.1 | 14:30 | 0:16:16 | 0:00:08 | 2.0 | |
| 3 | Ports | Flying Scot | Jason LeBlanc | 89.1 | 15:51 | 0:17:47 | 0:01:29 | 3.0 | ||
| 4 | Ports | Wayfarer | 11137 | Ali Kishbaugh | 90.5 | 16:14 | 0:17:56 | 0:01:39 | 4.0 | |
| 5 | Ports | Ensign | 2010 | Chip Arnett | 95.7 | 17:15 | 0:18:02 | 0:01:49 | 5.0 | |
| 6 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 93.0 | 17:29 | 0:18:48 | 0:02:29 | 6.0 | |
| 7 | Ports | Sunfish | Club | Kristen O’Reilly | 97.8 | 24:00 | 0:24:32 | 0:08:14 | 7.0 |
R8 – Ports Fleet – 4/26
Start: Start 1, Finishes: Place, Wind strength: 4
| Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Sunfish | Chip Toth | 97.8 | 32:23 | 0:33:07 | 0:00:00 | 1.0 | ||
| 2 | Ports | Wayfarer | 11137 | Ali Kishbaugh | 90.5 | 30:11 | 0:33:21 | 0:00:13 | 2.0 | |
| 3 | Ports | Flying Scot | 6028 | Rob Gruber | 89.1 | 30:40 | 0:34:25 | 0:01:10 | 3.0 | |
| 4 | Ports | Flying Scot | Jason LeBlanc | 89.1 | 31:59 | 0:35:54 | 0:02:29 | 4.0 | ||
| 5 | Ports | Ensign | 2010 | Chip Arnett | 95.7 | 35:13 | 0:36:48 | 0:03:32 | 5.0 | |
| 6 | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 93.0 | DSQ | 8.0 | |||
| 6 | Ports | Sunfish | Club | Kristen O’Reilly | 97.8 | DNS | 8.0 |
www.catawbayachtclub.org
ron.wright53@gmail.com
www.catawbayachtclub.org
ron.wright53@gmail.com
Sailwave Scoring Software 2.9.7
www.sailwave.com